C (Citigroup, Inc.): Congressional Trading Activity
Who traded C?
C (Citigroup, Inc.) appears in 102 STOCK Act disclosures from 31 filers (40 purchases, 59 sales), most recently Maria Elvira Salazar on Mar 19, 2026.
- Maria Elvira Salazar — 2 trades, last on Mar 19, 2026
- Markwayne Mullin — 3 trades, last on Feb 4, 2026
- Jonathan Jackson — 1 trade, last on Jan 30, 2026
- Adam Smith — 1 trade, last on Aug 8, 2025
- Ritchie John Torres — 1 trade, last on Jul 11, 2025
- Shelley M Capito — 14 trades, last on Jun 18, 2025
- Bruce Westerman — 2 trades, last on Apr 21, 2025
- Julia Letlow — 2 trades, last on Apr 11, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- George Whitesides — 1 trade, last on Mar 24, 2025
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Sheldon Whitehouse — 13 trades, last on Sep 20, 2023
- Lois Frankel — 8 trades, last on Sep 8, 2023
- Jared Moskowitz — 1 trade, last on Jul 14, 2023
- David P. Joyce — 1 trade, last on Jun 22, 2023
- Zoe Lofgren — 2 trades, last on May 26, 2023
- Kathy Manning — 3 trades, last on Aug 3, 2022
- Earl Blumenauer — 3 trades, last on May 25, 2022
- John Curtis — 3 trades, last on Jan 14, 2022
- Frank Pallone Jr. — 1 trade, last on Aug 11, 2021
- Garret Graves — 1 trade, last on Feb 17, 2021
- Sethuraman Panchanathan — 1 trade, last on Jan 4, 2021
- Joe Courtney — 3 trades, last on Aug 7, 2020
- Donald Sternoff Beyer Jr — 12 trades, last on Jul 14, 2020
- John A. Yarmuth — 3 trades, last on May 29, 2020
- Gilbert Cisneros — 2 trades, last on Apr 29, 2020
- Ron L Wyden — 1 trade, last on Apr 24, 2020
- Thomas Suozzi — 5 trades, last on Jan 25, 2019
- Dean Phillips — 1 trade, last on Jan 4, 2019
- Gary Palmer — 1 trade, last on Apr 4, 2017
- Susan M Collins — 7 trades, last on Jun 19, 2014
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Maria Elvira Salazar | Mar 19, 2026 | Purchase | $15,001 - $50,000 |
| Maria Elvira Salazar | Mar 19, 2026 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Feb 4, 2026 | Purchase | $15,001 - $50,000 |
| Jonathan Jackson | Jan 30, 2026 | Purchase | $15,001 - $50,000 |
| Markwayne Mullin | Jan 5, 2026 | Purchase | $15,001 - $50,000 |
| Markwayne Mullin | Jan 5, 2026 | Purchase | $15,001 - $50,000 |
| Adam Smith | Aug 8, 2025 | Sale (Full) | $1,001 - $15,000 |
| Ritchie John Torres | Jul 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Shelley M Capito | Jun 18, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Bruce Westerman | Apr 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Julia Letlow | Apr 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| George Whitesides | Mar 24, 2025 | Sale (Full) | $15,001 - $50,000 |
| Bruce Westerman | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| Julia Letlow | Jan 31, 2025 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Jul 17, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Sep 20, 2023 | Sale (Full) | $1,001 - $15,000 |
| Lois Frankel | Sep 8, 2023 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Jul 14, 2023 | Sale (Full) | $15,001 - $50,000 |
| David P. Joyce | Jun 22, 2023 | Sale (Full) | $1,001 - $15,000 |
| Zoe Lofgren | May 26, 2023 | Sale (Full) | $1,001 - $15,000 |
| Shelley M Capito | May 10, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Lois Frankel | Mar 1, 2023 | Purchase | $1,001 - $15,000 |
| Lois Frankel | Feb 22, 2023 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Nov 29, 2022 | Sale (Full) | $1,001 - $15,000 |
| Sheldon Whitehouse | Nov 29, 2022 | Sale (Full) | $1,001 - $15,000 |
| Kathy Manning | Aug 3, 2022 | Sale (Full) | $1,001 - $15,000 |
| Kathy Manning | Jul 20, 2022 | Purchase | $1,001 - $15,000 |
| Earl Blumenauer | May 25, 2022 | Sale (Full) | $1,001 - $15,000 |
| Lois Frankel | May 11, 2022 | Sale (Full) | $1,001 - $15,000 |
| Lois Frankel | Apr 27, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Apr 19, 2022 | Sale (Full) | $1,001 - $15,000 |
| Lois Frankel | Mar 30, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Lois Frankel | Mar 23, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Earl Blumenauer | Mar 14, 2022 | Sale (Full) | $1,001 - $15,000 |
| Zoe Lofgren | Mar 4, 2022 | Purchase | $1,001 - $15,000 |
| Earl Blumenauer | Feb 24, 2022 | Purchase | $1,001 - $15,000 |
| Lois Frankel | Jan 26, 2022 | Sale (Partial) | $1,001 - $15,000 |
| John Curtis | Jan 14, 2022 | Sale (Full) | $1,001 - $15,000 |
| Shelley M Capito | Dec 17, 2021 | Sale (Partial) | $1,001 - $15,000 |
| Frank Pallone Jr. | Aug 11, 2021 | Sale (Full) | $1,001 - $15,000 |
| Shelley M Capito | Jul 26, 2021 | Sale (Partial) | $1,001 - $15,000 |
| John Curtis | Jun 22, 2021 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Mar 25, 2021 | Sale (Partial) | $1,001 - $15,000 |
| Garret Graves | Feb 17, 2021 | Sale (Full) | $1,001 - $15,000 |
| Sethuraman Panchanathan | Jan 4, 2021 | Sale (Full) | $15,001 - $50,000 |
| John Curtis | Aug 13, 2020 | Purchase | $1,001 - $15,000 |
| Joe Courtney | Aug 7, 2020 | Sale (Full) | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Jul 14, 2020 | Sale (Full) | $15,001 - $50,000 |
| John A. Yarmuth | May 29, 2020 | Sale (Partial) | $1,001 - $15,000 |
| John A. Yarmuth | May 29, 2020 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | May 7, 2020 | Sale (Full) | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | May 1, 2020 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Apr 29, 2020 | Sale (Partial) | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Apr 27, 2020 | Sale (Full) | $1,001 - $15,000 |
| Ron L Wyden | Apr 24, 2020 | Sale (Full) | $1,001 - $15,000 |
| John A. Yarmuth | Mar 31, 2020 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Mar 23, 2020 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Mar 18, 2020 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Feb 14, 2020 | Purchase | $1,001 - $15,000 |
| Joe Courtney | Feb 10, 2020 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Jan 27, 2020 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Jan 9, 2020 | Purchase | $1,001 - $15,000 |
| Joe Courtney | Dec 31, 2019 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Dec 23, 2019 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Dec 11, 2019 | Sale (Partial) | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Dec 9, 2019 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Nov 22, 2019 | Purchase | $1,001 - $15,000 |
| Donald Sternoff Beyer Jr | Nov 18, 2019 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Jun 10, 2019 | Sale (Partial) | $1,001 - $15,000 |
| Shelley M Capito | Apr 9, 2019 | Sale (Partial) | $1,001 - $15,000 |
| Thomas Suozzi | Jan 25, 2019 | Sale (Full) | $1,001 - $15,000 |
| Thomas Suozzi | Jan 25, 2019 | Sale (Full) | $1,001 - $15,000 |
| Thomas Suozzi | Jan 25, 2019 | Sale (Full) | $15,001 - $50,000 |
| Dean Phillips | Jan 4, 2019 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Dec 3, 2018 | Sale (Full) | $1,001 - $15,000 |
| Thomas Suozzi | Oct 1, 2018 | Purchase | $15,001 - $50,000 |
| Sheldon Whitehouse | Jun 6, 2018 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | May 7, 2018 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Feb 8, 2018 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Jan 8, 2018 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Jan 4, 2018 | Sale (Partial) | $15,001 - $50,000 |
| Shelley M Capito | Jan 4, 2018 | Sale (Partial) | $15,001 - $50,000 |
| Shelley M Capito | Jan 4, 2018 | Sale (Full) | $15,001 - $50,000 |
| Shelley M Capito | Oct 26, 2017 | Sale (Partial) | $1,001 - $15,000 |
| Thomas Suozzi | Aug 17, 2017 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Jul 25, 2017 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Jun 27, 2017 | Sale (Full) | $1,001 - $15,000 |
| Sheldon Whitehouse | May 24, 2017 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | May 24, 2017 | Purchase | $1,001 - $15,000 |
| Gary Palmer | Apr 4, 2017 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Jul 26, 2016 | Sale (Full) | $1,001 - $15,000 |
| Susan M Collins | Jun 19, 2014 | Sale (Full) | $1,001 - $15,000 |
| Susan M Collins | Jun 19, 2014 | Sale (Full) | $1,001 - $15,000 |
| Susan M Collins | Jun 19, 2014 | Sale (Full) | $1,001 - $15,000 |
| Susan M Collins | Apr 2, 2014 | Sale (Partial) | $1,001 - $15,000 |
| Sheldon Whitehouse | Mar 20, 2014 | Purchase | $1,001 - $15,000 |
| Susan M Collins | Jan 29, 2014 | Sale (Partial) | $1,001 - $15,000 |
Showing the 100 most recent of 102 trades.