Last close 2026-11-19
$11.24-0.35%
- Trades
- 144
- Buys
- 80
- Sells
- 64
- Est. volume
- $4.7M
- Late filings
- 28
- Avg cumulative vs SPY
- -87%144 scored buys, trade-date to today
Trades and price
Disclosed F trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
| Month | Buys | Sells | Close |
|---|---|---|---|
| Aug 2026 | 1 | 1 | $13.88 |
| Jun 2026 | 1 | 0 | $14.13 |
| Apr 2026 | 4 | 1 | $12.38 |
| Mar 2026 | 1 | 1 | $11.37 |
| Jan 2026 | 0 | 1 | $13.88 |
| Apr 2025 | 6 | 2 | $10.04 |
| Mar 2025 | 3 | 3 | $9.72 |
| Feb 2025 | 7 | 4 | $9.55 |
| Jan 2025 | 5 | 2 | $10.08 |
| Dec 2024 | 1 | 1 | $10.03 |
| Oct 2024 | 0 | 1 | $11.07 |
| Dec 2023 | 0 | 1 | $12.19 |
| Aug 2023 | 1 | 2 | $11.91 |
| Jul 2023 | 0 | 1 | $13.26 |
| May 2023 | 0 | 2 | $12.09 |
| Apr 2023 | 6 | 1 | $11.88 |
| Jan 2023 | 1 | 0 | $13.27 |
| Nov 2022 | 1 | 1 | $14.08 |
| Oct 2022 | 0 | 1 | $13.26 |
| Sep 2022 | 1 | 1 | $11.20 |
| Jun 2022 | 1 | 1 | $12.01 |
| May 2022 | 0 | 2 | $13.63 |
| Feb 2022 | 1 | 1 | $17.83 |
| Nov 2021 | 3 | 0 | $19.75 |
| Oct 2021 | 0 | 2 | $17.08 |
| Sep 2021 | 0 | 2 | $13.78 |
| Aug 2021 | 2 | 0 | $13.31 |
| Jul 2021 | 1 | 1 | $13.95 |
| Jun 2021 | 1 | 0 | $15.19 |
| Mar 2021 | 0 | 1 | $12.30 |
| Feb 2021 | 0 | 1 | $11.70 |
| Jan 2021 | 0 | 1 | $10.53 |
| Dec 2020 | 1 | 0 | $8.79 |
| Oct 2020 | 1 | 1 | $7.73 |
| Sep 2020 | 2 | 2 | $6.51 |
| Aug 2020 | 3 | 1 | $6.94 |
| Jul 2020 | 1 | 0 | $6.61 |
| Apr 2020 | 2 | 2 | $4.87 |
| Mar 2020 | 1 | 0 | $5.19 |
| Feb 2020 | 0 | 1 | $6.96 |
| Jan 2020 | 1 | 0 | $8.82 |
| Oct 2019 | 0 | 1 | $8.72 |
| Sep 2019 | 1 | 0 | $9.08 |
| May 2019 | 1 | 0 | $9.52 |
| Mar 2019 | 0 | 1 | $8.78 |
| Feb 2019 | 1 | 0 | $8.71 |
| Jan 2019 | 0 | 1 | $8.86 |
| Dec 2018 | 1 | 2 | $7.81 |
| Nov 2018 | 0 | 2 | $9.41 |
| Sep 2018 | 2 | 0 | $9.25 |
| Aug 2018 | 1 | 0 | $9.48 |
| Jul 2018 | 0 | 1 | $9.93 |
| May 2018 | 1 | 0 | $11.51 |
| Nov 2017 | 1 | 0 | $12.10 |
| May 2017 | 4 | 0 | $10.93 |
| Apr 2017 | 1 | 0 | $11.47 |
| Dec 2016 | 0 | 2 | $12.13 |
| Sep 2016 | 0 | 1 | $12.07 |
| Jun 2016 | 1 | 0 | $12.52 |
| Mar 2016 | 1 | 2 | $13.06 |
| Jan 2016 | 2 | 0 | $11.94 |
| Nov 2014 | 0 | 4 | $15.73 |
| Sep 2014 | 0 | 1 | $16.33 |
| May 2014 | 1 | 0 | $16.44 |
| Apr 2014 | 1 | 0 | $15.78 |
Buys and sells of F per month as a CSV, with the month's last weekly close.
Top holders
Ranked by number of trades in this ticker
Lobbying
| Year | Spend | Change |
|---|---|---|
| 2024 | $3.2M | — |
| 2025 | $3.9M | +22% |
| 2026 through September | $2.0M | — |
| Committee | For example | Bills |
|---|---|---|
| Ways and Means House | H.R. 7024 Tax Relief for American Families and… | 3 |
| Finance Senate | S. 3831 Protecting American Autoworkers from… | 2 |
| Energy and Commerce House | H.R. 906 REPAIR Act | 1 |
| Appropriations House | H.R. 5166 Financial Services and General… | 1 |
All trades
144 of 144

Kevin Hern
House · R · OK
Sell$1K-15K
-12.7% vs SPY
FFord Motor Company Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-12.3% vs SPY
FFORD MOTOR COMPANY CMN
DJ
Donald J Trump
White House Office
Buy$15K-50K
-17.4% vs SPY
FFORD MOTOR CO

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-14.0% vs SPY
FFord Motor Company Common Stock
DJ
Donald J Trump
White House Office
Buy$1K-15K
-10.1% vs SPY
FFORD MOTOR CO
DJ
Donald J Trump
White House Office
Buy$1K-15K
-13.8% vs SPY
FFORD MOTOR CO
DJ
Donald J Trump
White House Office
Buy$50K-100K
-12.7% vs SPY
FFORD MOTOR CO

Josh GottheimerJT
House · D · NJ
Sell$15K-50K
-13.5% vs SPY
FFord Motor Company Common Stock
DJ
Donald J Trump
White House Office
Sell$1K-15K
-16.7% vs SPY
FFORD MOTOR CO

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-11.9% vs SPY
FFORD MOTOR COMPANY CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-22.9% vs SPY
FFORD MOTOR COMPANY CMN

Austin ScottSP
House · R · GA
Sell$1K-15K
-0.9% vs SPY
FFord Motor Company Common Stock
610 shares @ 9.225 net 5,529.72

Austin ScottSP
House · R · GA
Sell$1K-15K
-18.6% vs SPY
FFord Motor Company Common Stock
390 shares @ 10.47 net 3962.61

Tim Moore
House · R · NC
Sell$100K-250K
-14.2% vs SPY
FFord Motor Company Common Stock

Tim Moore
House · R · NC
Buy$50K-100K
-13.5% vs SPY
FFord Motor Company Common Stock

Tim Moore
House · R · NC
Buy$15K-50K
-12.2% vs SPY
FFord Motor Company Common Stock

Tim Moore
House · R · NC
Buy$15K-50K
-14.8% vs SPY
FFord Motor Company Common Stock

Tim Moore
House · R · NC
Buy$15K-50K
-20.3% vs SPY
FFord Motor Company Common Stock

Julie JohnsonJT
House · D · TX
Sell·p$1K-15K
-14.5% vs SPY
FFord Motor Company Common Stock

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-12.2% vs SPY
FFORD MOTOR COMPANY CMN

Rob Bresnahan
House · R · PA
Buy$1K-15K
-14.8% vs SPY
FFord Motor Company Common Stock

Tim Moore
House · R · NC
Buy$15K-50K
-15.9% vs SPY
FFord Motor Company Common Stock

Tim Moore
House · R · NC
Sell$50K-100K
-14.9% vs SPY
FFord Motor Company Common Stock

Tim Moore
House · R · NC
Buy$50K-100K
-6.3% vs SPY
FFord Motor Company Common Stock

Tim Moore
House · R · NC
Sell$100K-250K
-2.9% vs SPY
FFord Motor Company Common Stock

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-15.9% vs SPY
FFord Motor Company Common Stock

Rob Bresnahan
House · R · PA
Sell$1K-15K
-1.1% vs SPY
FFord Motor Company Common Stock

Julie JohnsonJT
House · D · TX
Buy$1K-15K
+3.1% vs SPY
FFord Motor Company Common Stock

Tim Moore
House · R · NC
Buy$15K-50K
+2.8% vs SPY
FFord Motor Company Common Stock

Tim Moore
House · R · NC
Buy$15K-50K
+3.3% vs SPY
FFord Motor Company Common Stock

Tim Moore
House · R · NC
Buy$50K-100K
+2.5% vs SPY
FFord Motor Company Common Stock

Tim Moore
House · R · NC
Buy$15K-50K
+3.3% vs SPY
FFord Motor Company Common Stock

Tim Moore
House · R · NC
Sell$50K-100K
-6.2% vs SPY
FFord Motor Company Common Stock

Tim Moore
House · R · NC
Buy$50K-100K
-8.3% vs SPY
FFord Motor Company Common Stock

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-1.7% vs SPY
FFord Motor Company Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-1.1% vs SPY
FFORD MOTOR COMPANY CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+3.5% vs SPY
FFORD MOTOR COMPANY CMN

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-6.7% vs SPY
FFord Motor Company Common Stock

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
-6.1% vs SPY
FFORD MOTOR COMPANY CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-5.5% vs SPY
FFORD MOTOR COMPANY CMN
DC
Deanne Criswell
Level II Department of Homeland Security
Sell$15K-50K
-57.2% vs SPY
FFord Motor Co.

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-67.6% vs SPY

Thomas H Tuberville
Senate · R · AL
Sell$100K-250K
-67.6% vs SPY
FFord Motor Company

Earl BlumenauerSP
House · D · OR
Sell$15K-50K
-67.7% vs SPY
FFord Motor Company
Part of my spouse's retirement portfolio.
JG
Jennifer Granholm
Level I Department of Energy
Sell$1K-15K
-76.8% vs SPY
FFord Motor Co. (F) See Endnote

Thomas H Tuberville
Senate · R · AL
Sell·p$1K-15K
-74.7% vs SPY

Daniel Goldman
House · D · NY
Sell·p$15K-50K
-86.4% vs SPY
FFord Motor Company

Thomas H Tuberville
Senate · R · AL
Buy$15K-50K
-77.5% vs SPY
FFord Motor Company Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$100K-250K
-76.8% vs SPY
FFord Motor Company Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$15K-50K
-79.6% vs SPY
FFord Motor Company Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$15K-50K
-77.5% vs SPY
FFord Motor Company Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$100K-250K
-76.8% vs SPY
FFord Motor Company Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$15K-50K
-79.6% vs SPY
FFord Motor Company Common Stock

Daniel Goldman
House · D · NY
Buy$15K-50K
-92.9% vs SPY
FFord Motor Company

Thomas H Tuberville
Senate · R · AL
Sell$100K-250K
-99.1% vs SPY
FFord Motor Company Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$100K-250K
-100.8% vs SPY
FFord Motor Company Common Stock

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
-101.9% vs SPY

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-101.9% vs SPY

Shelley M Capito
Senate · R · WV
Sell$1K-15K
-95.3% vs SPY
FFord Motor Company Common Stock

Ed PerlmutterSP
House · D · CO
Sell$1K-15K
-93.8% vs SPY
FFord Motor Company

Ed PerlmutterSP
House · D · CO
Sell·p$1K-15K
-94.9% vs SPY
FFord Motor Company

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
-103.6% vs SPY

Michael C. Burgess
House · R · TX
Buy$1K-15K
-95.2% vs SPY
FDESCRIPTION: purchase of 65 shares Ford Motor Company

Ed PerlmutterSP
House · D · CO
Buy$1K-15K
-99.1% vs SPY
FFord Motor Company

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-94.5% vs SPY

Ed PerlmutterSP
House · D · CO
Buy$1K-15K
-92.6% vs SPY
FFord Motor Company

Marie NewmanSP
House · D · IL
Sell$1K-15K
-89.0% vs SPY
FFord Motor Company

Thomas Suozzi
House · D · NY
Sell·p$15K-50K
-85.0% vs SPY
FNational Securities- Advisor Discretion Account Ford Motor Company

Austin ScottSP
House · R · GA
Sell$1K-15K
-72.5% vs SPY
FFord Motor Company

Thomas Suozzi
House · D · NY
Buy$15K-50K
-100.7% vs SPY
FFord Motor Company

Thomas Suozzi
House · D · NY
Sell$1K-15K
-39.8% vs SPY
FFord Motor Company

Thomas Suozzi
House · D · NY
Buy$1K-15K
-100.0% vs SPY
FFord Motor Company
DC
Deanne Criswell
Level II Department of Homeland Security
Buy$15K-50K
-80.4% vs SPY
FFord Motor Company

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
-82.7% vs SPY

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-86.1% vs SPY
JG
Jennifer Granholm
Level I Department of Energy
Sell$1K-15K
-94.9% vs SPY
FFord Motor Co.

Christopher L. Jacobs
House · R · NY
Sell$1K-15K
-62.2% vs SPY
FCL TRUST > LDJ FAM INV LLC > Parametric Ford Motor Company

Susan A. DavisSP
House · D · CA
Buy$15K-50K
-73.2% vs SPY
FFord Motor Company

Joe CourtneySP
House · D · CT
Sell$1K-15K
-51.4% vs SPY
FFord Motor Company

Christopher L. Jacobs
House · R · NY
Sell·p$1K-15K
-55.0% vs SPY
FFord Motor Company

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-51.2% vs SPY
F150 Main Street Trust > U.S. Trust Holdings Ford Motor Company

James E Banks
House · R · IN
Sell$1K-15K
-42.5% vs SPY
FSchwab IRA Ford Motor Company

James E Banks
House · R · IN
Buy$1K-15K
-41.2% vs SPY
FSchwab IRA Ford Motor Company

Earl BlumenauerSP
House · D · OR
Buy$1K-15K
-59.6% vs SPY
FFord Motor Company

Gilbert Cisneros
House · D · CA
Sell$1K-15K
-30.5% vs SPY
F150 Main Street Trust > U.S. Trust Holdings Ford Motor Company

Dean Phillips
House · D · MN
Buy$1K-15K
-26.5% vs SPY
FFord Motor Company (F)

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-48.5% vs SPY
F150 Main Street Trust > U.S. Trust Holdings Ford Motor Company

Gilbert Cisneros
House · D · CA
Sell$1K-15K
-76.9% vs SPY
F150 Main Street Trust > U.S. Trust Holdings Ford Motor Company

Earl Blumenauer
House · D · OR
Buy$1K-15K
-118.8% vs SPY
FFord Motor Company (F)

Brenda Lulenar LawrenceSP
House · D · MI
Buy$1K-15K
-140.2% vs SPY
FFord Motor Company

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-121.0% vs SPY
FFord Motor Company

Dean Phillips
House · D · MN
Buy$1K-15K
-134.0% vs SPY
FFord Motor Company (F)

Dean Phillips
House · D · MN
Sell$1K-15K
-144.5% vs SPY
FFord Motor Company

Greg Gianforte
House · R · MT
Buy$100K-250K
-157.8% vs SPY
FHarding Loevner International Equity Ford Motor Company

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
-145.0% vs SPY
FFord Motor Company

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
-145.0% vs SPY
FFord Motor Company

Sheldon Whitehouse
Senate · D · RI
Sell·p$1K-15K
-144.5% vs SPY
FFord Motor Company

Greg Gianforte
House · R · MT
Sell$15K-50K
-144.5% vs SPY
FTWP Parametric Core Int'l Equity Fund Ford Motor Company

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
-127.7% vs SPY
FFord Motor Company

Rodney Leland BlumJT
House · R · IA
Buy$50K-100K
-128.8% vs SPY
FFord Motor Company (F)

Gary Palmer
House · R · AL
Buy$1K-15K
-139.4% vs SPY
FTD Ameritrade Ann IRA Ford Motor Company

Gary PalmerSP
House · R · AL
Buy$1K-15K
-205.1% vs SPY
FFord Motor Company

John Rutherford
House · R · FL
Buy$1K-15K
-184.7% vs SPY
FFord Motor Company

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
-165.7% vs SPY
FFord Motor Company

William Cassidy
Senate · R · LA
Sell$1K-15K
-265.1% vs SPY
FFord Motor Co.

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
-195.0% vs SPY
FFord Motor Company

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
-195.0% vs SPY
FFord Motor Company

Linda T. SanchezSP
House · D · CA
Buy$1K-15K
-199.1% vs SPY
FFord Motor Company (F)

John Hoeven
Senate · R · ND
Buy$100K-250K
-195.2% vs SPY
FFord Motor Company

John Hoeven
Senate · R · ND
Sell$100K-250K
-227.3% vs SPY
FFord Motor Company

John Hoeven
Senate · R · ND
Sell$100K-250K
-227.3% vs SPY
FFord Motor Company

K. Michael ConawaySP
House · R · TX
Sell$1K-15K
-242.4% vs SPY
FFord Motor Company (F)

E. Scott RigellSP
House · R · VA
Buy$15K-50K
-267.5% vs SPY
FFord Motor Company (F)

Linda T. SanchezSP
House · D · CA
Buy$1K-15K
-286.6% vs SPY
FFord Motor Company (F)

Katherine M. Clark
House · D · MA
Buy$1K-15K
-280.8% vs SPY
FFord Motor Company (F)

William M. CassidySP
House · R · LA
Sell$1K-15K
-289.9% vs SPY
FFord Motor Company (F)

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
-270.7% vs SPY
FFord Motor Co.

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
-270.7% vs SPY
FFord Motor Co.

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
-270.7% vs SPY
FFord Motor Co.

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
-270.7% vs SPY
FFord Motor Co.

K. Michael Conaway
House · R · TX
Buy$1K-15K
-310.4% vs SPY
FFord Motor Company (F)
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Kevin Hern House · R · OK | Ford Motor Company Common Stock | Sell | $1K-15K | 2026-08-31 | 2026-09-25 25d | -12.7% | ||
![]() Rohit KhannaDC House · D · CA | FORD MOTOR COMPANY CMN | Buy | $1K-15K | 2026-08-10 | 2026-09-04 25d | -12.3% | ||
DJ Donald J Trump White House Office | FORD MOTOR CO | Buy | $15K-50K | 2026-06-16 | 2026-08-22 67d | -17.4% | ||
![]() Alan Armstrong Senate · R · OK | Ford Motor Company Common Stock | Buy | $1K-15K | 2026-03-27 | 2026-07-21 116d | -14.0% | ||
DJ Donald J Trump White House Office | FORD MOTOR CO | Buy | $1K-15K | 2026-04-27 | 2026-07-01 65d | -10.1% | ||
DJ Donald J Trump White House Office | FORD MOTOR CO | Buy | $1K-15K | 2026-04-15 | 2026-07-01 77d | -13.8% | ||
DJ Donald J Trump White House Office | FORD MOTOR CO | Buy | $50K-100K | 2026-04-10 | 2026-07-01 82d | -12.7% | ||
![]() Josh GottheimerJT House · D · NJ | Ford Motor Company Common Stock | Sell | $15K-50K | 2026-04-09 | 2026-05-19 40d | -13.5% | ||
DJ Donald J Trump White House Office | FORD MOTOR CO | Sell | $1K-15K | 2026-03-04 | 2026-05-14 71d | -16.7% | ||
![]() Rohit KhannaSP House · D · CA | FORD MOTOR COMPANY CMN | Buy | $1K-15K | 2026-04-13 | 2026-05-11 28d | -11.9% | ||
![]() Rohit KhannaSP House · D · CA | FORD MOTOR COMPANY CMN | Sell | $1K-15K | 2026-01-29 | 2026-02-06 8d | -22.9% | ||
![]() Austin ScottSP House · R · GA | Ford Motor Company Common Stock 610 shares @ 9.225 net 5,529.72 | Sell | $1K-15K | 2025-03-04 | 2025-08-13 162d | -0.9% | ||
![]() Austin ScottSP House · R · GA | Ford Motor Company Common Stock 390 shares @ 10.47 net 3962.61 | Sell | $1K-15K | 2024-10-02 | 2025-08-13 315d | -18.6% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock | Sell | $100K-250K | 2025-04-15 | 2025-06-13 59d | -14.2% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock | Buy | $50K-100K | 2025-04-10 | 2025-06-13 64d | -13.5% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock | Buy | $15K-50K | 2025-04-09 | 2025-06-13 65d | -12.2% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock | Buy | $15K-50K | 2025-04-08 | 2025-06-13 66d | -14.8% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock | Buy | $15K-50K | 2025-04-07 | 2025-06-13 67d | -20.3% | ||
![]() Julie JohnsonJT House · D · TX | Ford Motor Company Common Stock | Sell·p | $1K-15K | 2025-04-01 | 2025-05-14 43d | -14.5% | ||
![]() Rohit KhannaSP House · D · CA | FORD MOTOR COMPANY CMN | Buy | $1K-15K | 2025-04-09 | 2025-05-12 33d | -12.2% | ||
![]() Rob Bresnahan House · R · PA | Ford Motor Company Common Stock | Buy | $1K-15K | 2025-04-08 | 2025-05-08 30d | -14.8% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock | Buy | $15K-50K | 2025-03-31 | 2025-04-14 14d | -15.9% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock | Sell | $50K-100K | 2025-03-10 | 2025-04-14 35d | -14.9% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock | Buy | $50K-100K | 2025-03-05 | 2025-04-14 40d | -6.3% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock | Sell | $100K-250K | 2025-03-03 | 2025-04-14 42d | -2.9% | ||
![]() Gilbert Cisneros House · D · CA | Ford Motor Company Common Stock | Buy | $1K-15K | 2025-03-31 | 2025-04-07 7d | -15.9% | ||
![]() Rob Bresnahan House · R · PA | Ford Motor Company Common Stock | Sell | $1K-15K | 2025-02-25 | 2025-03-27 30d | -1.1% | ||
![]() Julie JohnsonJT House · D · TX | Ford Motor Company Common Stock | Buy | $1K-15K | 2025-02-12 | 2025-03-12 28d | +3.1% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock | Buy | $15K-50K | 2025-02-13 | 2025-03-11 26d | +2.8% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock | Buy | $15K-50K | 2025-02-10 | 2025-03-11 29d | +3.3% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock | Buy | $50K-100K | 2025-02-07 | 2025-03-11 32d | +2.5% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock | Buy | $15K-50K | 2025-02-06 | 2025-03-11 33d | +3.3% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock | Sell | $50K-100K | 2025-02-05 | 2025-03-11 34d | -6.2% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock | Buy | $50K-100K | 2025-02-04 | 2025-03-11 35d | -8.3% | ||
![]() Gilbert Cisneros House · D · CA | Ford Motor Company Common Stock | Sell·p | $1K-15K | 2025-02-26 | 2025-03-06 8d | -1.7% | ||
![]() Rohit KhannaDC House · D · CA | FORD MOTOR COMPANY CMN | Buy | $1K-15K | 2025-02-25 | 2025-03-06 9d | -1.1% | ||
![]() Rohit KhannaSP House · D · CA | FORD MOTOR COMPANY CMN | Sell | $1K-15K | 2025-02-19 | 2025-03-06 15d | +3.5% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock Filing Status: New | Sell | $50K-100K | 2025-01-21 | 2025-02-15 25d | -10.9% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock Filing Status: New | Buy | $15K-50K | 2025-01-13 | 2025-02-15 33d | -7.4% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock Filing Status: New | Buy | $15K-50K | 2025-01-08 | 2025-02-15 38d | -6.0% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock Filing Status: New | Sell | $100K-250K | 2025-01-07 | 2025-02-15 39d | -6.5% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock Filing Status: New | Buy | $15K-50K | 2025-01-06 | 2025-02-15 40d | -6.9% | ||
![]() Tim Moore House · R · NC | Ford Motor Company Common Stock Filing Status: New | Buy | $50K-100K | 2025-01-03 | 2025-02-15 43d | -7.2% | ||
![]() Gilbert Cisneros House · D · CA | Ford Motor Company Common Stock | Buy | $1K-15K | 2025-01-24 | 2025-02-11 18d | -6.7% | ||
![]() Rohit KhannaDC House · D · CA | FORD MOTOR COMPANY CMN | Sell·p | $1K-15K | 2024-12-18 | 2025-01-08 21d | -6.1% | ||
![]() Rohit KhannaSP House · D · CA | FORD MOTOR COMPANY CMN | Buy | $1K-15K | 2024-12-16 | 2025-01-08 23d | -5.5% | ||
DC Deanne Criswell Level II Department of Homeland Security | Ford Motor Co. | Sell | $15K-50K | 2023-12-19 | 2024-02-21 | -57.2% | ||
![]() Thomas H Tuberville Senate · R · AL | FOP | Ford Motor Company
Option Type: Call Strike price: $14.35
Expires: 06/21/2024 | Buy | $1K-15K | 2023-08-14 | 2023-09-15 32d | -67.6% | |
![]() Thomas H Tuberville Senate · R · AL | Ford Motor Company | Sell | $100K-250K | 2023-08-14 | 2023-09-15 32d | -67.6% | ||
![]() Earl BlumenauerSP House · D · OR | Ford Motor Company Part of my spouse's retirement portfolio. | Sell | $15K-50K | 2023-08-16 | 2023-09-06 21d | -67.7% | ||
![]() Daniel Goldman House · D · NY | Sell | $1K-15K | 2023-07-14 | 2023-08-13 30d | -84.3% | |||
JG Jennifer Granholm Level I Department of Energy | Ford Motor Co. (F) See Endnote | Sell | $1K-15K | 2023-05-15 | 2023-06-28 44d | -76.8% | ||
![]() Thomas H Tuberville Senate · R · AL | FOP | Ford Motor Company Common Stock
Option Type: Call Strike price: $14.35
Expires: 06/21/2024 | Sell·p | $1K-15K | 2023-05-17 | 2023-06-15 29d | -74.7% | |
![]() Daniel Goldman House · D · NY | Ford Motor Company | Sell·p | $15K-50K | 2023-04-10 | 2023-05-19 39d | -86.4% | ||
![]() Thomas H Tuberville Senate · R · AL | Ford Motor Company Common Stock | Buy | $15K-50K | 2023-04-28 | 2023-05-12 14d | -77.5% | ||
![]() Thomas H Tuberville Senate · R · AL | Ford Motor Company Common Stock | Buy | $100K-250K | 2023-04-27 | 2023-05-12 15d | -76.8% | ||
![]() Thomas H Tuberville Senate · R · AL | Ford Motor Company Common Stock | Buy | $15K-50K | 2023-04-26 | 2023-05-12 16d | -79.6% | ||
![]() Thomas H Tuberville Senate · R · AL | Ford Motor Company Common Stock | Buy | $15K-50K | 2023-04-28 | 2023-05-11 13d | -77.5% | ||
![]() Thomas H Tuberville Senate · R · AL | Ford Motor Company Common Stock | Buy | $100K-250K | 2023-04-27 | 2023-05-11 14d | -76.8% | ||
![]() Thomas H Tuberville Senate · R · AL | Ford Motor Company Common Stock | Buy | $15K-50K | 2023-04-26 | 2023-05-11 15d | -79.6% | ||
![]() Daniel Goldman House · D · NY | Ford Motor Company | Buy | $15K-50K | 2023-01-31 | 2023-02-24 24d | -92.9% | ||
![]() Thomas H Tuberville Senate · R · AL | Ford Motor Company Common Stock | Sell | $100K-250K | 2022-11-22 | 2022-12-14 22d | -99.1% | ||
![]() Thomas H Tuberville Senate · R · AL | Ford Motor Company Common Stock | Buy | $100K-250K | 2022-11-17 | 2022-12-14 27d | -100.8% | ||
![]() Bob Gibbs House · R · OH | Ford Motor Company | Sell | $1K-15K | 2022-10-27 | 2022-10-31 4d | -101.9% | ||
![]() Thomas H Tuberville Senate · R · AL | FOP | Ford Motor Company Common Stock
Option Type: Short Sale Strike price: $17.00
Expires: 06/16/2023 | Sell | $15K-50K | 2022-09-12 | 2022-10-12 30d | -101.9% | |
![]() Thomas H Tuberville Senate · R · AL | FOP | Ford Motor Company Common Stock
Option Type: Put Strike price: $17.00
Expires: 09/16/2022 | Buy | $1K-15K | 2022-09-12 | 2022-10-12 30d | -101.9% | |
![]() Shelley M Capito Senate · R · WV | Ford Motor Company Common Stock | Sell | $1K-15K | 2022-06-16 | 2022-07-15 29d | -95.3% | ||
![]() Bob Gibbs House · R · OH | Ford Motor Company | Buy | $1K-15K | 2022-06-23 | 2022-06-27 4d | -92.1% | ||
![]() Ed PerlmutterSP House · D · CO | Ford Motor Company | Sell | $1K-15K | 2022-05-20 | 2022-06-16 27d | -93.8% | ||
![]() Ed PerlmutterSP House · D · CO | Ford Motor Company | Sell·p | $1K-15K | 2022-05-13 | 2022-06-16 34d | -94.9% | ||
![]() Thomas H Tuberville Senate · R · AL | FOP | Ford Motor Company Common Stock
Option Type: Short Sale Strike price: $20.00
Expires: 01/20/2023 | Sell | $15K-50K | 2022-02-01 | 2022-03-11 38d | -103.6% | |
![]() Michael C. Burgess House · R · TX | DESCRIPTION: purchase of 65 shares Ford Motor Company | Buy | $1K-15K | 2022-02-09 | 2022-03-03 22d | -95.2% | ||
