Last close 2026-10-02
$90.29-1.04%
- Trades
- 48
- Buys
- 26
- Sells
- 22
- Est. volume
- $1.7M
- Late filings
- 23
- Avg cumulative vs SPY
- -35%48 scored buys, trade-date to today
Trades and price
Disclosed KKR trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
All trades
48 of 48
DJ
Donald J Trump
White House Office
Sell$50K-100K
-10.0% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-2.3% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-57.8% vs SPY
KKRKKR & CO INC

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-19.4% vs SPY
KKRKKR & Co. Inc. Common Stock
DJ
Donald J Trump
White House Office
Sell$50K-100K
-7.2% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-10.1% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-18.0% vs SPY
KKRKKR & Co Inc
DJ
Donald J Trump
White House Office
Buy$50K-100K
-21.7% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-21.2% vs SPY
KKRKKR & CO INC CL A
DJ
Donald J Trump
White House Office
Sell$50K-100K
-14.3% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-19.0% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Sell$100K-250K
-16.7% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-13.3% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-14.8% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$100K-250K
-23.7% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-23.7% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Sell$250K-500K
-27.0% vs SPY
KKRKKR & CO INC CL A
DJ
Donald J Trump
White House Office
Sell$1K-15K
-39.7% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-44.8% vs SPY
KKRKKR & CO INC CL A

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
-39.3% vs SPY
KKRKKR & Co. Inc. Common Stock

Gilbert Cisneros
House · D · CA
Sell$1K-15K
-40.3% vs SPY
KKRKKR & Co. Inc. Common Stock

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-39.1% vs SPY
KKRKKR & Co. Inc. Common Stock

Valerie HoyleSP
House · D · OR
Sell$1K-15K
-54.7% vs SPY
KKRKKR & Co. Inc. Common Stock

Valerie HoyleSP
House · D · OR
Buy$1K-15K
-61.7% vs SPY
KKRKKR & Co. Inc. Common Stock

Valerie HoyleSP
House · D · OR
Buy$1K-15K
-67.5% vs SPY
KKRKKR & Co. Inc. Common Stock

Jonathan JacksonSP
House · D · IL
Sell$1K-15K
-55.0% vs SPY
KKRKKR & Co. Inc. Common Stock

Jonathan JacksonSP
House · D · IL
Buy$1K-15K
-60.0% vs SPY
KKRKKR & Co. Inc. Common Stock
PH
Pete Hegseth
Level I Department of Defense/Office of The Secretary
Sell$15K-50K
-67.4% vs SPY
KKRKKR & Co., Inc.

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-59.5% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-57.6% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-55.2% vs SPY
KKRKKR & Co. Inc. Common Stock

Rob Bresnahan
House · R · PA
Sell$1K-15K
-59.5% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-63.3% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-61.4% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-71.3% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-66.7% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-60.2% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-60.9% vs SPY
KKRKKR & Co. Inc. Common Stock

Lois Frankel
House · D · FL
Buy$1K-15K
-36.4% vs SPY
KKRMorgan Stanley IRA - X142 KKR & Co. Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-38.2% vs SPY
KKRMorgan Stanley IRA - X141 KKR & Co. Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-31.0% vs SPY
KKRMorgan Stanley IRA - X141 KKR & Co. Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-31.0% vs SPY
KKRMorgan Stanley IRA - X142 KKR & Co. Inc.

Patrick Fallon
House · R · TX
Buy$15K-50K
-23.6% vs SPY
KKRKKR & Co. Inc.

Patrick Fallon
House · R · TX
Buy$15K-50K
+16.5% vs SPY
KKRKKR & Co. Inc.

Peter Meijer
House · R · MI
Sell$1K-15K
-7.9% vs SPY
KKRMEIJER GST EXEMPT 97 FBO PETER KKR & Co. Inc.

Raúl M. Grijalva
House · D · AZ
Buy$1K-15K
+31.3% vs SPY
KKRKKR & Co. l.P. Common units Representing limited Partnership Interest
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $50K-100K | 2026-06-18 | 2026-08-22 | 65d | -10.0% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $1K-15K | 2026-06-03 | 2026-08-22 | 80d | -2.3% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $50K-100K | 2024-06-24 | 2026-08-22 | 789d | -57.8% | ||
![]() Alan Armstrong Senate · R · OK | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2026-03-27 | 2026-07-21 | 116d | -19.4% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $50K-100K | 2026-05-22 | 2026-07-01 | 40d | -7.2% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $1K-15K | 2026-05-18 | 2026-07-01 | 44d | -10.1% | ||
DJ Donald J Trump White House Office | KKR & Co Inc | Buy | $1K-15K | 2026-04-27 | 2026-07-01 | 65d | -18.0% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $50K-100K | 2026-04-20 | 2026-07-01 | 72d | -21.7% | ||
DJ Donald J Trump White House Office | KKR & CO INC CL A | Buy | $50K-100K | 2026-04-17 | 2026-07-01 | 75d | -21.2% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $50K-100K | 2026-04-10 | 2026-07-01 | 82d | -14.3% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $1K-15K | 2026-03-26 | 2026-05-14 | 49d | -19.0% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $100K-250K | 2026-03-18 | 2026-05-14 | 57d | -16.7% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $1K-15K | 2026-03-17 | 2026-05-14 | 58d | -13.3% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $1K-15K | 2026-02-23 | 2026-05-14 | 80d | -14.8% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $100K-250K | 2026-02-12 | 2026-05-14 | 91d | -23.7% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $1K-15K | 2026-02-12 | 2026-05-14 | 91d | -23.7% | ||
DJ Donald J Trump White House Office | KKR & CO INC CL A | Sell | $250K-500K | 2026-02-10 | 2026-05-14 | 93d | -27.0% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $1K-15K | 2026-01-21 | 2026-05-14 | 113d | -39.7% | ||
DJ Donald J Trump White House Office | KKR & CO INC CL A | Buy | $50K-100K | 2026-01-06 | 2026-05-14 | 128d | -44.8% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell | $1K-15K | 2025-11-19 | 2025-12-29 | 40d | -39.3% | ||
![]() Gilbert Cisneros House · D · CA | KKR & Co. Inc. Common Stock | Sell | $1K-15K | 2025-11-07 | 2025-12-15 | 38d | -40.3% | ||
![]() Gilbert Cisneros House · D · CA | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2025-10-17 | 2025-11-18 | 32d | -39.1% | ||
![]() Valerie HoyleSP House · D · OR | KKR & Co. Inc. Common Stock | Sell | $1K-15K | 2025-09-23 | 2025-10-10 | 17d | -54.7% | ||
![]() Valerie HoyleSP House · D · OR | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2025-04-02 | 2025-09-12 | 163d | -61.7% | ||
![]() Valerie HoyleSP House · D · OR | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2024-10-29 | 2025-09-12 | 318d | -67.5% | ||
![]() Jonathan JacksonSP House · D · IL | KKR & Co. Inc. Common Stock | Sell | $1K-15K | 2025-04-04 | 2025-08-25 | 143d | -55.0% | ||
![]() Jonathan JacksonSP House · D · IL | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2025-03-24 | 2025-08-25 | 154d | -60.0% | ||
PH Pete Hegseth Level I Department of Defense/Office of The Secretary | KKR & Co., Inc. | Sell | $15K-50K | 2025-02-07 | 2025-06-07 | — | -67.4% | ||
![]() Gilbert Cisneros House · D · CA | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2025-05-07 | 2025-06-06 | 30d | -59.5% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell·p | $1K-15K | 2025-04-21 | 2025-05-14 | 23d | -57.6% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell·p | $1K-15K | 2025-04-14 | 2025-05-14 | 30d | -55.2% | ||
![]() Rob Bresnahan House · R · PA | KKR & Co. Inc. Common Stock | Sell | $1K-15K | 2025-04-08 | 2025-05-08 | 30d | -59.5% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell·p | $1K-15K | 2025-02-27 | 2025-03-06 | 7d | -63.3% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell·p | $1K-15K | 2025-02-26 | 2025-03-06 | 8d | -61.4% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2024-11-19 | 2024-12-05 | 16d | -71.3% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell·p | $1K-15K | 2024-10-17 | 2024-11-06 | 20d | -66.7% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2024-05-10 | 2024-06-08 | 29d | -60.2% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2024-02-08 | 2024-03-07 | 28d | -60.9% | ||
![]() Lois Frankel House · D · FL | KKR & Co. Inc. | Sell | $1K-15K | 2023-09-08 | 2023-10-10 | 32d | -29.0% | ||
![]() Shri Thanedar House · D · MI | KKR & Co. Inc. | Sell | $15K-50K | 2023-01-23 | 2023-02-09 | 17d | -24.6% | ||
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X142 KKR & Co. Inc. | Buy | $1K-15K | 2022-01-13 | 2022-02-16 | 34d | -36.4% | ||
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X141 KKR & Co. Inc. | Buy | $1K-15K | 2022-01-12 | 2022-02-16 | 35d | -38.2% | ||
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X141 KKR & Co. Inc. | Buy | $1K-15K | 2021-10-06 | 2021-11-01 | 26d | -31.0% | ||
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X142 KKR & Co. Inc. | Buy | $1K-15K | 2021-09-30 | 2021-11-01 | 32d | -31.0% | ||
![]() Patrick Fallon House · R · TX | KKR & Co. Inc. | Buy | $15K-50K | 2021-05-03 | 2021-07-02 | 60d | -23.6% | ||
![]() Patrick Fallon House · R · TX | KKR & Co. Inc. | Buy | $15K-50K | 2021-01-13 | 2021-07-02 | 170d | +16.5% | ||
![]() Peter Meijer House · R · MI | MEIJER GST EXEMPT 97 FBO PETER KKR & Co. Inc. | Sell | $1K-15K | 2021-02-16 | 2021-03-16 | 28d | -7.9% | ||
![]() Raúl M. Grijalva House · D · AZ | KKR & Co. l.P. Common units Representing limited Partnership Interest | Buy | $1K-15K | 2015-04-10 | 2015-05-14 | 34d | +31.3% |
