Last close 2026-11-18
$93.88-0.66%
- Trades
- 61
- Buys
- 35
- Sells
- 26
- Est. volume
- $2.1M
- Late filings
- 24
- Avg cumulative vs SPY
- -27%61 scored buys, trade-date to today
Trades and price
Disclosed KKR trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
| Month | Buys | Sells | Close |
|---|---|---|---|
| Jun 2026 | 1 | 1 | $90.13 |
| May 2026 | 1 | 1 | $95.94 |
| Apr 2026 | 4 | 1 | $101.83 |
| Mar 2026 | 3 | 1 | $88.50 |
| Feb 2026 | 1 | 4 | $87.68 |
| Jan 2026 | 2 | 1 | $114.26 |
| Nov 2025 | 1 | 2 | $122.31 |
| Oct 2025 | 1 | 0 | $118.33 |
| Sep 2025 | 0 | 2 | $134.01 |
| May 2025 | 1 | 0 | $121.46 |
| Apr 2025 | 3 | 5 | $113.63 |
| Mar 2025 | 2 | 0 | $114.86 |
| Feb 2025 | 1 | 4 | $135.59 |
| Jan 2025 | 1 | 0 | $167.07 |
| Nov 2024 | 1 | 0 | $162.87 |
| Oct 2024 | 1 | 1 | $139.88 |
| Aug 2024 | 1 | 0 | $123.77 |
| Jun 2024 | 1 | 0 | $105.24 |
| May 2024 | 1 | 0 | $102.84 |
| Feb 2024 | 1 | 0 | $95.80 |
| Sep 2023 | 0 | 1 | $61.60 |
| Jan 2023 | 0 | 1 | $55.50 |
| Jan 2022 | 2 | 0 | $68.19 |
| Oct 2021 | 1 | 0 | $79.67 |
| Sep 2021 | 1 | 0 | $62.03 |
| May 2021 | 1 | 0 | $55.69 |
| Feb 2021 | 0 | 1 | $45.56 |
| Jan 2021 | 1 | 0 | $38.95 |
| Apr 2015 | 1 | 0 | $23.39 |
Buys and sells of KKR per month as a CSV, with the month's last weekly close.
Top holders
Ranked by number of trades in this ticker
All trades
61 of 61
DJ
Donald J Trump
White House Office
Buy$250K-500K
-51.3% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Sell$50K-100K
-1.1% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
+6.8% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-47.3% vs SPY
KKRKKR & CO INC

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-9.2% vs SPY
KKRKKR & Co. Inc. Common Stock
DJ
Donald J Trump
White House Office
Sell$50K-100K
+1.8% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-1.1% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-9.0% vs SPY
KKRKKR & Co Inc
DJ
Donald J Trump
White House Office
Buy$50K-100K
-12.8% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-12.3% vs SPY
KKRKKR & CO INC CL A
DJ
Donald J Trump
White House Office
Sell$50K-100K
-4.7% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-9.0% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Sell$100K-250K
-6.9% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-3.5% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-5.3% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$100K-250K
-14.5% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-14.5% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Sell$250K-500K
-18.1% vs SPY
KKRKKR & CO INC CL A
DJ
Donald J Trump
White House Office
Sell$1K-15K
-31.2% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-36.5% vs SPY
KKRKKR & CO INC CL A

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-10.9% vs SPY
KKRKKR & CO. INC. CMN

Rohit KhannaDC
House · D · CA
Sell$1K-15K
-8.3% vs SPY
KKRKKR & CO. INC. CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-23.7% vs SPY
KKRKKR & CO. INC. CMN

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
-30.4% vs SPY
KKRKKR & Co. Inc. Common Stock

Gilbert Cisneros
House · D · CA
Sell$1K-15K
-31.6% vs SPY
KKRKKR & Co. Inc. Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-27.2% vs SPY
KKRKKR & CO. INC. CMN

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-30.2% vs SPY
KKRKKR & Co. Inc. Common Stock

Valerie HoyleSP
House · D · OR
Sell$1K-15K
-46.5% vs SPY
KKRKKR & Co. Inc. Common Stock

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-43.7% vs SPY
KKRKKR & CO. INC. CMN

Valerie HoyleSP
House · D · OR
Buy$1K-15K
-51.8% vs SPY
KKRKKR & Co. Inc. Common Stock

Valerie HoyleSP
House · D · OR
Buy$1K-15K
-58.3% vs SPY
KKRKKR & Co. Inc. Common Stock

Jonathan JacksonSP
House · D · IL
Sell$1K-15K
-43.5% vs SPY
KKRKKR & Co. Inc. Common Stock

Jonathan JacksonSP
House · D · IL
Buy$1K-15K
-50.4% vs SPY
KKRKKR & Co. Inc. Common Stock
PH
Pete Hegseth
Level I Department of Defense/Office of The Secretary
Sell$15K-50K
-58.5% vs SPY
KKRKKR & Co., Inc.

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-49.5% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-46.4% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-44.6% vs SPY
KKRKKR & Co. Inc. Common Stock

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-48.6% vs SPY
KKRKKR & CO. INC. CMN

Rohit KhannaDC
House · D · CA
Sell$1K-15K
-45.9% vs SPY
KKRKKR & CO. INC. CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-48.3% vs SPY
KKRKKR & CO. INC. CMN

Rob Bresnahan
House · R · PA
Sell$1K-15K
-47.9% vs SPY
KKRKKR & Co. Inc. Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-48.7% vs SPY
KKRKKR & CO. INC. CMN

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-53.9% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-52.2% vs SPY
KKRKKR & Co. Inc. Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-50.6% vs SPY
KKRKKR & CO. INC. CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-51.5% vs SPY
KKRKKR & CO. INC. CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-62.4% vs SPY
KKRKKR & CO. INC. CMN

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-62.4% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-57.4% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-49.3% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-49.5% vs SPY
KKRKKR & Co. Inc. Common Stock

Lois Frankel
House · D · FL
Buy$1K-15K
-23.0% vs SPY
KKRMorgan Stanley IRA - X142 KKR & Co. Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-25.1% vs SPY
KKRMorgan Stanley IRA - X141 KKR & Co. Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-16.3% vs SPY
KKRMorgan Stanley IRA - X141 KKR & Co. Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-16.1% vs SPY
KKRMorgan Stanley IRA - X142 KKR & Co. Inc.

Patrick Fallon
House · R · TX
Buy$15K-50K
-8.0% vs SPY
KKRKKR & Co. Inc.

Patrick Fallon
House · R · TX
Buy$15K-50K
+35.4% vs SPY
KKRKKR & Co. Inc.

Peter Meijer
House · R · MI
Sell$1K-15K
+9.4% vs SPY
KKRMEIJER GST EXEMPT 97 FBO PETER KKR & Co. Inc.

Raúl M. Grijalva
House · D · AZ
Buy$1K-15K
+65.5% vs SPY
KKRKKR & Co. l.P. Common units Representing limited Partnership Interest
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $250K-500K | 2024-08-21 | 2026-10-08 778d | -51.3% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $50K-100K | 2026-06-18 | 2026-08-22 65d | -1.1% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $1K-15K | 2026-06-03 | 2026-08-22 80d | +6.8% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $50K-100K | 2024-06-24 | 2026-08-22 789d | -47.3% | ||
![]() Alan Armstrong Senate · R · OK | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2026-03-27 | 2026-07-21 116d | -9.2% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $50K-100K | 2026-05-22 | 2026-07-01 40d | +1.8% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $1K-15K | 2026-05-18 | 2026-07-01 44d | -1.1% | ||
DJ Donald J Trump White House Office | KKR & Co Inc | Buy | $1K-15K | 2026-04-27 | 2026-07-01 65d | -9.0% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $50K-100K | 2026-04-20 | 2026-07-01 72d | -12.8% | ||
DJ Donald J Trump White House Office | KKR & CO INC CL A | Buy | $50K-100K | 2026-04-17 | 2026-07-01 75d | -12.3% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $50K-100K | 2026-04-10 | 2026-07-01 82d | -4.7% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $1K-15K | 2026-03-26 | 2026-05-14 49d | -9.0% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $100K-250K | 2026-03-18 | 2026-05-14 57d | -6.9% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $1K-15K | 2026-03-17 | 2026-05-14 58d | -3.5% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $1K-15K | 2026-02-23 | 2026-05-14 80d | -5.3% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $100K-250K | 2026-02-12 | 2026-05-14 91d | -14.5% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $1K-15K | 2026-02-12 | 2026-05-14 91d | -14.5% | ||
DJ Donald J Trump White House Office | KKR & CO INC CL A | Sell | $250K-500K | 2026-02-10 | 2026-05-14 93d | -18.1% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $1K-15K | 2026-01-21 | 2026-05-14 113d | -31.2% | ||
DJ Donald J Trump White House Office | KKR & CO INC CL A | Buy | $50K-100K | 2026-01-06 | 2026-05-14 128d | -36.5% | ||
![]() Rohit KhannaSP House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2026-04-13 | 2026-05-11 28d | -10.9% | ||
![]() Rohit KhannaDC House · D · CA | KKR & CO. INC. CMN | Sell | $1K-15K | 2026-02-24 | 2026-03-09 13d | -8.3% | ||
![]() Rohit KhannaSP House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2026-01-29 | 2026-02-06 8d | -23.7% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell | $1K-15K | 2025-11-19 | 2025-12-29 40d | -30.4% | ||
![]() Gilbert Cisneros House · D · CA | KKR & Co. Inc. Common Stock | Sell | $1K-15K | 2025-11-07 | 2025-12-15 38d | -31.6% | ||
![]() Rohit KhannaDC House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2025-11-03 | 2025-12-08 35d | -27.2% | ||
![]() Gilbert Cisneros House · D · CA | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2025-10-17 | 2025-11-18 32d | -30.2% | ||
![]() Valerie HoyleSP House · D · OR | KKR & Co. Inc. Common Stock | Sell | $1K-15K | 2025-09-23 | 2025-10-10 17d | -46.5% | ||
![]() Rohit KhannaSP House · D · CA | KKR & CO. INC. CMN | Sell·p | $1K-15K | 2025-09-05 | 2025-10-03 28d | -43.7% | ||
![]() Valerie HoyleSP House · D · OR | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2025-04-02 | 2025-09-12 163d | -51.8% | ||
![]() Valerie HoyleSP House · D · OR | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2024-10-29 | 2025-09-12 318d | -58.3% | ||
![]() Jonathan JacksonSP House · D · IL | KKR & Co. Inc. Common Stock | Sell | $1K-15K | 2025-04-04 | 2025-08-25 143d | -43.5% | ||
![]() Jonathan JacksonSP House · D · IL | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2025-03-24 | 2025-08-25 154d | -50.4% | ||
PH Pete Hegseth Level I Department of Defense/Office of The Secretary | KKR & Co., Inc. | Sell | $15K-50K | 2025-02-07 | 2025-06-07 | -58.5% | ||
![]() Gilbert Cisneros House · D · CA | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2025-05-07 | 2025-06-06 30d | -49.5% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell·p | $1K-15K | 2025-04-21 | 2025-05-14 23d | -46.4% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell·p | $1K-15K | 2025-04-14 | 2025-05-14 30d | -44.6% | ||
![]() Rohit KhannaSP House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2025-04-23 | 2025-05-12 19d | -48.6% | ||
![]() Rohit KhannaDC House · D · CA | KKR & CO. INC. CMN | Sell | $1K-15K | 2025-04-15 | 2025-05-12 27d | -45.9% | ||
![]() Rohit KhannaSP House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2025-04-09 | 2025-05-12 33d | -48.3% | ||
![]() Rob Bresnahan House · R · PA | KKR & Co. Inc. Common Stock | Sell | $1K-15K | 2025-04-08 | 2025-05-08 30d | -47.9% | ||
![]() Rohit KhannaDC House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2025-03-12 | 2025-04-10 29d | -48.7% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell·p | $1K-15K | 2025-02-27 | 2025-03-06 7d | -53.9% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell·p | $1K-15K | 2025-02-26 | 2025-03-06 8d | -52.2% | ||
![]() Rohit KhannaDC House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2025-02-25 | 2025-03-06 9d | -50.6% | ||
![]() Rohit KhannaSP House · D · CA | KKR & CO. INC. CMN | Sell·p | $1K-15K | 2025-02-19 | 2025-03-06 15d | -51.5% | ||
![]() Rohit KhannaDC House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2025-01-22 | 2025-02-06 15d | -62.4% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2024-11-19 | 2024-12-05 16d | -62.4% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell·p | $1K-15K | 2024-10-17 | 2024-11-06 20d | -57.4% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2024-05-10 | 2024-06-08 29d | -49.3% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2024-02-08 | 2024-03-07 28d | -49.5% | ||
![]() Lois Frankel House · D · FL | KKR & Co. Inc. | Sell | $1K-15K | 2023-09-08 | 2023-10-10 32d | -14.6% | ||
![]() Shri Thanedar House · D · MI | KKR & Co. Inc. | Sell | $15K-50K | 2023-01-23 | 2023-02-09 17d | -8.3% | ||
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X142 KKR & Co. Inc. | Buy | $1K-15K | 2022-01-13 | 2022-02-16 34d | -23.0% | ||
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X141 KKR & Co. Inc. | Buy | $1K-15K | 2022-01-12 | 2022-02-16 35d | -25.1% | ||
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X141 KKR & Co. Inc. | Buy | $1K-15K | 2021-10-06 | 2021-11-01 26d | -16.3% | ||
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X142 KKR & Co. Inc. | Buy | $1K-15K | 2021-09-30 | 2021-11-01 32d | -16.1% | ||
![]() Patrick Fallon House · R · TX | KKR & Co. Inc. | Buy | $15K-50K | 2021-05-03 | 2021-07-02 60d | -8.0% | ||
![]() Patrick Fallon House · R · TX | KKR & Co. Inc. | Buy | $15K-50K | 2021-01-13 | 2021-07-02 170d | +35.4% | ||
![]() Peter Meijer House · R · MI | MEIJER GST EXEMPT 97 FBO PETER KKR & Co. Inc. | Sell | $1K-15K | 2021-02-16 | 2021-03-16 28d | +9.4% | ||
![]() Raúl M. Grijalva House · D · AZ | KKR & Co. l.P. Common units Representing limited Partnership Interest | Buy | $1K-15K | 2015-04-10 | 2015-05-14 34d | +65.5% |
