NFLX (Netflix, Inc.): Congressional Trading Activity
Who traded NFLX?
NFLX (Netflix, Inc.) appears in 229 STOCK Act disclosures from 56 filers (130 purchases, 84 sales), most recently Donald J Trump on May 22, 2026.
- Donald J Trump — 37 trades, last on May 22, 2026
- Byron Donalds — 2 trades, last on Mar 20, 2026
- Michael T. McCaul — 3 trades, last on Feb 27, 2026
- Rohit Khanna — 1 trade, last on Feb 24, 2026
- Angus S King — 2 trades, last on Feb 13, 2026
- Arjun Mody — 1 trade, last on Jan 30, 2026
- Cleo Fields — 5 trades, last on Jan 20, 2026
- John Boozman — 1 trade, last on Jan 8, 2026
- Richard W. Allen — 2 trades, last on Dec 12, 2025
- Gilbert Cisneros — 6 trades, last on Dec 10, 2025
- Jonathan Jackson — 2 trades, last on Dec 8, 2025
- Lisa McClain — 4 trades, last on Oct 31, 2025
- Marjorie Taylor Greene — 3 trades, last on Oct 24, 2025
- Valerie Hoyle — 3 trades, last on Sep 23, 2025
- Katharine MacGregor — 1 trade, last on Aug 6, 2025
- John McGuire — 1 trade, last on Jun 16, 2025
- Rob Bresnahan — 4 trades, last on May 13, 2025
- Jefferson Shreve — 2 trades, last on May 12, 2025
- Bruce Westerman — 3 trades, last on Apr 21, 2025
- Dan Newhouse — 3 trades, last on Apr 11, 2025
- Josh Gottheimer — 23 trades, last on Apr 9, 2025
- Julie Johnson — 1 trade, last on Apr 7, 2025
- George Whitesides — 1 trade, last on Mar 27, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- Douglas J Burgum — 1 trade, last on Feb 5, 2025
- James Comer — 1 trade, last on Jan 2, 2025
- Thomas H Tuberville — 4 trades, last on May 3, 2024
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Daniel Goldman — 1 trade, last on Mar 6, 2023
- Nancy Pelosi — 5 trades, last on Dec 30, 2022
- Ron L Wyden — 7 trades, last on Nov 11, 2022
- Rahul Gupta — 5 trades, last on Jul 27, 2022
- Kathy Manning — 4 trades, last on Jun 10, 2022
- William R. Keating — 2 trades, last on May 19, 2022
- Deanne Criswell — 1 trade, last on Apr 20, 2022
- Alan S. Lowenthal — 8 trades, last on Mar 29, 2022
- James R. Langevin — 11 trades, last on Mar 17, 2022
- Marie Newman — 15 trades, last on Aug 27, 2021
- David B. McKinley — 3 trades, last on May 27, 2021
- Stacey Dixon — 1 trade, last on May 10, 2021
- Andrew Saul — 6 trades, last on Apr 21, 2021
- John A. Yarmuth — 2 trades, last on Mar 5, 2021
- Peter Meijer — 1 trade, last on Feb 16, 2021
- Dean Phillips — 2 trades, last on Sep 23, 2020
- Bradley S. Schneider — 2 trades, last on Nov 12, 2019
- Roger W. Marshall — 3 trades, last on Oct 28, 2019
- John Hoeven — 1 trade, last on Sep 24, 2019
- Sheldon Whitehouse — 11 trades, last on Feb 27, 2019
- Christopher A Coons — 4 trades, last on Oct 24, 2018
- Thomas MacArthur — 3 trades, last on May 21, 2018
- Barbara J Comstock — 2 trades, last on Jan 23, 2018
- Carlos Curbelo — 3 trades, last on Dec 30, 2016
- Rubén Hinojosa — 2 trades, last on Aug 25, 2015
- Steve Chabot — 1 trade, last on May 26, 2015
- Cory A Booker — 2 trades, last on Aug 8, 2014
- William L. Owens — 1 trade, last on Jul 15, 2014
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Donald J Trump | May 22, 2026 | Sale (Full) | $50,001 - $100,000 |
| Donald J Trump | May 18, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | May 18, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | May 11, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | Apr 27, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Apr 27, 2026 | Sale (Full) | $50,001 - $100,000 |
| Donald J Trump | Apr 17, 2026 | Purchase | $500,001 - $1,000,000 |
| Donald J Trump | Apr 15, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Apr 7, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 27, 2026 | Sale (Full) | $50,001 - $100,000 |
| Donald J Trump | Mar 26, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 25, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Mar 23, 2026 | Purchase | $1,001 - $15,000 |
| Byron Donalds | Mar 20, 2026 | Purchase | $1,001 - $15,000 |
| Byron Donalds | Mar 20, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 18, 2026 | Sale (Full) | $50,001 - $100,000 |
| Donald J Trump | Mar 17, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 12, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Mar 11, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 6, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Mar 2, 2026 | Purchase | $500,001 - $1,000,000 |
| Donald J Trump | Mar 2, 2026 | Purchase | $100,001 - $250,000 |
| Michael T. McCaul | Feb 27, 2026 | Purchase | $1,001 - $15,000 |
| Rohit Khanna | Feb 24, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Donald J Trump | Feb 23, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Feb 19, 2026 | Sale (Full) | $1,001 - $15,000 |
| Michael T. McCaul | Feb 17, 2026 | Purchase | $1,001 - $15,000 |
| Angus S King | Feb 13, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Feb 12, 2026 | Purchase | $250,001 - $500,000 |
| Donald J Trump | Feb 12, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Feb 10, 2026 | Sale (Full) | $1,000,001 - $5,000,000 |
| Michael T. McCaul | Feb 5, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Feb 4, 2026 | Purchase | $100,001 - $250,000 |
| Arjun Mody | Jan 30, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Jan 23, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | Jan 21, 2026 | Purchase | $1,001 - $15,000 |
| Cleo Fields | Jan 20, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Jan 20, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | Jan 12, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Jan 12, 2026 | Sale (Full) | $250,001 - $500,000 |
| John Boozman | Jan 8, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Jan 2, 2026 | Purchase | $500,001 - $1,000,000 |
| Donald J Trump | Dec 16, 2025 | Purchase | $250,001 - $500,000 |
| Richard W. Allen | Dec 12, 2025 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Dec 12, 2025 | Purchase | $250,001 - $500,000 |
| Gilbert Cisneros | Dec 10, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Jonathan Jackson | Dec 8, 2025 | Sale (Full) | $50,001 - $100,000 |
| Cleo Fields | Dec 3, 2025 | Purchase | $1,001 - $15,000 |
| Cleo Fields | Nov 20, 2025 | Purchase | $100,001 - $250,000 |
| Gilbert Cisneros | Nov 18, 2025 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Nov 4, 2025 | Purchase | $100,001 - $250,000 |
| Cleo Fields | Nov 3, 2025 | Purchase | $100,001 - $250,000 |
| Lisa McClain | Oct 31, 2025 | Sale (Full) | $1,001 - $15,000 |
| Cleo Fields | Oct 31, 2025 | Purchase | $100,001 - $250,000 |
| Lisa McClain | Oct 30, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Oct 30, 2025 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Oct 24, 2025 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Oct 17, 2025 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Oct 7, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Sep 22, 2025 | Purchase | $500,001 - $1,000,000 |
| Katharine MacGregor | Aug 6, 2025 | Sale (Full) | $15,001 - $50,000 |
| Angus S King | Jul 21, 2025 | Purchase | $1,001 - $15,000 |
| John McGuire | Jun 16, 2025 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Jun 6, 2025 | Purchase | $1,001 - $15,000 |
| Richard W. Allen | May 16, 2025 | Purchase | $15,001 - $50,000 |
| Marjorie Taylor Greene | May 14, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | May 13, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $100,001 - $250,000 |
| Bruce Westerman | Apr 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Rob Bresnahan | Apr 17, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jonathan Jackson | Apr 16, 2025 | Purchase | $50,001 - $100,000 |
| Dan Newhouse | Apr 11, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Jefferson Shreve | Apr 11, 2025 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Apr 9, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Julie Johnson | Apr 7, 2025 | Sale (Full) | $15,001 - $50,000 |
| George Whitesides | Mar 27, 2025 | Sale (Full) | $100,001 - $250,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| Bruce Westerman | Mar 20, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Bruce Westerman | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| Douglas J Burgum | Feb 5, 2025 | Sale (Full) | $15,001 - $50,000 |
| Valerie Hoyle | Feb 4, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jan 22, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Rob Bresnahan | Jan 13, 2025 | Sale (Full) | $1,001 - $15,000 |
| James Comer | Jan 2, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Dec 11, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Nov 27, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Valerie Hoyle | Oct 29, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Oct 18, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Jul 1, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Rob Bresnahan | May 17, 2024 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | May 3, 2024 | Sale (Full) | $1,001 - $15,000 |
| Dan Newhouse | Apr 10, 2024 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | Apr 5, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Feb 8, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Aug 7, 2023 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jun 6, 2023 | Purchase | $1,001 - $15,000 |
Showing the 100 most recent of 229 trades.