California Data Centers
150 data center sites tracked in California. The dataset lists 129 as operational and 5 as under construction.
Coverage varies by location. Includes operator-listed locations with unknown status. Counts are not a complete census.
| Operator / site | City | Status | Construction value | Latest permit |
|---|---|---|---|---|
| Unnamed site | San Francisco | Under construction | $6.3M | 2018-11-08 |
| Unnamed site | San Francisco | Operational | $5.0M | 2016-06-06 |
| Unnamed site | San Francisco | Operational | $600K | 2017-12-18 |
| Unnamed site | San Francisco | Operational | $15K | 2024-05-29 |
| Unnamed site | San Francisco | Under construction | $5K | 2023-10-10 |
| Vantage Data Centers2625 Walsh Avenue | Santa Clara | Operational | No data | No data |
| NTT1312 Striker Ave. | Sacramento | Operational | No data | No data |
| 2220 DE LA Cruz Bl, Santa Clara CA 95050 | Santa Clara | Status unknown | No data | 03/26/2026 |
| Vantage Data Centers737 Mathew St, Santa Clara CA 95050 | Santa Clara | Operational | No data | 02/11/2026 |
| Vantage Data Centers2820 Northwestern Py, Santa Clara CA 95051 | Santa Clara | Planned | No data | 02/10/2026 |
| Centersquare4700 Old Ironsides Dr, Santa Clara CA 95054 | Santa Clara | Operational | No data | 09/16/2025 |
| 3580 Juliette Ln, Santa Clara CA 95054 | Santa Clara | Status unknown | No data | 04/22/2025 |
| 1321 Comstock ST, SANTA CLARA CA | Santa Clara | Planned | No data | 01/17/2025 |
| 2200 Mission College Bl, Santa Clara CA 95054 | Santa Clara | Operational | No data | 10/09/2024 |
| 3005 Coronado Dr, Santa Clara CA 95054 | Santa Clara | Operational | No data | 07/30/2024 |
| VPLS2151 Mission College Bl, Santa Clara CA 95054 | Santa Clara | Operational | No data | 05/17/2024 |
| NTT1160 Walsh Av, Santa Clara CA 95050 | Santa Clara | Operational | No data | 03/13/2024 |
| 1231 Comstock St, Santa Clara CA 95054 | Santa Clara | Under construction | No data | 03/08/2024 |
| 2200 Mission College Bl, A, Santa Clara CA 95054 | Santa Clara | Operational | No data | 01/09/2024 |
| CoreSite2915 Stender WY, Santa Clara CA 95054 | Santa Clara | Status unknown | No data | 09/20/2023 |
| 2150 Mission College Bl, D2p4, Santa Clara CA 95054 | Santa Clara | Under construction | No data | 05/30/2023 |
| 3450 Garrett Dr, Santa Clara CA 95054 | Santa Clara | Under construction | No data | 01/23/2023 |
| Digital Realty200 Paul Ave | San Francisco | Operational | No data | No data |
| Equinix529 Bryant St | Palo Alto | Operational | No data | No data |
| Equinix11 Great Oaks Blvd | San Jose | Operational | No data | No data |
| Equinix600 W 7th St | Los Angeles | Operational | No data | No data |
| CoreSite624 S Grand Ave | Los Angeles | Operational | No data | No data |
| CoreSite55 S. Market Street | San Jose | Operational | No data | No data |
| 60 Fed LLC60 Federal Street | San Francisco | Operational | No data | No data |
| JMA Wired530 West 6th Street | Los Angeles | Operational | No data | No data |
| Digital Realty365 Main Street | San Francisco | Operational | No data | No data |
| UnitedLayer LLC1019 Mission Street | San Francisco | Operational | No data | No data |
| SVTIX San Jose250 Stockton St | San Jose | Operational | No data | No data |
| KDWEB50 W San Fernando | San Jose | Operational | No data | No data |
| Equinix3030 Corvin Dr | Santa Clara | Operational | No data | No data |
| Equinix818 W 7th St | Los Angeles | Operational | No data | No data |
| Equinix1200 W. 7th St | Los Angeles | Operational | No data | No data |
| VPLS534 Stockton Avenue | San Jose | Operational | No data | No data |
| Lumen1380 Kifer Rd. | Sunnyvale | Operational | No data | No data |
| VPLS3080 Raymond Street | Santa Clara | Operational | No data | No data |
| Telehouse - Global Data Centers626 Wilshire Blvd #600 | Los Angeles | Operational | No data | No data |
| Equinix445 North Douglas Street | El Segundo | Operational | No data | No data |
| CoreSite900 N. Alameda | Los Angeles | Operational | No data | No data |
| VPLS1400 S. Grand | Santa Ana | Operational | No data | No data |
| TelePacific Communications190 Park Center Plaza | San Jose | Operational | No data | No data |
| Lumen5000 Hollis Ave | Emeryville | Operational | No data | No data |
| Equinix1735 Lundy Ave | San Jose | Operational | No data | No data |
| Equinix1350 Duane Ave | Santa Clara | Operational | No data | No data |
| Digital Realty720 2nd St | Oakland | Operational | No data | No data |
| Digital Realty2820 Northwestern Pkwy Vantage Building V1 | Santa Clara | Operational | No data | No data |
| Prudential Financial, Inc.360 Spear St. | San Francisco | Operational | No data | No data |
| Equinix444 Toyama Dr | Sunnyvale | Operational | No data | No data |
| Hurricane Electric48233 Warm Springs Blvd | Fremont | Operational | No data | No data |
| Equinix255 Caspian Dr | Sunnyvale | Operational | No data | No data |
| QTS Realty2807 Mission College Blvd | Santa Clara | Operational | No data | No data |
| The Swig Company274 Brannan Street | San Francisco | Operational | No data | No data |
| CoreSite1656 McCarthy Blvd. | Milpitas | Operational | No data | No data |
| Hurricane Electric760 Mission Ct | Fremont | Operational | No data | No data |
| TelePacific Communications630 3rd Street | San Francisco | Operational | No data | No data |
| LightEdge NFINIT9305 Lightwave Ave | San Diego | Operational | No data | No data |
| LightEdge NFINIT9725 Scranton Rd | San Diego | Operational | No data | No data |
| NASABuilding N254 Moffett Field | Mountain View | Operational | No data | No data |
| Thomas Properties Group800 South Hope Street | Los Angeles | Operational | No data | No data |
| Ayera Technologies, Inc.801 Tenth Street | Modesto | Operational | No data | No data |
| Digital Realty2220 De La Cruz Blvd | Santa Clara | Operational | No data | No data |
| RagingWire Data Centers - NTT1200 Striker Avenue | Sacramento | Operational | No data | No data |
| I2B Networks8830 Complex Dr | San Diego | Operational | No data | No data |
| I2B Networks8971 Complex Dr | San Diego | Operational | No data | No data |
| Fireline Network Solutions, Inc5900 Wilshire Blvd | Los Angeles | Operational | No data | No data |
| BAIS, INC2050 Martin Ave | Santa Clara | Operational | No data | No data |
| EZ Network Systems4203 Coronado Ave., Suite 4 | Stockton | Operational | No data | No data |
| CoreSite2972 Stender Way | Santa Clara | Operational | No data | No data |
| Lumen23965 Connecticut St | Hayward | Operational | No data | No data |
| Sungard Availability Services11085 Sun Center Drive | Rancho Cordova | Operational | No data | No data |
| IC2NET14351 Myford Rd | Tustin | Operational | No data | No data |
| VPLS2151 Mission College Blvd | Santa Clara | Operational | No data | No data |
| EdgeConneX10980 Gold Center Dr | Rancho Cordova | Operational | No data | No data |
| EdgeConneX5761 Copley Dr | San Diego | Operational | No data | No data |
| VPLS1400 65th Street | Emeryville | Operational | No data | No data |
| Psychz Networks700 Wilshire Blvd #200 | Los Angeles | Operational | No data | No data |
| EdgeConneX1700 Richard Avenue | Santa Clara | Operational | No data | No data |
| Digital Realty2805 Lafayette St | Santa Clara | Operational | No data | No data |
| Digital Realty2260 E El Segundo Blvd | El Segundo | Operational | No data | No data |
| Centersquare17836 Gilette Ave. | Irvine | Operational | No data | No data |
| Centersquare2401 Walsh Avenue | Santa Clara | Operational | No data | No data |
| Centersquare4700 Old Ironsides Drive | Santa Clara | Operational | No data | No data |
| Centersquare1400 Kifer Road | Sunnyvale | Operational | No data | No data |
| CoreSite2901 Stender Way | Santa Clara | Operational | No data | No data |
| MultaCom Inc707 Wilshire Blvd | Los Angeles | Operational | No data | No data |
| H5 Data Centers1360 Kifer Road | Sunnyvale | Operational | No data | No data |
| DataPipe, Inc.150 S 1st St | San Jose | Operational | No data | No data |
| DataBank17222 Von Karman Ave | Irvine | Operational | No data | No data |
| Digital Realty1100 Space Park | Santa Clara | Operational | No data | No data |
| CoreSite3020 Coronado Drive | Santa Clara | Operational | No data | No data |
| QTS Realty1100 North Market Blvd | Sacramento | Operational | No data | No data |
| Colocation America Corporation650 S Grand Ave | Los Angeles | Operational | No data | No data |
| Aecero Inc.2463 W La Palma Ave | Anaheim | Operational | No data | No data |
| QuadraNet Enterprises LLC6171 W Century Blvd Basement | Los Angeles | Operational | No data | No data |
| Opus Interactive, Inc.2001 Fortune Dr | San Jose | Operational | No data | No data |
| Fireline Network Solutions, Inc dba: Fireline Broadband9911 Norwalk Blvd | Santa Fe Springs | Operational | No data | No data |
| Quest Media & Supplies, Inc.9000 Foothills Blvd | Roseville | Operational | No data | No data |
| Digital Realty3205 Alfred Street | Santa Clara | Operational | No data | No data |
| Digital Realty3105 Alfred Street | Santa Clara | Operational | No data | No data |
| Digital Realty3011 Lafayette Street | Santa Clara | Operational | No data | No data |
| Digital Realty1725 Comstock St | Santa Clara | Operational | No data | No data |
| Digital Realty1525 Comstock Street | Santa Clara | Operational | No data | No data |
| Digital Realty1500 Space Park Drive | Santa Clara | Operational | No data | No data |
| Digital Realty1201 Comstock Street | Santa Clara | Operational | No data | No data |
| Serverfarm444 North Nash Street | El Segundo | Operational | No data | No data |
| City of Burbank164 W. Magnolia Blvd | Burbank | Operational | No data | No data |
| X2nSat, Inc1310 Redwood Way, Ste C | Petaluma | Operational | No data | No data |
| Serverfarm5101 Lafayette Street | Santa Clara | Operational | No data | No data |
| RagingWire Data Centers - NTT1625 W National Dr | Sacramento | Operational | No data | No data |
| Centersquare2301 West 120th Street | Hawthorne | Operational | No data | No data |
| Centersquare2681 Kelvin Avenue | Irvine | Operational | No data | No data |
| Mexico Internet Exchange5959 Rail Ct. | San Diego | Operational | No data | No data |
| Volt Broadband1150 9th Street | Modesto | Operational | No data | No data |
| Xfernet3250 Wilshire Blvd #301 | Los Angeles | Operational | No data | No data |
| Unwired Broadband, LLC.414 W. Bedford | Fresno | Operational | No data | No data |
| Rising Realty Partners1200 W.7th Street | Los Angeles | Operational | No data | No data |
| VPLS3690 Redondo Beach Ave | Los Angeles | Operational | No data | No data |
| CoreSite3045 Stender Way | Santa Clara | Operational | No data | No data |
| Equinix1501 Francisco Street Torrance | Los Angeles | Operational | No data | No data |
| CoreSite200 Bauchet St | Los Angeles | Operational | No data | No data |
| Affordable Internet Services Online, Inc.25655 Louisa Lane | Romoland | Operational | No data | No data |
| Fiber Alley Datacenters8915 Complex Dr | San Diego | Operational | No data | No data |
| Fiber Alley Datacenters8917 Complex Dr | San Diego | Operational | No data | No data |
| Energy Group Networks LLC3223 Kenneth St | Santa Clara | Operational | No data | No data |
| DataBank12270 World Trade Dr | San Diego | Operational | No data | No data |
| DataBank17400 Von Karman Ave | Irvine | Operational | No data | No data |
| ScaleMatrix Holdings, Inc.5775 Kearny Villa Rd | San Diego | Operational | No data | No data |
| T5 Data Centers39800 Eureka Dr | Newark | Operational | No data | No data |
| SD Data Center7000 Pine Grove Rd | Santa Paula | Operational | No data | No data |
| Cogent16680 Valley View Ave | La Mirada | Operational | No data | No data |
| MDC Data Centers7014 Manya Cir | San Diego | Operational | No data | No data |
| EdgeCore Digital Infrastructure2201 Laurelwood Rd | Santa Clara | Operational | No data | No data |
| H5 Data Centers3610 Sacramento Dr | San Luis Obispo | Operational | No data | No data |
| CoreSite2915 Stender Way Santa Clara CA 95054-3214 | Santa Clara | Operational | No data | No data |
| OD CLOUD (DIVERSITY)Not Disclosed | Los Angeles | Operational | No data | No data |
| Cogent2947 Bradley Street | Pasadena | Status unknown | No data | No data |
| Cogent14525 Raymer St | Van Nuys | Status unknown | No data | No data |
| Cogent2405 Bird Street | Oroville | Status unknown | No data | No data |
| Cogent3601 N Indian Canyon Dr | Palm Springs | Status unknown | No data | No data |
| Cogent1402 K Street | San Diego | Status unknown | No data | No data |
| Cogent8851 Manning Road | Livermore | Status unknown | No data | No data |
| Cogent11230 Brookshire Ave | Downey | Status unknown | No data | No data |
| Cogent715 Sumner Street | Bakersfield | Status unknown | No data | No data |
| Cogent1530 C Street | Sacramento | Status unknown | No data | No data |
| Cogent801 Newhall Street | San Jose | Status unknown | No data | No data |
| Cogent282 South Sycamore Avenue | Rialto | Status unknown | No data | No data |
Browse California datacenters
Operators
- Cogent
- Digital Realty
- Equinix
- DataBank
- Lumen
- CoreSite
- QTS Realty
- Centersquare
- EdgeConneX
- H5 Data Centers
- VPLS
- Vantage Data Centers
- T5 Data Centers
- Colocation America Corporation
- NTT
- RagingWire Data Centers - NTT
- Serverfarm
- Sungard Availability Services
- MDC Data Centers
- EdgeCore Digital Infrastructure
40 more named operators appear in the dataset.
Browse other states
Open the interactive construction map · US construction report · All operators