Illinois Data Centers
105 data center sites tracked in Illinois. The dataset lists 82 as operational and 3 as under construction.
Coverage varies by location. Includes operator-listed locations with unknown status. Counts are not a complete census.
| Operator / site | City | Status | Construction value | Latest permit |
|---|---|---|---|---|
| CoreSite1432 S Clinton St | Chicago | Operational | $135.9M | 2026-01-21 |
| QTS Realty2800 S Ashland Ave | Chicago | Operational | $134.6M | 2025-12-11 |
| Digital Realty350 E Cermak Rd | Chicago | Operational | $41.0M | 2024-11-05 |
| DataBank, Ltd.840 S Canal St | Chicago | Operational | $26.8M | 2024-04-11 |
| HydraVault2538 S Wabash Ave | Chicago | Under construction | $18.0M | 2026-02-13 |
| CoreSite427 S LA Salle St | Chicago | Operational | $17.9M | 2025-08-19 |
| Digital Realty600 S Federal St | Chicago | Operational | $10.5M | 2019-10-05 |
| Netrality Data Centers717 S Wells St | Chicago | Operational | $9.0M | 2023-10-18 |
| 1547 Critical Systems Realty725 S Wells St | Chicago | Operational | $5.7M | 2022-09-12 |
| TierPoint, LLC601 W Polk St | Chicago | Operational | $2.3M | 2016-11-15 |
| AT&T5055 W Fulton St | Chicago | Status unknown | $862K | 2018-05-15 |
| 155 N Michigan Ave | Chicago | Status unknown | $390K | 2024-01-16 |
| Northwestern University710 N Lake Shore Dr | Chicago | Operational | $334K | 2017-02-09 |
| 3140 S Federal St | Chicago | Status unknown | $150K | 2021-02-23 |
| 1868 S Kostner Ave | Chicago | Operational | $75K | 2021-11-22 |
| 2628 S Sacramento Ave | Chicago | Status unknown | $75K | 2021-12-13 |
| 600 E Grand Ave | Chicago | Under construction | $50K | 2024-07-16 |
| Digital Realty780 S Federal St | Chicago | Operational | $12K | 2017-04-15 |
| Serverfarm820 S Canal St | Chicago | Status unknown | $4K | 2023-08-28 |
| Equinix351 E 21st St | Chicago | Under construction | No data | 2025-02-14 |
| DataBank80 W Polk St | Chicago | Status unknown | No data | 2023-06-05 |
| Compass Datacenters3333 Beverly Rd | Hoffman Estates | Operational | No data | No data |
| Aligned Data Centers50 Northwest Point Blvd | Elk Grove Village | Operational | No data | No data |
| CyrusOne2905 Diehl Rd | Aurora | Status unknown | No data | No data |
| CyrusOne460 And 480 Bryn Mawr Ave | Wood Dale | Operational | No data | No data |
| CyrusOne2725 Bilter Rd | Aurora | Status unknown | No data | No data |
| ALLSTATE DATA CENTER1425 S Dement Rd | Rochelle | Operational | No data | No data |
| DIPPER VENTURES LLC MOVED TO 031440ANK1400 Devon Ave | Elk Grove Village | Operational | No data | No data |
| ELK GROVE DATA CENTER LLC800 E Devon Ave | Elk Grove Village | Status unknown | No data | No data |
| ELK GROVE VILLAGE (CH1-CH2-CH3) DATA CENTER2200 S Busse | Elk Grove Village | Operational | No data | No data |
| ELK GROVE VILLAGE (CHI10-11-12) DATA CENTER201 Innovation Dr | Elk Grove | Status unknown | No data | No data |
| ENSONO DATA CENTER1501 Opus Place | Downers Grove | Operational | No data | No data |
| Equinix2001 Lunt Ave | Elk Grove Village | Operational | No data | No data |
| FRANKLIN PARK (CHI22) DATA CENTER9401 W Grand Ave | Franklin Park | Operational | No data | No data |
| Lincoln Rackhouse4267 Meridian Pkwy | Aurora | Operational | No data | No data |
| Microsoft601 Northwest Ave | Northlake | Operational | No data | No data |
| Microsoft2045 Lakewood Blvd | Hoffman Estates | Status unknown | No data | No data |
| NETRALITY DATA CENTER717 S Wells | Chicago | Operational | No data | No data |
| NORTHERN TRUST2167 Corporate Ln | Naperville | Operational | No data | No data |
| NTT255 Pierce Rd | Itasca | Operational | No data | No data |
| PRIME DATA CENTERS1600 E Higgins Rd | Elk Grove Village | Operational | No data | No data |
| Stream Data Centers2080 Lunt Ave | Elk Grove Village | Operational | No data | No data |
| Stream Data Centers2000 Landmeier Rd | Elk Grove Village | Status unknown | No data | No data |
| Equinix17450 Ridge Rd | Minooka | Status unknown | No data | No data |
| Equinix1905 Lunt Ave | Elk Grove Village | Operational | No data | No data |
| Equinix111 Plaza Dr | Westmont | Operational | No data | No data |
| CoreSite427 S Lasalle St | Chicago | Operational | No data | No data |
| Digital Realty600-780 S Federal | Chicago | Operational | No data | No data |
| FIDELITY INFORMATION SERIVCES350 E Cermak St | Chicago | Status unknown | No data | No data |
| TUR VENTURES LLC1200 E Algonquin Rd | MT Prospect | Status unknown | No data | No data |
| MOTOROLA, INC1299 East Algonquin Rd. | Schaumburg | Status unknown | No data | No data |
| DIGITAL GRAND AVENUE 3 LLC2550 Martens St | Franklin Park | Operational | No data | No data |
| ADP100 Northwest Point Blvd | Elk Grove Village | Operational | No data | No data |
| Ascent, LLC505 N Railroad Ave | Northlake | Operational | No data | No data |
| CLOP CAROL STREAM IL LLC245 Kehoe Blvd | Carol Stream | Operational | No data | No data |
| 360 TCS LLC360 E 22nd St | Lombard | Operational | No data | No data |
| T5 Data Centers200 Innovation Dr | Elk Grove Village | Operational | No data | No data |
| COLOVORE LLC1345 W Washington St | West Chicago | Status unknown | No data | No data |
| Element Critical, LLC711 N Edgewood Ave | Wood Dale | Operational | No data | No data |
| EDGED CHICAGO LLC2835 Bilter Rd | Aurora | Operational | No data | No data |
| 2425 BUSSE ROAD LLC2425 Busse Rd | Elk Grove Village | Operational | No data | No data |
| Serverfarm800 Jorie Blvd | Oak Brook | Operational | No data | No data |
| DEERE & CO400 19th St | Moline | Operational | No data | No data |
| THE NORTHERN TRUST CO915 Technology Pkwy | Rochelle | Operational | No data | No data |
| Printer's Square600 S Federal | Chicago | Operational | No data | No data |
| Lumen111 Canal, Suite 200 | Chicago | Operational | No data | No data |
| 365 Data Centers427 S. La Salle | Chicago | Operational | No data | No data |
| CoreSite427 S. LaSalle | Chicago | Operational | No data | No data |
| Digital Realty2200 Busse Rd. | Elk Grove Village | Operational | No data | No data |
| CyrusOne1850 Springer Drive | Lombard | Operational | No data | No data |
| SBA Edge, LLC603 Discovery Dr. West Chicago | Chicago | Operational | No data | No data |
| Lumen900 N Kingsbury St | Chicago | Operational | No data | No data |
| Netrix LLC1331 E Business Center Drive | Mount Prospect | Operational | No data | No data |
| Netrix, LLC12620 S Holiday Drive | Alsip | Operational | No data | No data |
| Netrix, LLC2801 Lakeside Drive | Bannockburn | Operational | No data | No data |
| Forsythe Data Centers1441 Touhy Ave | Elk Grove Village | Operational | No data | No data |
| Centersquare2425 Busse Road Elk Grove Village | Elk Grove Village | Operational | No data | No data |
| DataBank800 E Business Center Dr | Mount Prospect | Operational | No data | No data |
| TierPoint9333 W Grand Ave | Franklin Park | Operational | No data | No data |
| US Signal810 Jorie Blvd | Oak Brook | Operational | No data | No data |
| CyrusOne2905 Deihl Rd | Aurora | Operational | No data | No data |
| Netrality Data Centers717 S Wells - Netrality Data Center Meet Me Room 717 S Wells Street | Chicago | Operational | No data | No data |
| Colocation America Corporation1808 Swift Dr | Oak Brook | Operational | No data | No data |
| Crown Castle Inc.725 S. Wells | Chicago | Operational | No data | No data |
| Element Critical, LLC341 Haynes Drive | Wood Dale | Operational | No data | No data |
| Centersquare4513 Western Avenue | Lisle | Operational | No data | No data |
| Digital Realty2299 Busse Road | Elk Grove | Operational | No data | No data |
| Digital Realty1400 East Devon Ave | Elk Grove | Operational | No data | No data |
| Cogent216 W Jackson Blvd | Chicago | Operational | No data | No data |
| Cogent221 N LaSalle St | Chicago | Operational | No data | No data |
| Stream Data Centers1925 Busse Rd | Elk Grove Village | Operational | No data | No data |
| RagingWire Data Centers - NTT255 W Pierce Rd | Itasca | Operational | No data | No data |
| EdgeConneX2021 Lunt Avenue | Elk Grove Village | Operational | No data | No data |
| Digital Realty9333 Grand Ave | Franklin Park | Operational | No data | No data |
| Digital Realty9355 Grand Ave | Franklin Park | Operational | No data | No data |
| Digital Realty9377 Grand Ave | Franklin Park | Operational | No data | No data |
| Aligned Data Centers505 Northwest Ave | Northlake | Operational | No data | No data |
| South Front Networks4236 N New York Ave | Peoria | Operational | No data | No data |
| GigeNET545 E Algonquin Rd | Arlington Heights | Operational | No data | No data |
| Cogent4200 West 40th Street | Chicago | Operational | No data | No data |
| Quad State Internet LLC506 Market Street | Metropolis | Operational | No data | No data |
| Rochelle Municipal Utilities910 Technology Parkway | Rochelle | Operational | No data | No data |
| Cogent232 E Washington St | Springfield | Status unknown | No data | No data |
| Cogent3007 Grant Avenue | Bellwood | Status unknown | No data | No data |
| Cogent120 N Western Ave | Bloomington | Status unknown | No data | No data |
Browse Illinois datacenters
Operators
- Cogent
- Digital Realty
- Equinix
- DataBank
- Lumen
- CoreSite
- QTS Realty
- CyrusOne
- Microsoft
- Centersquare
- EdgeConneX
- TierPoint
- 365 Data Centers
- Crown Castle Inc.
- Aligned Data Centers
- T5 Data Centers
- Netrality Data Centers
- Stream Data Centers
- Colocation America Corporation
- NTT
22 more named operators appear in the dataset.
Browse other states
Open the interactive construction map · US construction report · All operators