Texas Data Centers
172 data center sites tracked in Texas. The dataset lists 129 as operational and 20 as under construction.
Coverage varies by location. Includes operator-listed locations with unknown status. Counts are not a complete census.
| Operator / site | City | Status | Construction value | Latest permit |
|---|---|---|---|---|
| 5415 ROGERS RD, City of San Antonio, TX 78251 | San Antonio | Under construction | $577.7M | 2025-01-08 |
| 13210 Palo Alto Rd, City of San Antonio, TX 78224 | San Antonio | Under construction | $162.1M | 2025-05-21 |
| Vantage Data Centers5207 ROGERS RD, City of San Antonio, TX 78251 | San Antonio | Under construction | $51.3M | 2026-02-13 |
| LightEdge Solutions7000 Burleson Rd Bldg B Unit 100 | Austin | Under construction | $25.0M | 2026-03-19 |
| 5555 N Central Expy | Dallas | Operational | $13.7M | 2019-11-25 |
| Flexential3500 E Plano Pkwy , Plano, TX 75074 | Collin County | Status unknown | $10.1M | 2023-09-05 |
| 12626 Dairy Ashford | Sugar Land | Under construction | $9.5M | 2026-04-01 |
| Equinix1950 N Stemmons Fwy | Dallas | Operational | $7.9M | 2019-01-04 |
| Oracle11400 N Lamar Blvd | Austin | Operational | $3.5M | 2018-10-29 |
| Digital Realty2323 Bryan St. | Dallas | Operational | $1.8M | 2010-01-12 |
| Equinix, Inc.1990 N Stemmons Fwy | Dallas | Operational | $632K | 2020-05-12 |
| 6606 Lbj Fwy | Dallas | Operational | $600K | 2009-07-08 |
| Amazon / AWS12807 DONOP RD, City of San Antonio, TX 78223 | San Antonio | Under construction | $547K | 2025-08-20 |
| 17919 Waterview Pkwy | Dallas | Operational | $265K | 2000-09-08 |
| Majestic Hosting Solutions, LLC2020 Live Oak St | Dallas | Operational | $265K | 2015-11-09 |
| 11203 W MILITARY DR, City of San Antonio, TX 78253 | San Antonio | Under construction | $246K | 2025-04-14 |
| 5900 E Ben White Blvd Svrd Wb | Austin | Operational | $225K | 2017-07-21 |
| 3131 TURTLE CREEK BLVD Ste:650 | Dallas | Status unknown | $208K | 2022-03-30 |
| Amazon / AWS1511 NW CROSSROADS, City of San Antonio, TX 78251 | San Antonio | Under construction | $147K | 2025-09-19 |
| 3HCLOUD LLC8435 N Stemmons Fwy | Dallas | Operational | $122K | 2016-05-05 |
| 12790 MERIT DR Ste:101 | Dallas | Operational | $98K | 2010-04-15 |
| 3904 HARRY HINES BLVD Ste:D | Dallas | Operational | $97K | 2019-02-12 |
| 7502 Greenville Ave | Dallas | Operational | $31K | 2013-10-04 |
| 9773 HARRY HINES BLVD Ste:E | Dallas | Operational | $27K | 2017-10-04 |
| 1802 Main St | Dallas | Operational | $12K | 1982-07-14 |
| 2801 WYCLIFF AVE Ste:E | Dallas | Status unknown | $10K | 2009-09-29 |
| 1421 W Mockingbird Ln | Dallas | Operational | $6K | 1985-12-04 |
| 5959 ROYAL LN Ste:213 | Dallas | Status unknown | $5K | 2017-04-21 |
| Cogent Communications, Inc.7301 Metro Center Dr Bldg 15 | Austin | Operational | $0K | 2025-07-23 |
| 821 1/2 Fairfield Dr | Austin | Status unknown | $0K | 2025-05-23 |
| 811 Clayton Ln | Austin | Under construction | No data | 2026-03-27 |
| 1209 1/2 E Braker Ln Unit A | Austin | Status unknown | No data | 2024-07-21 |
| Data Foundry, Inc.4100 Smith School Rd | Austin | Operational | No data | 2024-01-31 |
| 9010 North Lake Creek Pkwy | Austin | Status unknown | No data | 2023-10-13 |
| 3405 1/2 Steck Ave | Austin | Status unknown | No data | 2023-04-27 |
| 11821 1/2 Bradshaw Rd Unit C | Austin | Operational | No data | 2022-10-17 |
| 5319 1/2 Buckman Mountain Rd Unit C | Austin | Operational | No data | 2022-10-14 |
| 9234 1/2 W Parmer Ln Unit B | Austin | Operational | No data | 2022-08-18 |
| 6110 Trade Center Dr Unit 100 | Austin | Status unknown | No data | 2021-10-26 |
| 12365 Riata Trace Pkwy | Austin | Operational | No data | 2021-06-30 |
| 7100 Metropolis Dr Bldg 4 | Austin | Operational | No data | 2021-03-10 |
| 2902 1/2 Manor Rd | Austin | Operational | No data | 2020-11-03 |
| 3022 1/2 Guadalupe St | Austin | Operational | No data | 2020-09-25 |
| 3501 Ed Bluestein Blvd Nb Bldg X | Austin | Operational | No data | 2019-10-04 |
| 2401 San Gabriel St Unit B | Austin | Operational | No data | 2019-09-30 |
| 6501 W William Cannon Dr | Austin | Operational | No data | 2017-10-06 |
| 5201 Ross Rd | Austin | Operational | No data | 2016-09-09 |
| Vantage Data Centers5207 Rogers Rd | San Antonio | Operational | No data | No data |
| LONGHORN DATA CENTER615 Fm 2404 | Abilene | Operational | No data | No data |
| LUFKIN PAPER MILL3201 Atkinson Dr | Lufkin | Operational | No data | No data |
| CyrusOne9999 Westover Hills Blvd | San Antonio | Operational | No data | No data |
| Microsoft5120 Rogers Rd San Antonio TX 78251 | San Antonio | Operational | No data | No data |
| SAT2 SAT3 SAT49554 Westover Hills Blvd | San Antonio | Operational | No data | No data |
| Vantage Data Centers14720 Omicron Dr | San Antonio | Operational | No data | No data |
| Rackspace, US Inc.801 Industrial Blvd | Grapevine | Operational | No data | No data |
| ALLIANCE SITE4500 Like Way | Fort Worth | Operational | No data | No data |
| SHARKA3441 Railport Pkwy | Midlothian | Operational | No data | No data |
| ALAMO MISSION500 E Ovilla Rd | Red Oak | Operational | No data | No data |
| Microsoft5150 ROGERS RD, City of San Antonio, TX 78251 | San Antonio | Under construction | No data | 2025-02-07 |
| 13210 PALO ALTO RD Bldg.1, SAN ANTONIO, TX 78224 | San Antonio | Under construction | No data | 2025-04-03 |
| 8131 PINEBROOK DR, City of San Antonio, TX 78230 | San Antonio | Under construction | No data | 2025-04-03 |
| Microsoft5200 ROGERS RD, City of San Antonio, TX 78251 | San Antonio | Under construction | No data | 2025-09-03 |
| 13210 STATE HWY 16 RD S, City of San Antonio, TX 78224 | San Antonio | Under construction | No data | 2025-09-04 |
| 13210 PALO ALTO RD Bldg.1-7, CITY OF SAN ANTONIO, TX 78224 | San Antonio | Under construction | No data | 2025-09-04 |
| 1550 W MOCKINGBIRD LN, Dallas TX 75235 | Dallas | Under construction | No data | 10/20/2025 |
| 7745 S CENTRAL EXPY, Dallas TX, 7745 | Dallas | Under construction | No data | 05/24/2024 |
| 12975 FISH RD, C, Dallas TX, 12975 | Dallas | Under construction | No data | 10/05/2023 |
| 1990 N STEMMONS FWY, Dallas TX, 1990 | Dallas | Under construction | No data | 12/01/2020 |
| 1455 ROUND TABLE DR, Dallas TX 75247 | Dallas | Under construction | No data | 12/17/2025 |
| Netrality Data Centers1301 Fannin - Netrality Data Center Meet Me Room 1301 Fannin Street | Houston | Operational | No data | No data |
| JCCH, Ltd3500 Garrott | Houston | Operational | No data | No data |
| Colo4Dallas3000 Irving Blvd. | Dallas | Operational | No data | No data |
| Lumen3180 Irving Blvd. | Dallas | Operational | No data | No data |
| Digital Realty1232 Alma Rd. | Richardson | Operational | No data | No data |
| Rackspace1215 Datacenter Park Blvd. | Richardson | Operational | No data | No data |
| DataBank4201 Southwest Freeway | Houston | Operational | No data | No data |
| DataBank5150 & 5170 Westway Park Blvd | Houston | Operational | No data | No data |
| CyrusOne2501 S. State Hwy 121 Business Suite 500 (Bldg #5) | Lewisville | Operational | No data | No data |
| CyrusOne1649 Frankford Rd. West | Carrollton | Operational | No data | No data |
| CyrusOne7301 Metropolis Drive, Bldg #6 | Austin | Operational | No data | No data |
| Lumen1825-A Kramer Ln | Austin | Operational | No data | No data |
| Alpheus CommunicationsTwo Shell Plaza 777 Walker Street | Houston | Operational | No data | No data |
| DataBank8600 Harry Hines Blvd | Dallas | Operational | No data | No data |
| EdgeConneX1510 Primewest Parkway | Katy | Operational | No data | No data |
| NEGMA Business Solutions, Inc4215 N. Beltwood Parkway | Farmers Branch | Operational | No data | No data |
| MDC Data Centers422 S 11th St 200 S 10th St | McAllen | Operational | No data | No data |
| Laredo VTX520 Matamoros | Laredo | Operational | No data | No data |
| Global IP Networks, Inc.1009 Jupiter Rd | Plano | Operational | No data | No data |
| Stream Data Centers9550 Westover Hills Blvd | San Antonio | Operational | No data | No data |
| Data Foundry, Inc.7401 East Ben White | Austin | Operational | No data | No data |
| Data Foundry, Inc.5555 San Felipe | Houston | Operational | No data | No data |
| Data Foundry, Inc.660 Greens Pkwy | Houston | Operational | No data | No data |
| CyrusOne7100 Metropolis Blvd | Austin | Operational | No data | No data |
| Flexential3010 Waterview Pkwy | Richardson | Operational | No data | No data |
| Alpheus Communications1905 E. 6th Street | Austin | Operational | No data | No data |
| Equinix6653 Pinecrest Drive | Plano | Operational | No data | No data |
| Centersquare14901 Faa Blvd Fort Worth TX 76155-2220 | Fort Worth | Operational | No data | No data |
| Bestline Communications, L.P.1122 Colorado Street | Austin | Operational | No data | No data |
| VPLS1515 Round Table Dr | Dallas | Operational | No data | No data |
| INAP Holding LLC1301 Fannin St. | Houston | Operational | No data | No data |
| Olive Grove Partners II, Ltd.1011 San Jacinto | Austin | Operational | No data | No data |
| Alpheus Communications307 W 7th St | Fort Worth | Operational | No data | No data |
| Digital Realty12001 North Freeway | Houston | Operational | No data | No data |
| Consolidated Communications, Inc.811 Louisiana St | Houston | Operational | No data | No data |
| QTS Realty6431 Longhorn Drive | Irving | Operational | No data | No data |
| Opus Interactive, Inc.400 S. Akard | Dallas | Operational | No data | No data |
| Element Critical, LLC8025 North Interstate Highway 35 | Austin | Operational | No data | No data |
| DataBank400 South Akard St | Dallas | Operational | No data | No data |
| DataBank904 Quality Way | Richardson | Operational | No data | No data |
| DataBank8375 Dominion Pkwy | Plano | Operational | No data | No data |
| Smartcom Telephone, LLC601 Beech Avenue | McAllen | Operational | No data | No data |
| TierPoint3004 Irving Blvd | Dallas | Operational | No data | No data |
| TierPoint820 Allen Commerce Parkway | Allen | Operational | No data | No data |
| MDC Data Centers11455 Cedar Oak Dr | El Paso | Operational | No data | No data |
| MDC Data Centers13619 Cabezut Dr | Laredo | Operational | No data | No data |
| Digital Realty7500 Metro Center Drive | Austin | Operational | No data | No data |
| Flexential3500 E Plano Parkway | Plano | Operational | No data | No data |
| CyrusOne840 Allen Commerce Parkway | Allen | Operational | No data | No data |
| TRG Datacenters2626 Spring Cypress Road | Spring | Operational | No data | No data |
| Equinix1515 Aldine Meadows Road | Houston | Operational | No data | No data |
| LightEdge Solutions2916 Montopolis Dr | Austin | Operational | No data | No data |
| LightEdge Solutions7000-B Burleson Rd | Austin | Operational | No data | No data |
| H5 Data Centers100 Taylor St | San Antonio | Operational | No data | No data |
| InterConnX Realty1415 Louisiana St. | Houston | Operational | No data | No data |
| RagingWire Data Centers - NTT2008 Lookout Dr | Garland | Operational | No data | No data |
| Centersquare900 Guardians Way | Allen | Operational | No data | No data |
| Centersquare11800 Webb Chapel Road | Dallas | Operational | No data | No data |
| Lincoln Rackhouse1000 Coit Rd | Plano | Operational | No data | No data |
| VPLS1221 Coit Rd | Plano | Operational | No data | No data |
| Aligned Data Centers2800 Summit Ave | Plano | Operational | No data | No data |
| QTS Realty14100 Park Vista Boulevard | Fort Worth | Operational | No data | No data |
| Stream Data Centers1813 Lookout Dr | Garland | Operational | No data | No data |
| Stream Data Centers4001 Technology Forest Blvd | The Woodlands | Operational | No data | No data |
| Crosspoint Data, LLC3001 Earl Rudder Fwy S | College Station | Operational | No data | No data |
| FIBERTOWN12031 North Fwy Houston TX 77060-1702 | Houston | Operational | No data | No data |
| FIBERTOWN110 North Main | Bryan | Operational | No data | No data |
| Quasar Data Center1001 Texas Ave | Houston | Operational | No data | No data |
| Digital Realty4025 Midway Road | Carrollton | Operational | No data | No data |
| Digital Realty2440 Marsh Lane | Carrollton | Operational | No data | No data |
| TNT Properties Inc.203 SW 8th Ave | Amarillo | Operational | No data | No data |
| Digital Realty1210 Integrity Drive | Richardson | Operational | No data | No data |
| The Houston Bunker552 Club Drive | Montgomery | Operational | No data | No data |
| DataBank1100 Empire Central Pl | Dallas | Operational | No data | No data |
| DataBank6606 Lyndon B Johnson Fwy | Dallas | Operational | No data | No data |
| DataBank7128 McNeil Dr | Austin | Operational | No data | No data |
| DataBank700 Austin Avenue | Waco | Operational | No data | No data |
| Foremost Telecommunications Corporation5757 Alpha Rd Ste 106 | Dallas | Operational | No data | No data |
| Foremost Telecommunications Corporation606 N Carancahua St Ste 822 | Corpus Christi | Operational | No data | No data |
| Foremost Telecommunications Corporation515 E Jackson St | Harlingen | Operational | No data | No data |
| PS Lightwave3960 Braxton Dr | Houston | Operational | No data | No data |
| TierPoint13701 Independence Pkwy Fort Worth, TX 76177 | Fort Worth | Operational | No data | No data |
| Lumen5130 Service Center Drive, Suite 104 | San Antonio | Operational | No data | No data |
| OD CLOUD (DIVERSITY)Not Disclosed | Dallas | Operational | No data | No data |
| Element Critical, LLC22000 Franz rd | Katy | Operational | No data | No data |
| 365 Data Centers1001 E Campbell Road | Richardson | Operational | No data | No data |
| Cogent12061 North Freeway | Houston | Operational | No data | No data |
| DataBank11003 Corporate Centre Drive | Houston | Operational | No data | No data |
| 1547 Critical Systems Realty200 S 10th St. | McAllen | Operational | No data | No data |
| Cogent1301 West Broadway Street | Corpus Christi | Status unknown | No data | No data |
| Cogent2511 East Grauwyler Road | Irving | Status unknown | No data | No data |
| Cogent1300 Rochelle Blvd | Irving | Status unknown | No data | No data |
| Cogent1503 West 3rd Street | Austin | Status unknown | No data | No data |
| Cogent1605 Providence Street | Houston | Status unknown | No data | No data |
| Cogent1400 East Presidio Street | Fort Worth | Status unknown | No data | No data |
| Cogent146 Parkhouse Street | Dallas | Status unknown | No data | No data |
| Cogent1248 Placid Avenue | Plano | Status unknown | No data | No data |
| Cogent3121 Old Marlin Road | Waco | Status unknown | No data | No data |
| Cogent409 Baird Street | Abilene | Status unknown | No data | No data |
| Cogent1620 Groesbeck St | Bryan | Status unknown | No data | No data |
| Cogent2409 Thornton Road | Austin | Status unknown | No data | No data |
| Cogent1301 South San Marcos | San Antonio | Status unknown | No data | No data |
| Cogent151 North Boone Street | El Paso | Status unknown | No data | No data |
Browse Texas datacenters
Browse other states
Open the interactive construction map · US construction report · All operators