GS (CHS CAPITAL II): Congressional Trading Activity
Who traded GS?
GS (CHS CAPITAL II) appears in 258 STOCK Act disclosures from 55 filers (162 purchases, 89 sales), most recently Markwayne Mullin on Jun 10, 2026.
- Markwayne Mullin — 1 trade, last on Jun 10, 2026
- Donald J Trump — 22 trades, last on May 5, 2026
- Kevin Hern — 3 trades, last on Apr 29, 2026
- Josh Gottheimer — 8 trades, last on Apr 16, 2026
- Alan Armstrong — 2 trades, last on Mar 30, 2026
- Maria Elvira Salazar — 1 trade, last on Mar 19, 2026
- Markwayne Mullin — 15 trades, last on Feb 4, 2026
- David H McCormick — 2 trades, last on Jan 23, 2026
- Julie Johnson — 5 trades, last on Dec 18, 2025
- Steve Cohen — 1 trade, last on Dec 17, 2025
- Rafael E Cruz — 5 trades, last on Nov 11, 2025
- Lisa McClain — 5 trades, last on Oct 31, 2025
- Jared Moskowitz — 7 trades, last on Oct 10, 2025
- Marjorie Taylor Greene — 8 trades, last on Sep 11, 2025
- Valerie Hoyle — 1 trade, last on Jul 28, 2025
- Julia Letlow — 2 trades, last on Jul 24, 2025
- Ritchie John Torres — 1 trade, last on Jul 11, 2025
- Jefferson Shreve — 4 trades, last on May 12, 2025
- Christopher A Wright — 22 trades, last on Apr 23, 2025
- Bruce Westerman — 2 trades, last on Apr 21, 2025
- Thomas H Tuberville — 2 trades, last on Apr 15, 2025
- Christopher Landau — 1 trade, last on Apr 14, 2025
- Jonathan Jackson — 3 trades, last on Apr 7, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- William R. Keating — 1 trade, last on Feb 28, 2025
- Rick Larsen — 1 trade, last on Jul 2, 2024
- Sheldon Whitehouse — 11 trades, last on Jun 27, 2024
- Earl Blumenauer — 4 trades, last on Apr 4, 2024
- John Curtis — 2 trades, last on Dec 4, 2023
- Greg Stanton — 2 trades, last on Oct 24, 2023
- David Trone — 1 trade, last on Feb 16, 2023
- Thomas Suozzi — 1 trade, last on May 16, 2022
- Donald Sternoff Beyer Jr — 21 trades, last on Feb 28, 2022
- Lois Frankel — 7 trades, last on Apr 21, 2021
- Dean Phillips — 11 trades, last on Feb 5, 2021
- K. Michael Conaway — 6 trades, last on Dec 10, 2020
- Joe Courtney — 2 trades, last on Oct 16, 2020
- John A. Yarmuth — 1 trade, last on Jul 1, 2020
- Gilbert Cisneros — 2 trades, last on Apr 29, 2020
- Barbara M Barrett — 1 trade, last on Jan 7, 2020
- Theodore E. Deutch — 2 trades, last on Jun 3, 2019
- Alan S. Lowenthal — 4 trades, last on Apr 15, 2019
- Zoe Lofgren — 1 trade, last on Mar 11, 2019
- Lisa Blunt Rochester — 4 trades, last on Feb 4, 2019
- Jerry Moran, — 4 trades, last on Dec 19, 2018
- David A. Trott — 25 trades, last on Dec 17, 2018
- Pete Sessions — 1 trade, last on Jun 7, 2018
- Tammy Duckworth — 1 trade, last on Nov 30, 2017
- Gary Palmer — 1 trade, last on Apr 4, 2017
- Brenda Lulenar Lawrence — 1 trade, last on Dec 27, 2016
- Randy Neugebauer — 4 trades, last on Jul 12, 2016
- Richard L. Hanna — 5 trades, last on May 26, 2016
- E. Scott Rigell — 1 trade, last on Oct 19, 2015
- Bradley S. Schneider — 1 trade, last on Nov 25, 2014
- Susan M Collins — 5 trades, last on Jun 19, 2014
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Markwayne Mullin | Jun 10, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | May 5, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | May 5, 2026 | Purchase | $100,001 - $250,000 |
| Kevin Hern | Apr 29, 2026 | Sale (Full) | $250,001 - $500,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Apr 17, 2026 | Purchase | $250,001 - $500,000 |
| Josh Gottheimer | Apr 16, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 10, 2026 | Purchase | $250,001 - $500,000 |
| Josh Gottheimer | Apr 9, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Apr 7, 2026 | Sale (Full) | $1,000,001 - $5,000,000 |
| Alan Armstrong | Mar 30, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 27, 2026 | Sale (Full) | $50,001 - $100,000 |
| Alan Armstrong | Mar 27, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 25, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 23, 2026 | Purchase | $15,001 - $50,000 |
| Maria Elvira Salazar | Mar 19, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 17, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 11, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Mar 6, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Mar 3, 2026 | Purchase | $250,001 - $500,000 |
| Donald J Trump | Mar 2, 2026 | Purchase | $15,001 - $50,000 |
| Markwayne Mullin | Feb 4, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Feb 2, 2026 | Purchase | $100,001 - $250,000 |
| David H McCormick | Jan 23, 2026 | Sale (Full) | $1,000,001 - $5,000,000 |
| Donald J Trump | Jan 9, 2026 | Purchase | $500,001 - $1,000,000 |
| Markwayne Mullin | Dec 29, 2025 | Purchase | $15,001 - $50,000 |
| Markwayne Mullin | Dec 18, 2025 | Sale (Full) | $15,001 - $50,000 |
| Markwayne Mullin | Dec 18, 2025 | Sale (Full) | $15,001 - $50,000 |
| Julie Johnson | Dec 18, 2025 | Sale (Full) | $1,001 - $15,000 |
| Steve Cohen | Dec 17, 2025 | Sale (Partial) | $15,001 - $50,000 |
| Julie Johnson | Nov 13, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Rafael E Cruz | Nov 11, 2025 | Sale (Partial) | $100,001 - $250,000 |
| Lisa McClain | Oct 31, 2025 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Oct 31, 2025 | Purchase | $100,001 - $250,000 |
| Lisa McClain | Oct 30, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Oct 30, 2025 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Oct 10, 2025 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Oct 10, 2025 | Purchase | $15,001 - $50,000 |
| Marjorie Taylor Greene | Sep 11, 2025 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Aug 28, 2025 | Purchase | $1,000,001 - $5,000,000 |
| Julie Johnson | Aug 14, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Lisa McClain | Aug 4, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Valerie Hoyle | Jul 28, 2025 | Sale (Full) | $1,001 - $15,000 |
| Julia Letlow | Jul 24, 2025 | Sale (Full) | $1,001 - $15,000 |
| Ritchie John Torres | Jul 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Jun 18, 2025 | Purchase | $50,001 - $100,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | May 12, 2025 | Purchase | $50,001 - $100,000 |
| Donald J Trump | May 9, 2025 | Purchase | $50,001 - $100,000 |
| Donald J Trump | May 9, 2025 | Purchase | $100,001 - $250,000 |
| Jefferson Shreve | May 8, 2025 | Purchase | $15,001 - $50,000 |
| Marjorie Taylor Greene | May 5, 2025 | Purchase | $1,001 - $15,000 |
| Kevin Hern | Apr 24, 2025 | Purchase | $250,001 - $500,000 |
| Christopher A Wright | Apr 23, 2025 | Purchase | $1,001 - $15,000 |
| Christopher A Wright | Apr 23, 2025 | Purchase | $1,001 - $15,000 |
| Christopher A Wright | Apr 22, 2025 | Purchase | $50,001 - $100,000 |
| Christopher A Wright | Apr 22, 2025 | Purchase | $50,001 - $100,000 |
| Bruce Westerman | Apr 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Christopher A Wright | Apr 15, 2025 | Purchase | $50,001 - $100,000 |
| Christopher A Wright | Apr 15, 2025 | Purchase | $50,001 - $100,000 |
| Thomas H Tuberville | Apr 15, 2025 | Sale (Full) | $15,001 - $50,000 |
| Thomas H Tuberville | Apr 15, 2025 | Sale (Partial) | $15,001 - $50,000 |
| Christopher Landau | Apr 14, 2025 | Sale (Full) | $100,001 - $250,000 |
| Christopher A Wright | Apr 14, 2025 | Purchase | $50,001 - $100,000 |
| Christopher A Wright | Apr 14, 2025 | Purchase | $50,001 - $100,000 |
| Jared Moskowitz | Apr 10, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Apr 10, 2025 | Sale (Full) | $15,001 - $50,000 |
| Jonathan Jackson | Apr 7, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Apr 7, 2025 | Purchase | $1,001 - $15,000 |
| Jefferson Shreve | Apr 7, 2025 | Sale (Full) | $15,001 - $50,000 |
| Christopher A Wright | Apr 4, 2025 | Purchase | $50,001 - $100,000 |
| Christopher A Wright | Apr 4, 2025 | Purchase | $50,001 - $100,000 |
| Christopher A Wright | Apr 2, 2025 | Purchase | $100,001 - $250,000 |
| Christopher A Wright | Apr 2, 2025 | Purchase | $50,001 - $100,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jonathan Jackson | Mar 24, 2025 | Purchase | $1,001 - $15,000 |
| Christopher A Wright | Mar 21, 2025 | Purchase | $50,001 - $100,000 |
| Christopher A Wright | Mar 21, 2025 | Purchase | $50,001 - $100,000 |
| Christopher A Wright | Mar 20, 2025 | Purchase | $50,001 - $100,000 |
| Christopher A Wright | Mar 20, 2025 | Purchase | $50,001 - $100,000 |
| Christopher A Wright | Mar 19, 2025 | Purchase | $50,001 - $100,000 |
| Christopher A Wright | Mar 19, 2025 | Purchase | $50,001 - $100,000 |
| Christopher A Wright | Mar 18, 2025 | Purchase | $50,001 - $100,000 |
| Christopher A Wright | Mar 18, 2025 | Purchase | $50,001 - $100,000 |
| Christopher A Wright | Mar 17, 2025 | Purchase | $50,001 - $100,000 |
| Christopher A Wright | Mar 17, 2025 | Purchase | $50,001 - $100,000 |
| Marjorie Taylor Greene | Mar 7, 2025 | Purchase | $1,001 - $15,000 |
| Jefferson Shreve | Mar 5, 2025 | Purchase | $15,001 - $50,000 |
| Jonathan Jackson | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| Bruce Westerman | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| David H McCormick | Feb 28, 2025 | Sale (Partial) | $1,000,001 - $5,000,000 |
| William R. Keating | Feb 28, 2025 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Feb 28, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Julie Johnson | Feb 24, 2025 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Feb 12, 2025 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Feb 3, 2025 | Purchase | $1,001 - $15,000 |
| Julie Johnson | Jan 24, 2025 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Jan 15, 2025 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Jan 15, 2025 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Jan 2, 2025 | Purchase | $15,001 - $50,000 |
Showing the 100 most recent of 258 trades.