Last close 2026-10-05
$893.00-1.06%
- Trades
- 261
- Buys
- 165
- Sells
- 94
- Est. volume
- $26.6M
- Late filings
- 53
- Avg cumulative vs SPY
- +80%261 scored buys, trade-date to today
Trades and price
Disclosed GS trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker

David A. Trott
25 · $2.7M
DJ
Donald J Trump
24 · $9.5M
CA
Christopher A Wright
22 · $1.6M

Donald Sternoff Beyer Jr
21 · $193K

Markwayne Mullin
15 · $316K

Sheldon Whitehouse
11 · $186K

Dean Phillips
11 · $455K

Josh Gottheimer
8 · $138K

Marjorie Taylor Greene
8 · $64K

Jared Moskowitz
7 · $105K

Lois Frankel
7 · $56K

K. Michael Conaway
6 · $338K
All trades
261 of 261

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-15.0% vs SPY
GSGoldman Sachs Group, Inc.
DJ
Donald J Trump
White House Office
Buy$1K-15K
-23.7% vs SPY
GSGoldman Sachs Group Inc
DJ
Donald J Trump
White House Office
Buy$250K-500K
-19.3% vs SPY
GSGoldman Sachs Group Inc

Thomas H Tuberville
Senate · R · AL
Sell·p$15K-50K
+32.2% vs SPY
GSGoldman Sachs Group
MM
Markwayne Mullin
Level I Department of Homeland Security
Sell$100K-250K
-17.3% vs SPY
GSGoldman Sachs Group Inc Com

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-11.6% vs SPY
GSGoldman Sachs Group, Inc. (The) Common Stock

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-10.6% vs SPY
GSGoldman Sachs Group, Inc. (The) Common Stock
DJ
Donald J Trump
White House Office
Buy$1K-15K
-9.5% vs SPY
GSGoldman Sachs Group Inc
DJ
Donald J Trump
White House Office
Buy$100K-250K
-9.5% vs SPY
GSGoldman Sachs Group Inc
DJ
Donald J Trump
White House Office
Buy$50K-100K
-12.8% vs SPY
GSGoldman Sachs Group Inc
DJ
Donald J Trump
White House Office
Buy$250K-500K
-12.3% vs SPY
GSGoldman Sachs Group Inc
DJ
Donald J Trump
White House Office
Buy$250K-500K
-15.3% vs SPY
GSGOLDMAN SACHS GROUP INC
DJ
Donald J Trump
White House Office
Sell$1.0M-5M
-13.8% vs SPY
GSTHE GOLDMAN SACHS 3.5% DUE 11/16/26

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-10.8% vs SPY
GSGoldman Sachs Group, Inc.

Josh GottheimerJT
House · D · NJ
Sell$15K-50K
-14.8% vs SPY
GSGoldman Sachs Group, Inc.
DJ
Donald J Trump
White House Office
Sell$50K-100K
-10.6% vs SPY
GSGoldman Sachs Group Inc Com Average Unit Price Transaction Your Broker Acted As Agent
DJ
Donald J Trump
White House Office
Buy$15K-50K
-11.5% vs SPY
GSGOLDMAN SACHS GROUP INC UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$15K-50K
-10.4% vs SPY
GSGOLDMAN SACHS GROUP INC UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$1K-15K
-4.5% vs SPY
GSGOLDMAN SACHS GROUP INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-5.8% vs SPY
GSGOLDMAN SACHS GROUP INC UNSOLICITED
DJ
Donald J Trump
White House Office
Sell$15K-50K
-6.2% vs SPY
GSGoldman Sachs Group Inc Com Solicited Order Discretion Exercised
DJ
Donald J Trump
White House Office
Buy$15K-50K
-8.9% vs SPY
GSGOLDMAN SACHS GROUP INC UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$100K-250K
-16.7% vs SPY
GSGoldman Sachs Group Inc Com Solicited Order Discretion Exercised
DJ
Donald J Trump
White House Office
Buy$500K-1M
-16.2% vs SPY
GSGoldman Sachs Group Inc Com Solicited Order Discretion Exercised

Kevin HernJT
House · R · OK
Sell$250K-500K
-9.9% vs SPY
Note called by issuer
DJ
Donald J Trump
White House Office
Buy$250K-500K
-10.0% vs SPY
GSGOLDMAN SACHS GROUP INC 05.330% 072335 DTD072324 CALL@MW+20BP FIX-TO-FLT YTM = 4.979 UNSOLICITED ACCRUED INT PAID $1,011

Maria Elvira Salazar
House · R · FL
Buy$15K-50K
-6.7% vs SPY
GSGoldman Sachs Group, Inc.
DJ
Donald J Trump
White House Office
Buy$50K-100K
+11.3% vs SPY
GSGOLDMAN SACHS GROUP INC PERP 7.5000% 12/31/49
DJ
Donald J Trump
White House Office
Buy$50K-100K
+18.5% vs SPY
GSGOLDMAN SACHS GROUP INC PERP 7.5000% 12/31/49
DJ
Donald J Trump
White House Office
Buy$50K-100K
+20.6% vs SPY
GSGOLDMAN SACHS GROUP INC PERP 7.5000% 12/31/49
DJ
Donald J Trump
White House Office
Buy$100K-250K
+20.6% vs SPY
GSGOLDMAN SACHS GROUP INC PERP 6.1250% 12/31/49

Markwayne Mullin
Senate · R · OK
Sell$15K-50K
-14.8% vs SPY
GSGoldman Sachs Group, Inc. (The) Common Stock

David H McCormick
Senate · R · PA
Sell$1.0M-5M
-14.9% vs SPY
GSGoldman Sachs Group

Markwayne Mullin
Senate · R · OK
Buy$15K-50K
-12.2% vs SPY
GSGoldman Sachs Group, Inc. (The) Common Stock

Julie JohnsonJT
House · D · TX
Sell$1K-15K
-12.3% vs SPY
GSGoldman Sachs Group, Inc.

Steve Cohen
House · D · TN
Sell·p$15K-50K
-12.7% vs SPY
GSGoldman Sachs Group, Inc.
Filing Status: New
Subholding Of: Stephens Advantage Account

Markwayne Mullin
Senate · R · OK
Sell$15K-50K
-12.3% vs SPY
GSGoldman Sachs Group, Inc. (The) Common Stock

Markwayne Mullin
Senate · R · OK
Sell$15K-50K
-12.3% vs SPY
GSGoldman Sachs Group, Inc. (The) Common Stock

Julia Letlow
House · R · LA
Sell$1K-15K
+2.4% vs SPY
GSGoldman Sachs Group, Inc.

Julia Letlow
House · R · LA
Buy$1K-15K
+39.0% vs SPY
GSGoldman Sachs Group, Inc.
DJ
Donald J Trump
White House Office
Buy$100K-250K
-0.1% vs SPY
GSGOLDMAN SACHS GROUP INC 01.431% 030927 DTD030821

Julie JohnsonJT
House · D · TX
Sell·p$1K-15K
-4.1% vs SPY
GSGoldman Sachs Group, Inc.

Jared MoskowitzDC
House · D · FL
Buy$1K-15K
-1.4% vs SPY
GSGoldman Sachs Group, Inc.
Filing Status: New
Subholding Of: Morgan Stanley Active Assets (6)

Jared Moskowitz
House · D · FL
Buy$15K-50K
-1.4% vs SPY
GSGoldman Sachs Group, Inc.
Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1)

Lisa McClainSP
House · R · MI
Sell$1K-15K
-0.1% vs SPY
GSGoldman Sachs Group, Inc.

Lisa McClainSP
House · R · MI
Sell$1K-15K
-0.6% vs SPY
GSGoldman Sachs Group, Inc.

Lisa McClainSP
House · R · MI
Buy$1K-15K
-0.6% vs SPY
GSGoldman Sachs Group, Inc.
DJ
Donald J Trump
White House Office
Buy$1.0M-5M
-0.1% vs SPY
GSTHE GOLDMAN SACHS 3.5% DUE 11/16/26

Rafael E Cruz
Senate · R · TX
Sell·p$100K-250K
-2.9% vs SPY
GSGoldman Sachs Group

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
-3.6% vs SPY
GSGoldman Sachs Group, Inc.

Lisa McClainSP
House · R · MI
Sell·p$1K-15K
+0.6% vs SPY
GSGoldman Sachs Group, Inc.

Valerie HoyleSP
House · D · OR
Sell$1K-15K
+2.1% vs SPY
GSGoldman Sachs Group, Inc.
Purchase less than $1,000

Julie JohnsonJT
House · D · TX
Sell·p$1K-15K
-0.2% vs SPY
GSGoldman Sachs Group, Inc.

Jonathan JacksonSP
House · D · IL
Sell$1K-15K
+38.7% vs SPY
GSGoldman Sachs Group, Inc.

Jonathan JacksonSP
House · D · IL
Buy$1K-15K
+19.4% vs SPY
GSGoldman Sachs Group, Inc.

Jonathan JacksonSP
House · D · IL
Buy$1K-15K
+15.2% vs SPY
GSGoldman Sachs Group, Inc.

Ritchie John Torres
House · D · NY
Sell$1K-15K
+2.8% vs SPY
GSGoldman Sachs Group, Inc.
This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction.

Lisa McClainSP
House · R · MI
Buy$1K-15K
+23.6% vs SPY
GSGoldman Sachs Group, Inc.

Markwayne Mullin
Senate · R · OK
Buy$1K-15K
+67.9% vs SPY
GSGoldman Sachs Group, Inc. (The) Common Stock

Markwayne Mullin
Senate · R · OK
Buy$1K-15K
+67.9% vs SPY
GSGoldman Sachs Group, Inc. (The) Common Stock
CL
Christopher Landau
Level II Department of State
Sell$100K-250K
+33.9% vs SPY
GSGOLDMAN SACHS GROUP INC/THE FXD TO022029 VAR THRAFTR 7.5%RATE:BA1/BB+ 7.500% DUE:2065-04-14
CA
Christopher A Wright
Level I Department of Energy
Buy$1K-15K
+24.5% vs SPY
GSGAJPX (Goldman Sachs Dynamic MunicipalIncome Fund)
CA
Christopher A Wright
Level I Department of Energy
Buy$1K-15K
+24.5% vs SPY
GSGGLPX (Goldman Sachs High Yield MunicipalFund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+25.3% vs SPY
GSGAJPX (Goldman Sachs Dynamic MunicipalIncome Fund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+25.3% vs SPY
GSGGLPX (Goldman Sachs High Yield MunicipalFund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+32.2% vs SPY
GSGAJPX (Goldman Sachs Dynamic MunicipalIncome Fund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+32.2% vs SPY
GSGGLPX (Goldman Sachs High Yield MunicipalFund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+33.9% vs SPY
GSGAJPX (Goldman Sachs Dynamic MunicipalIncome Fund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+33.9% vs SPY
GSGGLPX (Goldman Sachs High Yield MunicipalFund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+36.8% vs SPY
GSGAJPX (Goldman Sachs Dynamic MunicipalIncome Fund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+36.8% vs SPY
GSGGLPX (Goldman Sachs High Yield MunicipalFund)
CA
Christopher A Wright
Level I Department of Energy
Buy$100K-250K
+21.8% vs SPY
GSGAJPX (Goldman Sachs Dynamic MunicipalIncome Fund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+21.8% vs SPY
GSGGLPX (Goldman Sachs High Yield MunicipalFund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+21.1% vs SPY
GSGAJPX (Goldman Sachs Dynamic MunicipalIncome Fund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+21.1% vs SPY
GSGGLPX (Goldman Sachs High Yield MunicipalFund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+22.1% vs SPY
GSGAJPX (Goldman Sachs Dynamic MunicipalIncome Fund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+22.1% vs SPY
GSGGLPX (Goldman Sachs High Yield MunicipalFund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+24.0% vs SPY
GSGAJPX (Goldman Sachs Dynamic MunicipalIncome Fund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+24.0% vs SPY
GSGGLPX (Goldman Sachs High Yield MunicipalFund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+24.2% vs SPY
GSGAJPX (Goldman Sachs Dynamic MunicipalIncome Fund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+24.2% vs SPY
GSGGLPX (Goldman Sachs High Yield MunicipalFund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+25.8% vs SPY
GSGAJPX (Goldman Sachs Dynamic MunicipalIncome Fund)
CA
Christopher A Wright
Level I Department of Energy
Buy$50K-100K
+25.8% vs SPY
GSGGLPX (Goldman Sachs High Yield MunicipalFund)

Jefferson Shreve
House · R · IN
Buy$15K-50K
+21.2% vs SPY
GSGoldman Sachs Group, Inc.
Portfolio Rebalance

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
+32.2% vs SPY
GSGoldman Sachs Group
TD
Troy D Edgar
Level II Department of State
Sell$1K-15K
+18.2% vs SPY
GSGoldman Sachs Group Inc

Bruce Westerman
House · R · AR
Sell$1K-15K
+27.8% vs SPY
GSGoldman Sachs Group, Inc.

Jared MoskowitzDC
House · D · FL
Sell$1K-15K
+35.1% vs SPY
GSGoldman Sachs Group, Inc.

Jared Moskowitz
House · D · FL
Sell$15K-50K
+35.1% vs SPY
GSGoldman Sachs Group, Inc.

Jared Moskowitz
House · D · FL
Buy$1K-15K
+38.7% vs SPY
GSGoldman Sachs Group, Inc.

Jefferson Shreve
House · R · IN
Sell$15K-50K
+38.7% vs SPY
GSGoldman Sachs Group, Inc.
Portfolio Rebalance

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
+22.5% vs SPY
GSGoldman Sachs Group, Inc.
Filing Status: New
Subholding Of: Marjorie IRA

Bruce Westerman
House · R · AR
Buy$1K-15K
+15.2% vs SPY
GSGoldman Sachs Group, Inc.

Jefferson Shreve
House · R · IN
Buy$15K-50K
+18.1% vs SPY
GSGoldman Sachs Group, Inc.
Portfolio Rebalance

David H McCormick
Senate · R · PA
Sell·p$1.0M-5M
+13.5% vs SPY
GSGoldman Sachs Group

William R. Keating
House · D · MA
Buy$15K-50K
+13.5% vs SPY
Description: 38145GAM2

Julie JohnsonJT
House · D · TX
Buy$1K-15K
+13.3% vs SPY
GSGoldman Sachs Group, Inc.

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
+25.5% vs SPY
GSGoldman Sachs Group, Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+13.5% vs SPY
GSGoldman Sachs Group, Inc.

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
+9.6% vs SPY
GSGoldman Sachs Group, Inc.

Julie JohnsonJT
House · D · TX
Buy$1K-15K
+13.2% vs SPY
GSGoldman Sachs Group, Inc.

Jared Moskowitz
House · D · FL
Buy$1K-15K
+17.1% vs SPY
GSGoldman Sachs Group, Inc.

Jared MoskowitzDC
House · D · FL
Buy$1K-15K
+17.1% vs SPY
GSGoldman Sachs Group, Inc.

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+24.4% vs SPY
GSGoldman Sachs Group, Inc.

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
+23.7% vs SPY
GSGoldman Sachs Group, Inc.

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+44.8% vs SPY
GSGoldman Sachs Group, Inc.

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+36.3% vs SPY
GSGoldman Sachs Group, Inc.

Rick Larsen
House · D · WA
Buy$1K-15K
+51.1% vs SPY
GSGoldman Sachs Group, Inc.
Part of quarterly portfolio rebalance

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
+58.9% vs SPY
GSGoldman Sachs Group, Inc. (The) Common Stock

Earl BlumenauerSP
House · D · OR
Buy$15K-50K
+69.3% vs SPY
Part of my spouse's retirement portfolio.

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
+58.3% vs SPY
GSGoldman Sachs Group, Inc.

Rafael E Cruz
Senate · R · TX
Sell·p$250K-500K
+69.7% vs SPY
GSGoldman Sachs Group

Markwayne Mullin
Senate · R · OK
Buy$1K-15K
+67.9% vs SPY
GSGoldman Sachs Group, Inc. (The) Common Stock

Markwayne Mullin
Senate · R · OK
Buy$1K-15K
+67.9% vs SPY
GSGoldman Sachs Group, Inc. (The) Common Stock

John CurtisJT
House · R · UT
Sell$1K-15K
+86.5% vs SPY
GSGoldman Sachs Group, Inc.

Greg StantonSP
House · D · AZ
Sell$1K-15K
+116.2% vs SPY
GSGoldman Sachs Group, Inc.

Greg StantonSP
House · D · AZ
Buy$1K-15K
+94.4% vs SPY
GSGoldman Sachs Group, Inc.

Markwayne Mullin
Senate · R · OK
Buy$1K-15K
+108.5% vs SPY
GSGoldman Sachs Group, Inc. (The) Common Stock

Markwayne Mullin
Senate · R · OK
Buy$15K-50K
+93.6% vs SPY
GSGoldman Sachs Group, Inc. (The) Common Stock

John CurtisJT
House · R · UT
Buy$1K-15K
+95.3% vs SPY
GSGoldman Sachs Group, Inc.

Marjorie Taylor GreeneSP
House · R · GA
Buy$1K-15K
+113.0% vs SPY
GSGoldman Sachs Group, Inc.

Thomas Suozzi
House · D · NY
Buy$1K-15K
+101.3% vs SPY
GSGoldman Sachs Group, Inc.

Earl BlumenauerSP
House · D · OR
Buy$15K-50K
+89.2% vs SPY
GSGoldman Sachs Inter 3%24
Part of my spouse's retirement portfolio.

Earl Blumenauer
House · D · OR
Sell$1K-15K
+89.6% vs SPY
GSgoldman Sachs group, Inc.

Earl Blumenauer
House · D · OR
Buy$1K-15K
+82.2% vs SPY
GSgoldman Sachs group, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Sell$15K-50K
+84.8% vs SPY
GSgoldman Sachs group, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Sell$1K-15K
+84.8% vs SPY
GSStocks, Bonds, & Mutual Funds DESCRIPTION: sale of 75 units goldman Sachs group Inc common JTguardant Health, Inc.

Lois Frankel
House · D · FL
Sell$1K-15K
+80.7% vs SPY
GSMorgan Stanley IRA - X142 Goldman Sachs Group, Inc.

Lois Frankel
House · D · FL
Sell·p$1K-15K
+78.6% vs SPY
GSMorgan Stanley IRA - X141 Goldman Sachs Group, Inc.

Lois Frankel
House · D · FL
Sell·p$1K-15K
+72.4% vs SPY
GSMorgan Stanley IRA - X141 Goldman Sachs Group, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Buy$1K-15K
+59.3% vs SPY
GSgoldman Sachs group, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Buy$1K-15K
+64.8% vs SPY
GSgoldman Sachs group, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Buy$1K-15K
+72.4% vs SPY
GSgoldman Sachs group, Inc.

Dean Phillips
House · D · MN
Sell$250K-500K
+105.1% vs SPY
GSDESCRIPTION: Preferred security goldman Sachs group Inc. Var Rt Perp Mat dtd 04/23/2015

Donald Sternoff Beyer Jr
House · D · VA
Buy$1K-15K
+99.7% vs SPY
GSgoldman Sachs group, Inc.

Marjorie Taylor GreeneSP
House · R · GA
Buy$1K-15K
+106.9% vs SPY
GSGoldman Sachs Group, Inc.

Dean Phillips
House · D · MN
Sell$1K-15K
+99.6% vs SPY
GSTrust 1 goldman Sachs group Inc. Var Rt Perp Mat dtd 04/23/2015

Donald Sternoff Beyer Jr
House · D · VA
Buy$1K-15K
+91.1% vs SPY
GSgoldman Sachs group, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Buy$1K-15K
+100.0% vs SPY
GSgoldman Sachs group, Inc.

K. Michael Conaway
House · R · TX
Buy$15K-50K
+154.8% vs SPY
GSJT E57 (Edward Jones) LOCATION: US DESCRIPTION: Fundamental Investors CL A goldman Sachs Activebeta U.S. Large Cap Equity ETF

Donald Sternoff Beyer Jr
House · D · VA
Buy$1K-15K
+159.4% vs SPY
GSgoldman Sachs group, Inc.

Joe Courtney
House · D · CT
Buy$1K-15K
+210.7% vs SPY
GSInherited IRA LOCATION: US DESCRIPTION: FVADX SPgoldman Sachs International Equity Insights

Joe Courtney
House · D · CT
Sell$1K-15K
+207.6% vs SPY
GSInherited Brokerage Account SPgoldman Sachs Dynamic Muni Income Fund
BM
Barbara M Barrett
Level II Department of The Air Force
Sell$100K-250K
+139.9% vs SPY
GSGoldman Sachs Group Inc

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
+215.2% vs SPY
GSGoldman Sachs Group, Inc.

John A. Yarmuth
House · D · KY
Buy$1K-15K
+203.3% vs SPY
GSgoldman Sachs group, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Sell$1K-15K
+175.1% vs SPY
GSgoldman Sachs group, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Sell$1K-15K
+175.1% vs SPY
GSStocks, Bonds, & Mutual Funds DESCRIPTION: sale of 10 units goldman Sachs group Inc. JTguardant Health, Inc.

Kevin HernJT
House · R · OK
Exch$250K-500K
+168.7% vs SPY
GSAST gOlDMAN SACHS MulTI- ASSET

Dean Phillips
House · D · MN
Sell$1K-15K
+249.8% vs SPY
GSgoldman Sachs group Inc. Var Rt Perp Mat dtd 06/17/2019

Josh Gottheimer
House · D · NJ
Sell$15K-50K
+229.2% vs SPY
GSMorgan Stanley - Select UMA Account # 1 Goldman Sachs Group, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Sell$1K-15K
+231.1% vs SPY
GSgoldman Sachs group, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Sell$1K-15K
+231.1% vs SPY
GSStocks, Bonds, & Mutual Funds DESCRIPTIoN: sale 10 units goldman Sachs group Inc JTguardant Health, Inc.

Gilbert Cisneros
House · D · CA
Buy$1K-15K
+206.5% vs SPY
GSGoldman Sachs Group, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Sell$1K-15K
+217.5% vs SPY
GSgoldman Sachs group, Inc.

Dean Phillips
House · D · MN
Buy$1K-15K
+288.9% vs SPY
GSgoldman sachs group, Inc.

Gilbert Cisneros
House · D · CA
Sell$1K-15K
+316.0% vs SPY
GS150 Main Street Trust > U.S. Trust Holdings Goldman Sachs Group, Inc.

Josh Gottheimer
House · D · NJ
Buy$15K-50K
+257.3% vs SPY
GSMorgan Stanley - Select UMA Account # 1 Goldman Sachs Group, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Sell$1K-15K
+281.4% vs SPY
GSgoldman Sachs group, Inc.

K. Michael Conaway
House · R · TX
Exch$100K-250K
+158.2% vs SPY
GSgoldman Sachs activebeta U.S. Large Cap Equity ETF

Dean Phillips
House · D · MN
Buy$1K-15K
+184.1% vs SPY
GSDuPont de Nemours, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Buy$1K-15K
+136.2% vs SPY
GSgoldman Sachs group, Inc.

Dean Phillips
House · D · MN
Buy$1K-15K
+130.8% vs SPY
GSTrust 1 goldman sachs group Inc. Var Rt Perp Mat dtd 01/28/2020

Donald Sternoff Beyer Jr
House · D · VA
Buy$1K-15K
+149.4% vs SPY
GSgoldman Sachs group, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Buy$1K-15K
+156.5% vs SPY
GSgoldman Sachs group, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Buy$1K-15K
+154.4% vs SPY
GSgoldman Sachs group, Inc.

Donald Sternoff Beyer Jr
House · D · VA
Buy$1K-15K
+158.2% vs SPY
GSgoldman Sachs group, Inc.

Brenda Lulenar Lawrence
House · D · MI
Sell$1K-15K
+28.3% vs SPY
GSgoldman Sachs group, Inc.

Theodore E. Deutch
House · D · FL
Buy$1K-15K
+206.2% vs SPY
GSgoldman sachs Note - s&P 500 (40055aY43)

Theodore E. Deutch
House · D · FL
Buy$1K-15K
+206.2% vs SPY
GSDEsCRIPTIoN: 07/09/2020 0.000% goldman sachs Note - s&P 500 (40056FN84)

Dean Phillips
House · D · MN
Buy$1K-15K
+201.6% vs SPY
GSE*Trade Financial Corp VaR RT 09/15/2166 DTD 12/06/2017

Dean Phillips
House · D · MN
Buy$1K-15K
+206.2% vs SPY
GSDEsCRIPTIoN: Preferred security goldman sachs group, Inc Var Rt 05/10/2166 dtd 11/01/2017

Lois Frankel
House · D · FL
Buy$1K-15K
+189.6% vs SPY
GSMorgan stanley IRA - X141 Goldman sachs Group, Inc.

Rafael E Cruz
Senate · R · TX
Sell·p$50K-100K
+183.7% vs SPY
GSThe Goldman Sachs Group, Inc.

Jerry Moran,
Senate · R · KS
Sell$1K-15K
+220.2% vs SPY
GSThe Goldman Sachs Group, Inc.

Jerry Moran,
Senate · R · KS
Sell$1K-15K
+220.2% vs SPY
GSThe Goldman Sachs Group, Inc.

Jerry Moran,
Senate · R · KS
Buy$1K-15K
+198.9% vs SPY
GSThe Goldman Sachs Group, Inc.

Jerry Moran,
Senate · R · KS
Buy$1K-15K
+198.9% vs SPY
GSThe Goldman Sachs Group, Inc.

Alan S. Lowenthal
House · D · CA
Sell$15K-50K
+180.4% vs SPY
GSgoldman Sachs group, Inc.

Dean Phillips
House · D · MN
Buy$1K-15K
+180.1% vs SPY
GS[sT]$50,000 gfedcb FIlINg sTaTus: New Trust 1 - Class B (FoX) goldman sachs group Inc Var RT 05/10/2166 DTD 11/01/2017

Zoe Lofgren
House · D · CA
Buy$15K-50K
+178.3% vs SPY
GSJohn Marshall Collins Rollover IRA DESCRIPTION: Corporate Bond SPgoldman Sachs grp Inc. MTN

Lisa Blunt Rochester
House · D · DE
Sell$15K-50K
+167.7% vs SPY
GSCHS BK USA NY CD 3% 06/07/2021 GOLDMAN SACHS BK USA NY CD 3% 06/07/2021

Lisa Blunt Rochester
House · D · DE
Sell$15K-50K
+167.7% vs SPY
GSCHS BK USA NY CD 3% 06/07/2021 GOLDMAN SACHS SENIOR MED TERM NOTE CLBL M/W 3.85% 07/08/2024

Dean Phillips
House · D · MN
Buy$1K-15K
+204.1% vs SPY
GSgoldman Sachs group Inc Var RT 11/10/2165 dtd 7/27/2016

Dean Phillips
House · D · MN
Sell·p$1K-15K
+204.1% vs SPY
GSDESCRIPTIoN: Preferred security goldman Sachs group, Inc Var Tr 05/10/2166 dtd 11/01/2017

Lois Frankel
House · D · FL
Buy$1K-15K
+206.5% vs SPY
GSMorgan stanley IRA - X142 Goldman sachs Group, Inc.

Sheldon Whitehouse
Senate · D · RI
Sell$15K-50K
+198.7% vs SPY
GSThe Goldman Sachs Group, Inc.

David A. Trott
House · R · MI
Buy$100K-250K
+229.1% vs SPY
GSDESCRIPTIoN: Publicly Traded Master Limited Partnership Interest. goldman Sachs Renewable Power LLC

Pete Sessions
House · R · TX
Buy$15K-50K
+104.1% vs SPY
GSgoldman Sachs group, Inc.

Gary PalmerSP
House · R · AL
Buy$1K-15K
+61.5% vs SPY
GSGoldman Sachs Group, Inc.

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
+102.1% vs SPY
GSThe Goldman Sachs Group, Inc.

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
+106.1% vs SPY
GSThe Goldman Sachs Group, Inc.
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Gilbert Cisneros House · D · CA | Goldman Sachs Group, Inc. | Buy | $1K-15K | 2026-08-26 | 2026-09-10 | 15d | -15.0% | ||
DJ Donald J Trump White House Office | Goldman Sachs Group Inc | Buy | $1K-15K | 2026-06-23 | 2026-08-22 | 60d | -23.7% | ||
DJ Donald J Trump White House Office | Goldman Sachs Group Inc | Buy | $250K-500K | 2026-06-15 | 2026-08-22 | 68d | -19.3% | ||
![]() Thomas H Tuberville Senate · R · AL | Goldman Sachs Group | Sell·p | $15K-50K | 2025-04-15 | 2026-08-05 | 477d | +32.2% | ||
MM Markwayne Mullin Level I Department of Homeland Security | Goldman Sachs Group Inc Com | Sell | $100K-250K | 2026-06-10 | 2026-07-25 | — | -17.3% | ||
![]() Alan Armstrong Senate · R · OK | Goldman Sachs Group, Inc. (The) Common Stock | Buy | $1K-15K | 2026-03-30 | 2026-07-21 | 113d | -11.6% | ||
![]() Alan Armstrong Senate · R · OK | Goldman Sachs Group, Inc. (The) Common Stock | Buy | $15K-50K | 2026-03-27 | 2026-07-21 | 116d | -10.6% | ||
DJ Donald J Trump White House Office | Goldman Sachs Group Inc | Buy | $1K-15K | 2026-05-05 | 2026-07-01 | 57d | -9.5% | ||
