MMM (3M Company): Congressional Trading Activity
Who traded MMM?
MMM (3M Company) appears in 108 STOCK Act disclosures from 39 filers (56 purchases, 47 sales), most recently Josh Gottheimer on Apr 28, 2026.
- Josh Gottheimer — 6 trades, last on Apr 28, 2026
- Tina Smith — 1 trade, last on Mar 31, 2026
- Julia Letlow — 3 trades, last on Feb 4, 2026
- Julie Johnson — 8 trades, last on Dec 18, 2025
- Valerie Hoyle — 1 trade, last on Jul 28, 2025
- Rob Bresnahan — 1 trade, last on May 23, 2025
- Jefferson Shreve — 1 trade, last on May 12, 2025
- Rahul Gupta — 3 trades, last on May 2, 2024
- Thomas H Tuberville — 10 trades, last on Apr 29, 2024
- James French Hill — 1 trade, last on Nov 22, 2023
- Greg Stanton — 1 trade, last on Sep 26, 2023
- Sheldon Whitehouse — 2 trades, last on Sep 20, 2023
- Daniel Goldman — 3 trades, last on Jul 12, 2023
- Tommy Beaudreau — 2 trades, last on Jun 19, 2023
- Angus S King — 1 trade, last on May 19, 2023
- Ron L Wyden — 3 trades, last on Nov 11, 2022
- Kathy Manning — 1 trade, last on Oct 12, 2022
- Shelley M Capito — 6 trades, last on Jun 30, 2022
- Susan M Collins — 3 trades, last on Jan 6, 2022
- John A. Yarmuth — 1 trade, last on Sep 23, 2021
- Nuria Fernandez — 5 trades, last on Sep 23, 2021
- Andrea Palm — 1 trade, last on Jun 29, 2021
- Dean Phillips — 7 trades, last on Sep 23, 2020
- Richard W. Allen — 6 trades, last on May 14, 2020
- Gilbert Cisneros — 2 trades, last on Apr 29, 2020
- K. Michael Conaway — 2 trades, last on Mar 11, 2020
- William Cassidy — 1 trade, last on Mar 9, 2020
- Cindy Axne — 3 trades, last on Nov 22, 2019
- David B. McKinley — 8 trades, last on Jul 18, 2019
- Elizabeth Fletcher — 1 trade, last on Jul 9, 2019
- Mikie Sherrill — 1 trade, last on May 24, 2019
- Zoe Lofgren — 1 trade, last on Nov 2, 2018
- Debbie Dingell — 2 trades, last on Oct 24, 2018
- Thomas J. Rooney — 3 trades, last on Sep 20, 2018
- David E. Price — 1 trade, last on Aug 23, 2018
- Bill Flores — 1 trade, last on May 31, 2018
- Rubén Hinojosa — 2 trades, last on Dec 27, 2016
- Brad Ashford — 2 trades, last on Mar 29, 2016
- Ed Whitfield — 1 trade, last on Sep 22, 2015
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Josh Gottheimer | Apr 28, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Tina Smith | Mar 31, 2026 | Sale (Full) | $50,001 - $100,000 |
| Julia Letlow | Feb 4, 2026 | Sale (Full) | $1,001 - $15,000 |
| Julia Letlow | Feb 2, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Julie Johnson | Dec 18, 2025 | Sale (Full) | $1,001 - $15,000 |
| Julie Johnson | Nov 13, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Josh Gottheimer | Oct 20, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Julie Johnson | Aug 14, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Valerie Hoyle | Jul 28, 2025 | Sale (Full) | $1,001 - $15,000 |
| Julie Johnson | Jun 18, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | May 23, 2025 | Sale (Full) | $15,001 - $50,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $15,001 - $50,000 |
| Julie Johnson | Apr 11, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Apr 5, 2025 | Purchase | $1,001 - $15,000 |
| Julie Johnson | Apr 1, 2025 | Purchase | $1,001 - $15,000 |
| Julie Johnson | Mar 12, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jan 30, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jan 21, 2025 | Purchase | $1,001 - $15,000 |
| Julia Letlow | Jan 17, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jul 26, 2024 | Purchase | $1,001 - $15,000 |
| Rahul Gupta | May 2, 2024 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | Apr 29, 2024 | Sale (Full) | $15,001 - $50,000 |
| Julie Johnson | Mar 15, 2024 | Purchase | $1,001 - $15,000 |
| Rahul Gupta | Feb 2, 2024 | Purchase | $1,001 - $15,000 |
| Rahul Gupta | Jan 26, 2024 | Purchase | $1,001 - $15,000 |
| James French Hill | Nov 22, 2023 | Purchase | $15,001 - $50,000 |
| Thomas H Tuberville | Oct 17, 2023 | Purchase | $15,001 - $50,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | Sep 20, 2023 | Sale (Full) | $15,001 - $50,000 |
| Thomas H Tuberville | Jul 25, 2023 | Purchase | $1,001 - $15,000 |
| Daniel Goldman | Jul 12, 2023 | Sale (Full) | $15,001 - $50,000 |
| Tommy Beaudreau | Jun 19, 2023 | Sale (Full) | $1,001 - $15,000 |
| Angus S King | May 19, 2023 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | Apr 14, 2023 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Apr 14, 2023 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Apr 3, 2023 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Apr 3, 2023 | Purchase | $1,001 - $15,000 |
| Daniel Goldman | Mar 6, 2023 | Purchase | $1,001 - $15,000 |
| Daniel Goldman | Jan 31, 2023 | Purchase | $1,001 - $15,000 |
| Ron L Wyden | Nov 11, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Ron L Wyden | Nov 11, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Oct 12, 2022 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Jun 30, 2022 | Sale (Full) | $1,001 - $15,000 |
| Tommy Beaudreau | Jun 22, 2022 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Jan 12, 2022 | Purchase | $1,001 - $15,000 |
| Susan M Collins | Jan 6, 2022 | Sale (Full) | $15,001 - $50,000 |
| Thomas H Tuberville | Sep 29, 2021 | Sale (Full) | $1,001 - $15,000 |
| John A. Yarmuth | Sep 23, 2021 | Purchase | $1,001 - $15,000 |
| Nuria Fernandez | Sep 23, 2021 | Sale (Full) | $1,001 - $15,000 |
| Nuria Fernandez | Sep 16, 2021 | Sale (Full) | $1,001 - $15,000 |
| Nuria Fernandez | Sep 15, 2021 | Sale (Full) | $1,001 - $15,000 |
| Nuria Fernandez | Sep 9, 2021 | Sale (Full) | $1,001 - $15,000 |
| Nuria Fernandez | Aug 27, 2021 | Sale (Full) | $1,001 - $15,000 |
| Andrea Palm | Jun 29, 2021 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | Mar 29, 2021 | Purchase | $1,001 - $15,000 |
| Dean Phillips | Sep 23, 2020 | Purchase | $1,001 - $15,000 |
| Ron L Wyden | Jun 23, 2020 | Purchase | $50,001 - $100,000 |
| Richard W. Allen | May 14, 2020 | Sale (Full) | $1,001 - $15,000 |
| Richard W. Allen | May 14, 2020 | Sale (Full) | $15,001 - $50,000 |
| Richard W. Allen | May 14, 2020 | Sale (Full) | $1,001 - $15,000 |
| Dean Phillips | May 13, 2020 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Apr 29, 2020 | Purchase | $1,001 - $15,000 |
| Dean Phillips | Apr 2, 2020 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Mar 18, 2020 | Sale (Full) | $1,001 - $15,000 |
| K. Michael Conaway | Mar 11, 2020 | Sale (Full) | $1,001 - $15,000 |
| William Cassidy | Mar 9, 2020 | Purchase | $1,001 - $15,000 |
| Cindy Axne | Nov 22, 2019 | Sale (Full) | $1,001 - $15,000 |
| Cindy Axne | Nov 22, 2019 | Sale (Full) | $1,001 - $15,000 |
| Cindy Axne | Nov 22, 2019 | Sale (Full) | $1,001 - $15,000 |
| Richard W. Allen | Aug 22, 2019 | Purchase | $15,001 - $50,000 |
| Dean Phillips | Aug 13, 2019 | Purchase | $1,001 - $15,000 |
| David B. McKinley | Jul 18, 2019 | Sale (Full) | $1,001 - $15,000 |
| David B. McKinley | Jul 17, 2019 | Sale (Full) | $15,001 - $50,000 |
| Elizabeth Fletcher | Jul 9, 2019 | Sale (Full) | $1,001 - $15,000 |
| Dean Phillips | Jun 20, 2019 | Purchase | $1,001 - $15,000 |
| Richard W. Allen | Jun 19, 2019 | Purchase | $15,001 - $50,000 |
| Mikie Sherrill | May 24, 2019 | Sale (Full) | $1,001 - $15,000 |
| Richard W. Allen | May 17, 2019 | Sale (Full) | $1,001 - $15,000 |
| Dean Phillips | Mar 6, 2019 | Purchase | $1,001 - $15,000 |
| David B. McKinley | Jan 14, 2019 | Sale (Full) | $15,001 - $50,000 |
| Dean Phillips | Jan 4, 2019 | Sale (Partial) | $1,001 - $15,000 |
| David B. McKinley | Dec 20, 2018 | Purchase | $1,001 - $15,000 |
| David B. McKinley | Dec 17, 2018 | Sale (Partial) | $15,001 - $50,000 |
| Zoe Lofgren | Nov 2, 2018 | Sale (Full) | $1,001 - $15,000 |
| Debbie Dingell | Oct 24, 2018 | Sale (Full) | $15,001 - $50,000 |
| Thomas J. Rooney | Sep 20, 2018 | Purchase | $1,001 - $15,000 |
| David E. Price | Aug 23, 2018 | Purchase | $1,001 - $15,000 |
| Bill Flores | May 31, 2018 | Purchase | $1,001 - $15,000 |
| Thomas J. Rooney | May 29, 2018 | Purchase | $1,001 - $15,000 |
| Debbie Dingell | May 23, 2018 | Purchase | $15,001 - $50,000 |
| Shelley M Capito | Apr 24, 2018 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Apr 24, 2018 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Apr 5, 2018 | Purchase | $1,001 - $15,000 |
| Shelley M Capito | Apr 5, 2018 | Purchase | $1,001 - $15,000 |
| David B. McKinley | Sep 14, 2017 | Purchase | $1,001 - $15,000 |
| Sheldon Whitehouse | May 30, 2017 | Sale (Partial) | $15,001 - $50,000 |
| Rubén Hinojosa | Dec 27, 2016 | Purchase | $1,001 - $15,000 |
| K. Michael Conaway | Sep 12, 2016 | Purchase | $15,001 - $50,000 |
| Shelley M Capito | Apr 19, 2016 | Purchase | $1,001 - $15,000 |
| Brad Ashford | Mar 29, 2016 | Sale (Full) | $15,001 - $50,000 |
Showing the 100 most recent of 108 trades.