Last close 2026-10-02
$27.80-1.14%
- Trades
- 174
- Buys
- 77
- Sells
- 97
- Est. volume
- $3.0M
- Late filings
- 44
- Avg cumulative vs SPY
- -109%174 scored buys, trade-date to today
Trades and price
Disclosed PFE trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
Lobbying
| Committee | For example | Bills |
|---|---|---|
| Energy and Commerce House | H.R. 1458 Access to Prescription Digital… | 26 |
| Ways and Means House | H.R. 4307 Medical Supply Chain Resiliency Act | 26 |
| Finance Senate | S. 2115 Medical Supply Chain Resiliency Act | 11 |
| Health, Education, Labor, and Pensions Senate | S. 2780 Medication Affordability and Patent… | 10 |
| Education and Workforce House | H.R. 2214 DRUG Act | 8 |
| Member | Committee | Trades |
|---|---|---|
| Lisa McClain R-MI | Education and Workforce | 2 |
| Bruce Westerman R-AR | Natural Resources | 2 |
| Carol Devine Miller R-WV | Ways and Means | 2 |
| Ron L Wyden D-OR | Finance | 1 |
| Julia Letlow R-LA | Education and Workforce | 1 |
| Jefferson Shreve R-IN | Appropriations | 1 |
All trades
174 of 174
DJ
Donald J Trump
White House Office
Buy$100K-250K
+8.1% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Sell$15K-50K
+6.9% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
+7.5% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
+5.0% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
+2.3% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Sell$50K-100K
-43.8% vs SPY
PFEPFIZER INC

Carol Devine MillerSP
House · R · WV
Sell$15K-50K
-32.9% vs SPY
PFEPfizer, Inc. Common Stock

Michael Rulli
House · R · OH
Sell$1K-15K
-20.3% vs SPY
PFEPfizer, Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
-50.6% vs SPY
PFEPfizer, Inc. Common Stock

Alan Armstrong
Senate · R · OK
Sell$50K-100K
-14.7% vs SPY
PFEPfizer, Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
+4.4% vs SPY
PFEPfizer, Inc. Common Stock
DJ
Donald J Trump
White House Office
Buy$15K-50K
+5.6% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
+3.6% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-7.7% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-10.0% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-13.6% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-13.5% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-13.5% vs SPY
PFEPFIZER INC

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-11.6% vs SPY
PFEPfizer, Inc. Common Stock

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-10.5% vs SPY
PFEPfizer, Inc. Common Stock

James French Hill
House · R · AR
Sell$100K-250K
-1.2% vs SPY
PFEPfizer, Inc. Common Stock
Sale of full position for tax loss purposes.

Julia Letlow
House · R · LA
Buy$1K-15K
-13.0% vs SPY
PFEPfizer, Inc. Common Stock

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-2.7% vs SPY
PFEPfizer, Inc. Common Stock

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-7.4% vs SPY
PFEPfizer, Inc. Common Stock

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-10.2% vs SPY
PFEPfizer, Inc. Common Stock

Lisa McClainSP
House · R · MI
Sell$1K-15K
-3.8% vs SPY
PFEPfizer, Inc. Common Stock

Lisa McClainSP
House · R · MI
Buy$1K-15K
-10.3% vs SPY
PFEPfizer, Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
-10.1% vs SPY
PFEPfizer, Inc. Common Stock
TB
Todd Blanche
Level II Department of Justice
Sell$1K-15K
-11.9% vs SPY
PFEPfizer Inc.

Ron L Wyden
Senate · D · OR
Sell$1K-15K
-10.1% vs SPY
PFEPfizer, Inc. Common Stock

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-12.2% vs SPY
PFEPfizer, Inc. Common Stock

Rob Bresnahan
House · R · PA
Buy$15K-50K
-7.3% vs SPY
PFEPfizer, Inc. Common Stock
TD
Troy D Edgar
Level II Department of Homeland Security
Sell$1K-15K
-24.9% vs SPY
PFEPfizer Inc.

Bruce Westerman
House · R · AR
Sell$1K-15K
-23.6% vs SPY
PFEPfizer, Inc. Common Stock

Jefferson Shreve
House · R · IN
Sell$15K-50K
-17.3% vs SPY
PFEPfizer, Inc. Common Stock
Portfolio Rebalance

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-22.0% vs SPY
PFEPfizer, Inc. Common Stock

Rob Bresnahan
House · R · PA
Sell$15K-50K
-27.7% vs SPY
PFEPfizer, Inc. Common Stock

Bruce Westerman
House · R · AR
Buy$1K-15K
-25.9% vs SPY
PFEPfizer, Inc. Common Stock

Carol Devine Miller
House · R · WV
Sell$1K-15K
-32.9% vs SPY
PFEPfizer, Inc. Common Stock
Filing Status: New

Gilbert Cisneros
House · D · CA
Sell$15K-50K
-27.9% vs SPY
PFEPfizer, Inc. Common Stock

Rob Bresnahan
House · R · PA
Buy$15K-50K
-25.6% vs SPY
PFEPfizer, Inc. Common Stock

Julie JohnsonJT
House · D · TX
Sell$1K-15K
-18.4% vs SPY
PFEPfizer, Inc. Common Stock

Jefferson Shreve
House · R · IN
Buy$15K-50K
-24.6% vs SPY
PFEPfizer, Inc. Common Stock
Portfolio Rebalance

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-24.2% vs SPY
PFEPfizer, Inc. Common Stock

Julie JohnsonJT
House · D · TX
Sell·p$1K-15K
-23.8% vs SPY
PFEPfizer, Inc. Common Stock

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-20.0% vs SPY
PFEPfizer, Inc. Common Stock

Laurel LeeSP
House · R · FL
Buy$15K-50K
-35.8% vs SPY
PFEPfizer, Inc. Common Stock

Greg LandsmanJT
House · D · OH
Sell$1K-15K
-38.3% vs SPY
PFEPfizer, Inc. Common Stock

Kathy ManningSP
House · D · NC
Sell$1K-15K
-47.0% vs SPY
PFEPfizer, Inc. Common Stock

Jared Moskowitz
House · D · FL
Sell$1K-15K
-92.9% vs SPY
PFEPfizer, Inc. Common Stock

C. Scott Franklin
House · R · FL
Sell$15K-50K
-52.6% vs SPY
PFEPfizer, Inc. Common Stock

C. Scott Franklin
House · R · FL
Sell$1K-15K
-51.0% vs SPY
PFEPfizer, Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
-50.6% vs SPY
PFEPfizer, Inc. Common Stock

Roger WilliamsSP
House · R · TX
Sell$1K-15K
-42.9% vs SPY
PFEPfizer, Inc. Common Stock

Roger WilliamsSP
House · R · TX
Sell$1K-15K
-45.5% vs SPY
PFEPfizer, Inc. Common Stock

Roger WilliamsSP
House · R · TX
Buy$1K-15K
-45.5% vs SPY
PFEPfizer, Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-48.4% vs SPY
PFEPfizer, Inc. Common Stock

Earl BlumenauerSP
House · D · OR
Buy$1K-15K
-53.1% vs SPY
PFEPfizer, Inc. Common Stock
Part of my spouse's retirement portfolio.

Jerry Moran,
Senate · R · KS
Sell$1K-15K
-56.7% vs SPY
PFEPfizer, Inc. Common Stock
MW
Michael Whitaker
Level II Department of Transportation
Sell$1K-15K
-76.5% vs SPY
PFEPfizer Inc.

C. Scott FranklinJT
House · R · FL
Sell$1K-15K
-89.7% vs SPY
PFEPfizer, Inc.

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-94.0% vs SPY
PFEPfizer, Inc. Common Stock

Richard W. AllenSP
House · R · GA
Sell$15K-50K
-126.8% vs SPY
PFEPfizer, Inc.

Richard W. AllenSP
House · R · GA
Buy$15K-50K
-107.7% vs SPY
PFEPfizer, Inc.

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-107.7% vs SPY
PFEPfizer, Inc. Common Stock

Zoe LofgrenSP
House · D · CA
Sell$1K-15K
-109.3% vs SPY
Corporate bond

Carol Devine Miller
House · R · WV
Buy$1K-15K
-122.9% vs SPY
PFEPfizer, Inc.

Jared Moskowitz
House · D · FL
Sell·p$1K-15K
-127.6% vs SPY
PFEPfizer, Inc.
Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1)

Scott Scott FranklinJT
House · R · FL
Sell·p$15K-50K
-121.7% vs SPY
PFEPfizer, Inc.

Michael Patrick GuestSP
House · R · MS
Sell$1K-15K
-136.0% vs SPY
PFEPfizer, Inc.

Christopher L. Jacobs
House · R · NY
Sell·p$1K-15K
-139.6% vs SPY
PFEPfizer, Inc.

Christopher L. Jacobs
House · R · NY
Sell$1K-15K
-146.5% vs SPY
PFEPfizer, Inc.

Kathy ManningSP
House · D · NC
Sell·p$1K-15K
-129.1% vs SPY
PFEPfizer, Inc.

Christopher L. Jacobs
House · R · NY
Buy$1K-15K
-146.7% vs SPY
PFEPfizer, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-120.7% vs SPY
PFEMorgan Stanley IRA - X141 Pfizer, Inc.

Earl Blumenauer
House · D · OR
Sell$1K-15K
-131.4% vs SPY
PFEDESCRIPTION: Due to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Pfizer, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
-119.2% vs SPY
PFENational Financial Services/Fidelity - Premiere Select IRA Int'l Pfizer, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-114.2% vs SPY
PFEMorgan Stanley IRA - X141 Pfizer, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-116.7% vs SPY
PFEMorgan Stanley IRA - X141 Pfizer, Inc.

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-114.3% vs SPY
PFEPfizer, Inc. Common Stock

Jerry Moran,
Senate · R · KS
Buy$1K-15K
-119.0% vs SPY
PFEPfizer, Inc. Common Stock

Jerry Moran,
Senate · R · KS
Buy$1K-15K
-119.0% vs SPY
PFEPfizer, Inc. Common Stock

Robert C. "Bobby" Scott
House · D · VA
Sell$1K-15K
-113.5% vs SPY
PFEPfizer, Inc.
DR
Donald Remy
Level II Department of Veterans Affairs
Sell$1K-15K
-110.4% vs SPY
PFEPFIZER IND

Mo BrooksJT
House · R · AL
Sell$15K-50K
-115.4% vs SPY
PFEPfizer, Inc.

Thomas Suozzi
House · D · NY
Sell$1K-15K
-198.6% vs SPY
PFEPfizer, Inc.

Thomas Suozzi
House · D · NY
Buy$1K-15K
-227.7% vs SPY
PFEPfizer, Inc.
MB
Merrick B Garland
Level I Department of Justice
Sell$15K-50K
-111.4% vs SPY
PFEPfizer Inc.
CR
Cecilia Rouse
Level II Council of Economic Advisers
Sell$1K-15K
-114.2% vs SPY
PFEPfizer Inc
JG
Jennifer Granholm
Level I Department of Energy
Sell$15K-50K
-118.8% vs SPY
PFEPfizer Inc.

Marie NewmanJT
House · D · IL
Sell$1K-15K
-116.6% vs SPY
PFEPfizer, Inc.

Marie NewmanSP
House · D · IL
Buy$1K-15K
-126.9% vs SPY
PFEPfizer, Inc.

Peter Meijer
House · R · MI
Sell$15K-50K
-116.0% vs SPY
PFEMEIJER GST EXEMPT 97 FBO PETER Pfizer, Inc.
JL
Janet L Yellen
Level I Department of The Treasury
Sell$50K-100K
-117.2% vs SPY
PFEPfizer Inc.

Bob Gibbs
House · R · OH
Sell$1K-15K
-133.8% vs SPY
PFECHARLES SWABB ACCOUNT Pfizer, Inc.

Ed PerlmutterSP
House · D · CO
Sell·p$1K-15K
-138.8% vs SPY
PFEPfizer, Inc.
BM
Barbara M Barrett
Level II Department of The Air Force
Sell$100K-250K
-162.9% vs SPY
PFEPfizer Inc

Lois Frankel
House · D · FL
Sell$1K-15K
-141.7% vs SPY
PFEMorgan Stanley IRA - X142 Pfizer, Inc.

Lois Frankel
House · D · FL
Sell·p$1K-15K
-145.5% vs SPY
PFEMorgan Stanley IRA - X141 Pfizer, Inc.

Lois Frankel
House · D · FL
Sell·p$1K-15K
-157.2% vs SPY
PFEMorgan Stanley IRA - X141 Pfizer, Inc.

Lois Frankel
House · D · FL
Sell·p$1K-15K
-147.5% vs SPY
PFEMorgan Stanley IRA - X141 Pfizer, Inc.

K. Michael Conaway
House · R · TX
Buy$15K-50K
-161.0% vs SPY
PFEWF 69 (Wells Fargo Financial) Pfizer, Inc.

Ed PerlmutterSP
House · D · CO
Buy$1K-15K
-159.7% vs SPY
PFEPfizer, Inc.

Carol Devine MillerSP
House · R · WV
Buy$15K-50K
-185.5% vs SPY
PFEPfizer, Inc.

John A. Yarmuth
House · D · KY
Sell·p$1K-15K
-176.2% vs SPY
PFEPfizer, Inc.

Donna Shalala
House · D · FL
Sell$1K-15K
-182.9% vs SPY
PFEgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) Pfizer, Inc.

Donna Shalala
House · D · FL
Sell·p$1K-15K
-212.2% vs SPY
PFEgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) Pfizer, Inc.

Dwight Evans
House · D · PA
Sell$1K-15K
-165.0% vs SPY
PFEPROEQUITIES Pfizer, Inc.

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-185.5% vs SPY
PFE150 Main Street Trust > U.S. Trust Holdings Pfizer, Inc.

Jerry Moran,
Senate · R · KS
Sell$1K-15K
-220.1% vs SPY
PFEPfizer Inc.

K. Michael ConawaySP
House · R · TX
Sell·p$1K-15K
-191.0% vs SPY
PFEPfizer, Inc.

Nicholas Van TaylorSP
House · R · TX
Sell$1K-15K
-205.9% vs SPY
PFEPfizer, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-228.0% vs SPY
PFEMorgan Stanley Pfizer, Inc.

David B. McKinleyJT
House · R · WV
Sell$15K-50K
-233.4% vs SPY
PFEPfizer, Inc.

K. Michael ConawaySP
House · R · TX
Buy$1K-15K
-249.9% vs SPY
PFEPfizer, Inc.

Dwight Evans
House · D · PA
Buy$1K-15K
-200.4% vs SPY
PFEPROEQUITIES Pfizer, Inc.

John Rutherford
House · R · FL
Buy$1K-15K
-225.3% vs SPY
PFENational Financial Services/Fidelity - Premiere Select IRA Int'l Pfizer, Inc.

K. Michael ConawaySP
House · R · TX
Sell$1K-15K
-197.9% vs SPY
PFEPfizer, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-224.5% vs SPY
PFEMorgan Stanley IRA - X141 Pfizer, Inc.

John A. Yarmuth
House · D · KY
Buy$1K-15K
-226.6% vs SPY
PFEPfizer, Inc.

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
-241.9% vs SPY
PFEPFE-PFE-Pfizer Inc.

K. Michael ConawaySP
House · R · TX
Buy$15K-50K
-271.2% vs SPY
PFEPfizer, Inc.

Debbie DingellSP
House · D · MI
Buy$15K-50K
-302.4% vs SPY
PFEMorgan Stanley Smith Barney LLC IRA

Alan S. LowenthalSP
House · D · CA
Buy$15K-50K
-295.5% vs SPY
PFEPfizer, Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
-299.5% vs SPY
PFEMorgan Stanley Pfizer, Inc.

Katherine M. Clark
House · D · MA
Sell$1K-15K
-305.0% vs SPY
PFEJudith S. Clark Irrevocable Trust Pfizer, Inc.
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
DJ Donald J Trump White House Office | PFIZER INC | Buy | $100K-250K | 2026-07-31 | 2026-09-22 | 53d | +8.1% | ||
DJ Donald J Trump White House Office | PFIZER INC | Sell | $15K-50K | 2026-07-23 | 2026-09-22 | 61d | +6.9% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $1K-15K | 2026-06-23 | 2026-08-22 | 60d | +7.5% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $15K-50K | 2026-06-15 | 2026-08-22 | 68d | +5.0% | ||
DJ Donald J Trump White House Office | PFIZER INC | Sell | $1K-15K | 2026-06-12 | 2026-08-22 | 71d | +2.3% | ||
DJ Donald J Trump White House Office | PFIZER INC | Sell | $50K-100K | 2024-06-24 | 2026-08-22 | 789d | -43.8% | ||
![]() Carol Devine MillerSP House · R · WV | Pfizer, Inc. Common Stock | Sell | $15K-50K | 2025-03-10 | 2026-08-13 | 521d | -32.9% | ||
![]() Michael Rulli House · R · OH | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2024-11-26 | 2026-08-07 | 619d | -20.3% | ||
![]() Thomas H Tuberville Senate · R · AL | Pfizer, Inc. Common Stock | Sell | $15K-50K | 2024-05-03 | 2026-08-05 | 824d | -50.6% | ||
![]() Alan Armstrong Senate · R · OK | Pfizer, Inc. Common Stock | Sell | $50K-100K | 2026-03-24 | 2026-07-21 | 119d | -14.7% | ||
![]() Thomas H Tuberville Senate · R · AL | Pfizer, Inc. Common Stock | Sell | $15K-50K | 2026-06-08 | 2026-07-16 | 38d | +4.4% | ||
DJ Donald J Trump White House Office | PFIZER INC | Sell | $1K-15K | 2026-05-18 | 2026-07-01 | 44d | +5.6% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $15K-50K | 2026-05-15 | 2026-07-01 | 47d | +5.6% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $1K-15K | 2026-05-11 | 2026-07-01 | 51d | +3.6% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $15K-50K | 2026-04-15 | 2026-07-01 | 77d | -7.7% | ||
DJ Donald J Trump White House Office | PFIZER INC | Sell | $1K-15K | 2026-04-10 | 2026-07-01 | 82d | -10.0% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $1K-15K | 2026-03-23 | 2026-05-14 | 52d | -13.6% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $1K-15K | 2026-03-17 | 2026-05-14 | 58d | -13.5% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $1K-15K | 2026-03-17 | 2026-05-14 | 58d | -13.5% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Sell·p | $1K-15K | 2026-03-13 | 2026-04-07 | 25d | -11.6% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2026-02-10 | 2026-03-09 | 27d | -10.5% | ||
![]() James French Hill House · R · AR | Pfizer, Inc. Common Stock Sale of full position for tax loss purposes. | Sell | $100K-250K | 2025-12-31 | 2026-01-23 | 23d | -1.2% | ||
![]() Julia Letlow House · R · LA | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2025-06-17 | 2026-01-13 | 210d | -13.0% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Sell·p | $1K-15K | 2025-12-19 | 2026-01-12 | 24d | -2.7% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2025-11-18 | 2025-12-15 | 27d | -7.4% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Sell·p | $1K-15K | 2025-08-05 | 2025-09-12 | 38d | -10.2% | ||
![]() Lisa McClainSP House · R · MI | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2025-08-04 | 2025-09-12 | 39d | -3.8% | ||
![]() Lisa McClainSP House · R · MI | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2025-07-16 | 2025-08-13 | 28d | -10.3% | ||
![]() Josh GottheimerJT House · D · NJ | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2025-06-03 | 2025-07-16 | 43d | -10.1% | ||
TB Todd Blanche Level II Department of Justice | Pfizer Inc. | Sell | $1K-15K | 2025-05-29 | 2025-07-12 | — | -11.9% | ||
![]() Ron L Wyden Senate · D · OR | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2025-06-03 | 2025-07-02 | 29d | -10.1% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2025-05-30 | 2025-06-06 | 7d | -12.2% | ||
![]() Rob Bresnahan House · R · PA | Pfizer, Inc. Common Stock | Buy | $15K-50K | 2025-05-15 | 2025-05-31 | 16d | -7.3% | ||
TD Troy D Edgar Level II Department of Homeland Security | Pfizer Inc. | Sell | $1K-15K | 2025-03-25 | 2025-05-14 | — | -24.9% | ||
![]() Bruce Westerman House · R · AR | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2025-04-21 | 2025-05-12 | 21d | -23.6% | ||
![]() Jefferson Shreve House · R · IN | Pfizer, Inc. Common Stock Portfolio Rebalance | Sell | $15K-50K | 2025-04-11 | 2025-05-08 | 27d | -17.3% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2025-04-29 | 2025-05-06 | 7d | -22.0% | ||
![]() Rob Bresnahan House · R · PA | Pfizer, Inc. Common Stock | Sell | $15K-50K | 2025-04-08 | 2025-04-28 | 20d | -27.7% | ||
![]() Bruce Westerman House · R · AR | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2025-03-03 | 2025-04-16 | 44d | -25.9% | ||
![]() Carol Devine Miller House · R · WV | Pfizer, Inc. Common Stock Filing Status: New | Sell | $1K-15K | 2025-03-10 | 2025-04-11 | 32d | -32.9% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Sell | $15K-50K | 2025-03-31 | 2025-04-07 | 7d | -27.9% | ||
![]() Rob Bresnahan House · R · PA | Pfizer, Inc. Common Stock | Buy | $15K-50K | 2025-02-25 | 2025-03-27 | 30d | -25.6% | ||
![]() Julie JohnsonJT House · D · TX | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2025-02-12 | 2025-03-12 | 28d | -18.4% | ||
![]() Jefferson Shreve House · R · IN | Pfizer, Inc. Common Stock Portfolio Rebalance | Buy | $15K-50K | 2025-02-24 | 2025-03-09 | 13d | -24.6% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2025-02-26 | 2025-03-06 | 8d | -24.2% | ||
![]() John Boozman Senate · R · AR | Pfizer Inc | Sell | $1K-15K | 2025-02-13 | 2025-03-06 | 21d | -17.8% | ||
![]() Julie JohnsonJT House · D · TX | Pfizer, Inc. Common Stock | Sell·p | $1K-15K | 2025-01-15 | 2025-02-12 | 28d | -23.8% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Sell·p | $1K-15K | 2025-01-24 | 2025-02-11 | 18d | -20.0% | ||
![]() Laurel LeeSP House · R · FL | Pfizer, Inc. Common Stock | Buy | $15K-50K | 2024-10-21 | 2024-11-21 | 31d | -35.8% | ||
![]() Greg LandsmanJT House · D · OH | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2024-10-15 | 2024-11-14 | 30d | -38.3% | ||
![]() Kathy ManningSP House · D · NC | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2024-08-09 | 2024-09-04 | 26d | -47.0% | ||
![]() Jared Moskowitz House · D · FL | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2023-09-01 | 2024-08-21 | 355d | -92.9% | ||
![]() C. Scott Franklin House · R · FL | Pfizer, Inc. Common Stock | Sell | $15K-50K | 2024-08-06 | 2024-08-20 | 14d | -52.6% | ||
![]() C. Scott Franklin House · R · FL | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2024-08-01 | 2024-08-20 | 19d | -51.0% | ||
![]() Thomas H Tuberville Senate · R · AL | Pfizer, Inc. Common Stock | Sell | $15K-50K | 2024-05-03 | 2024-06-14 | 42d | -50.6% | ||
![]() Roger WilliamsSP House · R · TX | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2024-03-04 | 2024-06-12 | 100d | -42.9% | ||
![]() Roger WilliamsSP House · R · TX | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2024-03-01 | 2024-06-12 | 103d | -45.5% | ||
![]() Roger WilliamsSP House · R · TX | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2024-03-01 | 2024-06-12 | 103d | -45.5% | ||
![]() Thomas H Tuberville Senate · R · AL | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2024-02-27 | 2024-03-15 | 17d | -48.4% | ||
![]() Earl BlumenauerSP House · D · OR | Pfizer, Inc. Common Stock Part of my spouse's retirement portfolio. | Buy | $1K-15K | 2024-02-12 | 2024-03-02 | 19d | -53.1% | ||
![]() Jared MoskowitzDC House · D · FL | Pfizer, Inc. | Sell | $1K-15K | 2023-12-28 | 2024-01-22 | 25d | -64.9% | ||
![]() Sheldon Whitehouse Senate · D · RI | Pfizer Inc | Sell | $1K-15K | 2023-12-11 | 2024-01-18 | 38d | -69.5% | ||
![]() Jerry Moran, Senate · R · KS | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2023-12-14 | 2024-01-17 | 34d | -56.7% | ||
![]() Shelley M Capito Senate · R · WV | Pfizer Inc | Sell·p | $1K-15K | 2023-12-18 | 2024-01-12 | 25d | -60.3% | ||
![]() Kathy ManningSP House · D · NC | Pfizer, Inc. | Sell | $1K-15K | 2023-12-12 | 2024-01-12 | 31d | -68.6% | ||
![]() Kathy ManningSP House · D · NC | Pfizer, Inc. | Sell | $15K-50K | 2023-12-12 | 2024-01-12 | 31d | -68.6% | ||
MW Michael Whitaker Level II Department of Transportation | Pfizer Inc. | Sell | $1K-15K | 2023-11-14 | 2024-01-12 | — | -76.5% | ||
![]() John Boozman Senate · R · AR | Pfizer Inc | Buy | $1K-15K | 2023-12-20 | 2024-01-08 | 19d | -63.7% | ||
![]() John Boozman Senate · R · AR | Pfizer Inc | Buy | $1K-15K | 2023-12-20 | 2024-01-08 | 19d | -63.7% | ||
![]() Greg StantonSP House · D · AZ | Pfizer, Inc. | Sell | $1K-15K | 2023-10-24 | 2023-11-09 | 16d | -90.3% | ||
![]() Greg StantonSP House · D · AZ | Pfizer, Inc. | Buy | $1K-15K | 2023-09-26 | 2023-11-09 | 44d | -94.9% | ||
![]() C. Scott FranklinJT House · R · FL | Pfizer, Inc. | Sell | $1K-15K | 2023-09-11 | 2023-10-12 | 31d | -89.7% | ||
![]() Lois Frankel House · D · FL | Pfizer, Inc. | Sell | $1K-15K | 2023-09-08 | 2023-10-10 | 32d | -91.6% | ||
![]() Thomas H Tuberville Senate · R · AL | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2023-07-25 | 2023-08-14 | 20d | -94.0% | ||
![]() Daniel Goldman House · D · NY | , Inc. | Sell | $15K-50K | 2023-07-12 | 2023-08-13 | 32d | -95.3% | ||
![]() Richard W. AllenSP House · R · GA | Pfizer, Inc. | Sell | $15K-50K | 2023-03-14 | 2023-08-10 | 149d | -126.8% | ||
![]() Richard W. AllenSP House · R · GA | Pfizer, Inc. | Buy | $15K-50K | 2021-07-15 | 2023-08-10 | 756d | -107.7% | ||
