PYPL (PayPal Holdings, Inc.): Congressional Trading Activity
Who traded PYPL?
PYPL (PayPal Holdings, Inc.) appears in 251 STOCK Act disclosures from 53 filers (112 purchases, 115 sales), most recently John Boozman on Jul 30, 2026.
- John Boozman — 4 trades, last on Jul 30, 2026
- Rohit Khanna — 2 trades, last on Jul 20, 2026
- Gilbert Cisneros — 6 trades, last on May 15, 2026
- Donald J Trump — 17 trades, last on May 11, 2026
- Alan Armstrong — 1 trade, last on Mar 27, 2026
- Mark Alford — 1 trade, last on Mar 16, 2026
- Byron Donalds — 6 trades, last on Mar 13, 2026
- Charles J. "Chuck" Fleischmann — 1 trade, last on Feb 20, 2026
- Angus S King — 2 trades, last on Feb 13, 2026
- Nancy Pelosi — 7 trades, last on Dec 30, 2025
- Valerie Hoyle — 1 trade, last on Sep 23, 2025
- Lisa McClain — 2 trades, last on Sep 11, 2025
- James Comer — 2 trades, last on Jul 3, 2025
- Jefferson Shreve — 3 trades, last on May 12, 2025
- Thomas H Tuberville — 45 trades, last on Apr 15, 2025
- Dan Newhouse — 2 trades, last on Apr 11, 2025
- Rob Bresnahan — 1 trade, last on Apr 8, 2025
- Julie Johnson — 3 trades, last on Apr 1, 2025
- Josh Gottheimer — 28 trades, last on Mar 3, 2025
- Markwayne Mullin — 4 trades, last on Jan 4, 2024
- James French Hill — 1 trade, last on Dec 29, 2023
- Kathy Manning — 11 trades, last on Dec 12, 2023
- Adriana Kugler — 1 trade, last on Nov 27, 2023
- Earl Blumenauer — 3 trades, last on Nov 9, 2023
- Sheldon Whitehouse — 2 trades, last on Sep 20, 2023
- Daniel Goldman — 1 trade, last on Jul 12, 2023
- Daniel S Sullivan — 2 trades, last on Nov 30, 2022
- Ron L Wyden — 7 trades, last on Nov 11, 2022
- Cindy Axne — 4 trades, last on Nov 9, 2022
- James R. Langevin — 12 trades, last on Oct 17, 2022
- Thomas Suozzi — 8 trades, last on May 5, 2022
- Susan M Collins — 1 trade, last on Feb 8, 2022
- Deanne Criswell — 1 trade, last on Feb 2, 2022
- Marjorie Taylor Greene — 2 trades, last on Dec 16, 2021
- Patrick Fallon — 17 trades, last on Nov 19, 2021
- Peter Welch — 2 trades, last on Nov 18, 2021
- John W Hickenlooper — 1 trade, last on Nov 1, 2021
- Kim Schrier — 1 trade, last on Oct 28, 2021
- Richard W. Allen — 7 trades, last on Oct 22, 2021
- Donald Remy — 3 trades, last on Oct 7, 2021
- Eric S Lander — 1 trade, last on Jun 11, 2021
- Andrew Saul — 6 trades, last on Apr 12, 2021
- Sara Jacobs — 1 trade, last on Feb 19, 2021
- Dwight Evans — 1 trade, last on Oct 29, 2020
- Mark W Menezes — 1 trade, last on Sep 16, 2020
- Dean Phillips — 2 trades, last on Aug 10, 2020
- Alan S. Lowenthal — 3 trades, last on Feb 27, 2020
- Nicholas Van Taylor — 4 trades, last on Mar 25, 2019
- David E. Price — 3 trades, last on May 2, 2018
- Barbara J Comstock — 1 trade, last on Dec 26, 2017
- Raúl M. Grijalva — 1 trade, last on Jul 29, 2015
- Thomas J. Rooney — 1 trade, last on Jul 21, 2015
- Richard L. Hanna — 1 trade, last on Jun 18, 2015
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| John Boozman | Jul 30, 2026 | Purchase | $1,001 - $15,000 |
| John Boozman | Jul 30, 2026 | Purchase | $1,001 - $15,000 |
| Rohit Khanna | Jul 20, 2026 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | May 15, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Donald J Trump | May 11, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Mar 27, 2026 | Sale (Full) | $1,001 - $15,000 |
| Alan Armstrong | Mar 27, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 26, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 18, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Mar 17, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | Mar 17, 2026 | Purchase | $1,001 - $15,000 |
| Mark Alford | Mar 16, 2026 | Sale (Partial) | $1,001 - $15,000 |
| Byron Donalds | Mar 13, 2026 | Purchase | $1,001 - $15,000 |
| Byron Donalds | Mar 13, 2026 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Mar 13, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 11, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | Mar 2, 2026 | Purchase | $15,001 - $50,000 |
| Rohit Khanna | Feb 24, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Feb 23, 2026 | Sale (Full) | $1,001 - $15,000 |
| Charles J. "Chuck" Fleischmann | Feb 20, 2026 | Sale (Full) | $1,001 - $15,000 |
| Angus S King | Feb 13, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Feb 12, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Feb 12, 2026 | Sale (Full) | $50,001 - $100,000 |
| Byron Donalds | Feb 10, 2026 | Sale (Full) | $1,001 - $15,000 |
| Byron Donalds | Feb 10, 2026 | Sale (Full) | $1,001 - $15,000 |
| John Boozman | Jan 29, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Jan 21, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Jan 12, 2026 | Purchase | $50,001 - $100,000 |
| Donald J Trump | Jan 12, 2026 | Purchase | $1,001 - $15,000 |
| Nancy Pelosi | Dec 30, 2025 | Sale (Full) | $250,001 - $500,000 |
| John Boozman | Nov 21, 2025 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Oct 31, 2025 | Purchase | $100,001 - $250,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Sep 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Aug 4, 2025 | Purchase | $1,001 - $15,000 |
| Angus S King | Jul 21, 2025 | Purchase | $1,001 - $15,000 |
| James Comer | Jul 3, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Jefferson Shreve | May 12, 2025 | Sale (Full) | $15,001 - $50,000 |
| Thomas H Tuberville | Apr 15, 2025 | Sale (Full) | $15,001 - $50,000 |
| Thomas H Tuberville | Apr 15, 2025 | Sale (Full) | $15,001 - $50,000 |
| Dan Newhouse | Apr 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Rob Bresnahan | Apr 8, 2025 | Purchase | $1,001 - $15,000 |
| Jefferson Shreve | Apr 7, 2025 | Purchase | $15,001 - $50,000 |
| Julie Johnson | Apr 1, 2025 | Sale (Full) | $1,001 - $15,000 |
| Byron Donalds | Mar 20, 2025 | Purchase | $1,001 - $15,000 |
| Byron Donalds | Mar 20, 2025 | Purchase | $1,001 - $15,000 |
| Jefferson Shreve | Mar 5, 2025 | Sale (Full) | $15,001 - $50,000 |
| Josh Gottheimer | Mar 3, 2025 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Feb 13, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Julie Johnson | Feb 12, 2025 | Purchase | $1,001 - $15,000 |
| Julie Johnson | Feb 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Feb 6, 2025 | Sale (Partial) | $1,001 - $15,000 |
| James Comer | Jan 2, 2025 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Oct 24, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Sep 26, 2024 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | May 3, 2024 | Sale (Full) | $100,001 - $250,000 |
| Thomas H Tuberville | May 3, 2024 | Sale (Full) | $100,001 - $250,000 |
| Thomas H Tuberville | Apr 30, 2024 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Jan 4, 2024 | Sale (Full) | $1,001 - $15,000 |
| James French Hill | Dec 29, 2023 | Sale (Full) | $15,001 - $50,000 |
| Markwayne Mullin | Dec 22, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Markwayne Mullin | Dec 22, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Dec 12, 2023 | Sale (Full) | $1,001 - $15,000 |
| Kathy Manning | Dec 12, 2023 | Sale (Full) | $15,001 - $50,000 |
| Adriana Kugler | Nov 27, 2023 | Sale (Full) | $15,001 - $50,000 |
| Earl Blumenauer | Nov 9, 2023 | Sale (Full) | $1,001 - $15,000 |
| Sheldon Whitehouse | Sep 20, 2023 | Sale (Full) | $1,001 - $15,000 |
| Daniel Goldman | Jul 12, 2023 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | May 23, 2023 | Sale (Partial) | $15,001 - $50,000 |
| Thomas H Tuberville | May 23, 2023 | Sale (Partial) | $15,001 - $50,000 |
| Thomas H Tuberville | May 23, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Thomas H Tuberville | May 23, 2023 | Sale (Partial) | $50,001 - $100,000 |
| Thomas H Tuberville | May 23, 2023 | Sale (Partial) | $100,001 - $250,000 |
| Josh Gottheimer | May 12, 2023 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | May 11, 2023 | Purchase | $250,001 - $500,000 |
| Thomas H Tuberville | May 10, 2023 | Purchase | $250,001 - $500,000 |
| Earl Blumenauer | May 10, 2023 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Apr 28, 2023 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Apr 28, 2023 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Mar 16, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Earl Blumenauer | Feb 7, 2023 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Feb 3, 2023 | Purchase | $1,001 - $15,000 |
| Markwayne Mullin | Jan 3, 2023 | Purchase | $1,001 - $15,000 |
| Nancy Pelosi | Dec 28, 2022 | Sale (Partial) | $250,001 - $500,000 |
| Nancy Pelosi | Dec 21, 2022 | Sale (Partial) | $250,001 - $500,000 |
| Thomas H Tuberville | Dec 9, 2022 | Sale (Full) | $100,001 - $250,000 |
| Thomas H Tuberville | Dec 9, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Thomas H Tuberville | Dec 9, 2022 | Sale (Partial) | $15,001 - $50,000 |
| Thomas H Tuberville | Dec 9, 2022 | Sale (Partial) | $50,001 - $100,000 |
| Thomas H Tuberville | Dec 9, 2022 | Sale (Partial) | $100,001 - $250,000 |
| Thomas H Tuberville | Dec 8, 2022 | Purchase | $15,001 - $50,000 |
| Thomas H Tuberville | Dec 5, 2022 | Purchase | $250,001 - $500,000 |
| Daniel S Sullivan | Nov 30, 2022 | Sale (Full) | $1,001 - $15,000 |
| Daniel S Sullivan | Nov 30, 2022 | Sale (Full) | $1,001 - $15,000 |
| Ron L Wyden | Nov 11, 2022 | Sale (Full) | $100,001 - $250,000 |
| Ron L Wyden | Nov 11, 2022 | Sale (Full) | $100,001 - $250,000 |
| Cindy Axne | Nov 9, 2022 | Sale (Full) | $1,001 - $15,000 |
| Cindy Axne | Nov 9, 2022 | Sale (Full) | $1,001 - $15,000 |
Showing the 100 most recent of 251 trades.