MRK (Merck & Company, Inc.): Congressional Trading Activity
Who traded MRK?
MRK (Merck & Company, Inc.) appears in 159 STOCK Act disclosures from 57 filers (82 purchases, 71 sales), most recently Josh Gottheimer on Feb 4, 2026.
- Josh Gottheimer — 4 trades, last on Feb 4, 2026
- Gilbert Cisneros — 8 trades, last on Dec 19, 2025
- Julie Johnson — 5 trades, last on Dec 18, 2025
- Valerie Hoyle — 2 trades, last on Sep 23, 2025
- Marjorie Taylor Greene — 3 trades, last on Aug 28, 2025
- Lisa McClain — 2 trades, last on Aug 4, 2025
- Ritchie John Torres — 2 trades, last on Jul 11, 2025
- Scott Scott Franklin — 2 trades, last on Jun 16, 2025
- Rob Bresnahan — 3 trades, last on May 15, 2025
- Bruce Westerman — 2 trades, last on Apr 21, 2025
- Jefferson Shreve — 2 trades, last on Apr 17, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- Kelly Louise Morrison — 1 trade, last on Mar 20, 2025
- Sheri Biggs — 1 trade, last on Mar 19, 2025
- Byron Donalds — 2 trades, last on Jan 16, 2025
- Jared Moskowitz — 7 trades, last on Jan 15, 2025
- Jonathan Jackson — 1 trade, last on Sep 24, 2024
- John James — 2 trades, last on Sep 4, 2024
- C. Scott Franklin — 2 trades, last on Aug 2, 2024
- Kathy Manning — 6 trades, last on Jul 2, 2024
- Michael C. Burgess — 2 trades, last on Apr 10, 2024
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Thomas H Tuberville — 3 trades, last on Oct 16, 2023
- John P Ricketts — 1 trade, last on Sep 21, 2023
- Lois Frankel — 18 trades, last on Sep 8, 2023
- Daniel Goldman — 5 trades, last on Jul 14, 2023
- Tommy Beaudreau — 2 trades, last on Jun 19, 2023
- Zoe Lofgren — 4 trades, last on May 25, 2023
- Rick Larsen — 1 trade, last on Jul 7, 2022
- John Rutherford — 2 trades, last on Mar 16, 2022
- Robert J. Wittman — 2 trades, last on Feb 28, 2022
- Bob Gibbs — 1 trade, last on Nov 26, 2021
- Katherine M. Clark — 7 trades, last on Sep 16, 2021
- Carol Devine Miller — 1 trade, last on Jul 28, 2021
- John Curtis — 2 trades, last on Jul 19, 2021
- Lisa O Monaco — 1 trade, last on Jul 15, 2021
- Sara Jacobs — 1 trade, last on Apr 9, 2021
- William R. Keating — 1 trade, last on Mar 17, 2021
- Richard W. Allen — 5 trades, last on Mar 10, 2021
- Peter Meijer — 2 trades, last on Jan 28, 2021
- Tom Malinowski — 4 trades, last on Nov 4, 2020
- Mikie Sherrill — 2 trades, last on Feb 20, 2020
- Thomas Suozzi — 3 trades, last on Nov 18, 2019
- Bryan George Steil — 2 trades, last on Jul 22, 2019
- Nicholas Van Taylor — 1 trade, last on Mar 25, 2019
- Susan M Collins — 1 trade, last on Jun 4, 2018
- David P. Joyce — 1 trade, last on Mar 29, 2018
- Shelley M Capito — 5 trades, last on Jan 4, 2018
- Greg Gianforte — 1 trade, last on Dec 15, 2017
- Sheldon Whitehouse — 6 trades, last on Nov 27, 2017
- Virginia Foxx — 2 trades, last on Oct 11, 2017
- Patty Murray — 2 trades, last on Jun 15, 2017
- John Hoeven — 2 trades, last on Jan 25, 2017
- E. Scott Rigell — 1 trade, last on Mar 16, 2016
- Kathy Castor — 1 trade, last on Feb 12, 2016
- Alan S. Lowenthal — 1 trade, last on Jan 21, 2016
- Scott H. Peters — 3 trades, last on Jul 10, 2015
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Josh Gottheimer | Feb 4, 2026 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Dec 19, 2025 | Purchase | $1,001 - $15,000 |
| Julie Johnson | Dec 18, 2025 | Sale (Full) | $1,001 - $15,000 |
| Gilbert Cisneros | Nov 18, 2025 | Purchase | $1,001 - $15,000 |
| Julie Johnson | Nov 13, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Aug 28, 2025 | Purchase | $1,001 - $15,000 |
| Julie Johnson | Aug 14, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Gilbert Cisneros | Aug 5, 2025 | Purchase | $1,001 - $15,000 |
| Lisa McClain | Aug 4, 2025 | Sale (Full) | $1,001 - $15,000 |
| Ritchie John Torres | Jul 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Lisa McClain | Jun 24, 2025 | Purchase | $1,001 - $15,000 |
| Scott Scott Franklin | Jun 16, 2025 | Sale (Full) | $1,001 - $15,000 |
| Julie Johnson | Jun 13, 2025 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | May 30, 2025 | Sale (Full) | $1,001 - $15,000 |
| Rob Bresnahan | May 15, 2025 | Sale (Full) | $15,001 - $50,000 |
| Marjorie Taylor Greene | May 5, 2025 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Apr 29, 2025 | Purchase | $1,001 - $15,000 |
| Bruce Westerman | Apr 21, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | Apr 17, 2025 | Sale (Full) | $15,001 - $50,000 |
| Marjorie Taylor Greene | Apr 9, 2025 | Purchase | $1,001 - $15,000 |
| Rob Bresnahan | Apr 8, 2025 | Purchase | $15,001 - $50,000 |
| Gilbert Cisneros | Mar 31, 2025 | Sale (Partial) | $15,001 - $50,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| Kelly Louise Morrison | Mar 20, 2025 | Sale (Partial) | $1,001 - $15,000 |
| Sheri Biggs | Mar 19, 2025 | Sale (Full) | $15,001 - $50,000 |
| Bruce Westerman | Mar 3, 2025 | Purchase | $1,001 - $15,000 |
| Gilbert Cisneros | Feb 26, 2025 | Purchase | $15,001 - $50,000 |
| Rob Bresnahan | Feb 25, 2025 | Sale (Full) | $15,001 - $50,000 |
| Jefferson Shreve | Feb 24, 2025 | Purchase | $15,001 - $50,000 |
| Josh Gottheimer | Jan 27, 2025 | Sale (Full) | $15,001 - $50,000 |
| Gilbert Cisneros | Jan 24, 2025 | Sale (Full) | $1,001 - $15,000 |
| Julie Johnson | Jan 17, 2025 | Purchase | $1,001 - $15,000 |
| Byron Donalds | Jan 16, 2025 | Sale (Full) | $1,001 - $15,000 |
| Byron Donalds | Jan 16, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Jan 15, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Jan 15, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Nov 8, 2024 | Purchase | $1,001 - $15,000 |
| Valerie Hoyle | Oct 29, 2024 | Purchase | $1,001 - $15,000 |
| Ritchie John Torres | Sep 26, 2024 | Purchase | $1,001 - $15,000 |
| Jonathan Jackson | Sep 24, 2024 | Sale (Full) | $15,001 - $50,000 |
| John James | Sep 4, 2024 | Sale (Full) | $1,001 - $15,000 |
| Scott Scott Franklin | Aug 7, 2024 | Purchase | $1,001 - $15,000 |
| C. Scott Franklin | Aug 2, 2024 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jul 2, 2024 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jun 21, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Michael C. Burgess | Apr 10, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Jan 23, 2024 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jan 23, 2024 | Purchase | $15,001 - $50,000 |
| Jared Moskowitz | Dec 28, 2023 | Purchase | $1,001 - $15,000 |
| John James | Nov 10, 2023 | Purchase | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | Oct 16, 2023 | Sale (Full) | $1,001 - $15,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| John P Ricketts | Sep 21, 2023 | Sale (Full) | $50,001 - $100,000 |
| Michael C. Burgess | Sep 13, 2023 | Sale (Full) | $1,001 - $15,000 |
| C. Scott Franklin | Sep 11, 2023 | Sale (Partial) | $15,001 - $50,000 |
| Lois Frankel | Sep 8, 2023 | Sale (Full) | $1,001 - $15,000 |
| Lois Frankel | Sep 6, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Jared Moskowitz | Sep 1, 2023 | Purchase | $1,001 - $15,000 |
| Lois Frankel | Aug 2, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Jared Moskowitz | Jul 14, 2023 | Purchase | $1,001 - $15,000 |
| Daniel Goldman | Jul 14, 2023 | Sale (Full) | $1,001 - $15,000 |
| Daniel Goldman | Jul 12, 2023 | Sale (Full) | $1,001 - $15,000 |
| Lois Frankel | Jun 28, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Tommy Beaudreau | Jun 19, 2023 | Sale (Full) | $1,001 - $15,000 |
| Zoe Lofgren | May 25, 2023 | Sale (Full) | $1,001 - $15,000 |
| Daniel Goldman | Apr 10, 2023 | Purchase | $1,001 - $15,000 |
| Daniel Goldman | Mar 6, 2023 | Sale (Partial) | $15,001 - $50,000 |
| Jared Moskowitz | Feb 24, 2023 | Purchase | $1,001 - $15,000 |
| Daniel Goldman | Jan 31, 2023 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Jan 11, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Sep 12, 2022 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Aug 5, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Kathy Manning | Jul 15, 2022 | Purchase | $1,001 - $15,000 |
| Rick Larsen | Jul 7, 2022 | Purchase | $1,001 - $15,000 |
| Tommy Beaudreau | Jun 22, 2022 | Purchase | $1,001 - $15,000 |
| Lois Frankel | Jun 1, 2022 | Sale (Partial) | $1,001 - $15,000 |
| Thomas H Tuberville | Mar 30, 2022 | Purchase | $1,001 - $15,000 |
| John Rutherford | Mar 16, 2022 | Sale (Full) | $1,001 - $15,000 |
| Robert J. Wittman | Feb 28, 2022 | Sale (Full) | $1,001 - $15,000 |
| Lois Frankel | Dec 3, 2021 | Purchase | $1,001 - $15,000 |
| Bob Gibbs | Nov 26, 2021 | Purchase | $1,001 - $15,000 |
| Zoe Lofgren | Sep 30, 2021 | Purchase | $1,001 - $15,000 |
| Katherine M. Clark | Sep 16, 2021 | Sale (Full) | $1,001 - $15,000 |
| Carol Devine Miller | Jul 28, 2021 | Sale (Partial) | $15,001 - $50,000 |
| Katherine M. Clark | Jul 27, 2021 | Purchase | $1,001 - $15,000 |
| John Curtis | Jul 19, 2021 | Sale (Partial) | $1,001 - $15,000 |
| Lisa O Monaco | Jul 15, 2021 | Sale (Full) | $1,001 - $15,000 |
| Sara Jacobs | Apr 9, 2021 | Sale (Full) | $50,001 - $100,000 |
| Thomas H Tuberville | Mar 29, 2021 | Sale (Full) | $1,001 - $15,000 |
| William R. Keating | Mar 17, 2021 | Purchase | $1,001 - $15,000 |
| Richard W. Allen | Mar 10, 2021 | Sale (Full) | $15,001 - $50,000 |
| Richard W. Allen | Mar 10, 2021 | Sale (Full) | $15,001 - $50,000 |
| Peter Meijer | Jan 28, 2021 | Sale (Full) | $1,001 - $15,000 |
| Peter Meijer | Jan 13, 2021 | Purchase | $1,001 - $15,000 |
| Tom Malinowski | Nov 4, 2020 | Sale (Full) | $15,001 - $50,000 |
| Lois Frankel | Oct 7, 2020 | Purchase | $1,001 - $15,000 |
| Lois Frankel | Sep 23, 2020 | Purchase | $1,001 - $15,000 |
| Tom Malinowski | Aug 26, 2020 | Purchase | $15,001 - $50,000 |
Showing the 100 most recent of 159 trades.