Last close 2026-10-02
$360.66+0.23%
- Trades
- 287
- Buys
- 162
- Sells
- 125
- Est. volume
- $25.1M
- Late filings
- 100
- Avg cumulative vs SPY
- -5%287 scored buys, trade-date to today
Trades and price
Disclosed V trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
Top holders
Ranked by number of trades in this ticker
Lobbying
| Committee | For example | Bills |
|---|---|---|
| Financial Services House | H.R. 3881 Credit Card Competition Act of 2023 | 8 |
| Banking, Housing, and Urban Affairs Senate | S. 1838 Credit Card Competition Act of 2023 | 4 |
| Armed Services House | H.R. 5079 Widespread Information Management for… | 3 |
| Energy and Commerce House | H.R. 5079 Widespread Information Management for… | 3 |
| Homeland Security and Governmental Affairs Senate | S. 1337 Cybersecurity Information Sharing… | 2 |
| Member | Committee | Trades |
|---|---|---|
| Josh Gottheimer D-NJ | Intelligence (select), Financial Services | 18 |
| David J. Taylor R-OH | Agriculture, Transportation and Infrastructure | 8 |
| Rohit Khanna D-CA | Armed Services, Oversight and Government Reform | 5 |
| Lisa McClain R-MI | Financial Services | 3 |
| Byron Donalds R-FL | Financial Services, Oversight and Government Reform | 3 |
| Bruce Westerman R-AR | Natural Resources, Transportation and Infrastructure | 3 |
All trades
287 of 287
DJ
Donald J Trump
White House Office
Buy$100K-250K
-4.5% vs SPY
VVISA INC CLASS A
DJ
Donald J Trump
White House Office
Buy$100K-250K
-4.0% vs SPY
VVISA INC-CLASS A SHARES
DJ
Donald J Trump
White House Office
Sell$250K-500K
-2.3% vs SPY
VVISA INC CLASS A
DJ
Donald J Trump
White House Office
Sell$1K-15K
+4.9% vs SPY
VVISA INC CLASS A
DJ
Donald J Trump
White House Office
Buy$1.0M-5M
+7.1% vs SPY
VVISA INC-CLASS A SHARES
DJ
Donald J Trump
White House Office
Buy$100K-250K
+8.1% vs SPY
VVISA INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
+13.4% vs SPY
VVISA INC CLASS A
DJ
Donald J Trump
White House Office
Sell$50K-100K
-11.3% vs SPY
VVISA INC CLASS A

Rohit KhannaSP
House · D · CA
Buy$15K-50K
-3.7% vs SPY
VVISA INC. CMN CLASS A

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+0.5% vs SPY
VVISA INC CMN CLASS A

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-16.2% vs SPY
VVisa Inc.
MM
Markwayne Mullin
Level I Department of Homeland Security
Sell$50K-100K
+5.6% vs SPY
VVisa Inc Com CL A

Rohit KhannaDC
House · D · CA
Buy$1K-15K
+12.3% vs SPY
VVISA INC. CMN CLASS A
DJ
Donald J Trump
White House Office
Sell$50K-100K
+6.4% vs SPY
VVISA INC CLASS CLASS A
DJ
Donald J Trump
White House Office
Buy$15K-50K
+4.2% vs SPY
VVISA INC CLASS CLASS A
DJ
Donald J Trump
White House Office
Buy$1K-15K
+8.5% vs SPY
VVISA INC CLASS CLASS A
DJ
Donald J Trump
White House Office
Buy$15K-50K
+8.9% vs SPY
VVISA INC CL A
DJ
Donald J Trump
White House Office
Sell$1K-15K
+8.9% vs SPY
VVISA INC CL A
DJ
Donald J Trump
White House Office
Buy$50K-100K
+8.9% vs SPY
VVisa Inc Com Cl A
DJ
Donald J Trump
White House Office
Buy$250K-500K
+6.3% vs SPY
VVISA INC CLASS CLASS A
DJ
Donald J Trump
White House Office
Sell$1.0M-5M
+5.4% vs SPY
VVISA INC-CLASS A SHARES
DJ
Donald J Trump
White House Office
Sell$15K-50K
+5.4% vs SPY
VVISA INC CLASS CLASS A
DJ
Donald J Trump
White House Office
Sell$1.0M-5M
+5.4% vs SPY
VVisa Inc Com Cl A
DJ
Donald J Trump
White House Office
Sell$250K-500K
+5.2% vs SPY
VVISA INC
DJ
Donald J Trump
White House Office
Sell$50K-100K
+0.7% vs SPY
VVisa Inc Com Cl A Solicited Order Discretion Exercised
DJ
Donald J Trump
White House Office
Sell$1K-15K
-1.3% vs SPY
VVISA INC CLASS A
DJ
Donald J Trump
White House Office
Buy$15K-50K
+1.1% vs SPY
VVISA INC CL A UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$1K-15K
+1.0% vs SPY
VVISA INC CLASS A
DJ
Donald J Trump
White House Office
Sell$250K-500K
+4.3% vs SPY
VVISA INC CLASS A
DJ
Donald J Trump
White House Office
Buy$1K-15K
+2.2% vs SPY
VVISA INC CLASS A
DJ
Donald J Trump
White House Office
Buy$15K-50K
+2.1% vs SPY
VVISA INC CL A UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$15K-50K
+2.9% vs SPY
VVISA INC CL A UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$100K-250K
+0.4% vs SPY
VVISA INC CL A UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$15K-50K
+4.9% vs SPY
VVISA INC CLASS A
DJ
Donald J Trump
White House Office
Buy$100K-250K
-1.7% vs SPY
VVISA INC CLASS A
DJ
Donald J Trump
White House Office
Buy$1K-15K
-1.7% vs SPY
VVISA INC CLASS A
DJ
Donald J Trump
White House Office
Buy$100K-250K
-2.6% vs SPY
VVisa Inc Com Cl A Solicited Order Discretion Exercised Allocated Order Your Broker Acted As Agent
DJ
Donald J Trump
White House Office
Sell$15K-50K
-1.4% vs SPY
VVISA INC CLASS A
DJ
Donald J Trump
White House Office
Buy$50K-100K
-5.6% vs SPY
VVISA INC CLASS A
DJ
Donald J Trump
White House Office
Buy$1K-15K
-5.6% vs SPY
VVISA INC CLASS A

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+8.8% vs SPY
VVISA INC. CMN CLASS A

Rohit KhannaSP
House · D · CA
Sell·p$15K-50K
+4.4% vs SPY
VVISA INC. CMN CLASS A
AM
Arjun Mody
Level II Social Security Administration
Sell$1K-15K
+0.8% vs SPY
VVisa, Inc. (V)
AM
Arjun Mody
Level II Social Security Administration
Sell$1K-15K
+0.8% vs SPY
VVisa, Inc. (V)

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+0.5% vs SPY
VVisa Inc.
Filing Status: New
Subholding Of: Morgan Stanley - Select UMA Account # 1

Julia Letlow
House · R · LA
Buy$1K-15K
-4.9% vs SPY
Corporate Bond

David J. Taylor
House · R · OH
Buy$1K-15K
-3.1% vs SPY
VVisa Inc.
Filing Status: New
Subholding Of: David Taylor Trust > Sardinia Ready Mix 401(k) - Dave

Byron DonaldsSP
House · R · FL
Buy$1K-15K
-9.8% vs SPY
VVisa Inc.
Filing Status: New
Subholding Of: Moran Wealth IRA
CL
Christopher Landau
Level II Department of State
Sell$250K-500K
-32.9% vs SPY
VVisa Inc.

Scott Scott FranklinJT
House · R · FL
Sell$15K-50K
-26.2% vs SPY
VVisa Inc.

Scott Scott FranklinSP
House · R · FL
Buy$1K-15K
-7.8% vs SPY
VVisa Inc.
PH
Pete Hegseth
Level I Department of Defense/Office of The Secretary
Sell$1K-15K
-29.2% vs SPY
VVisa, Inc.

Byron DonaldsSP
House · R · FL
Buy$1K-15K
-35.6% vs SPY
VVisa Inc.
Filing Status: New
Subholding Of: Moran Wealth IRA

Byron Donalds
House · R · FL
Buy$1K-15K
-35.6% vs SPY
VVisa Inc.
Filing Status: New
Subholding Of: Moran Wealth IRA
TD
Troy D Edgar
Level II Department of Homeland Security
Sell$1K-15K
-29.1% vs SPY
VVisa, Inc.
DJ
Douglas J Burgum
Level I Candidates - F.E.C.
Sell$15K-50K
-24.2% vs SPY
VVisa, Inc. (V)

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
-33.1% vs SPY
VVisa Inc.
Filing Status: New
Subholding Of: Marjorie IRA

George Whitesides
House · D · CA
Sell$15K-50K
-29.2% vs SPY
VVisa Inc.
To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices.

Earl BlumenauerSP
House · D · OR
Buy$1K-15K
-18.4% vs SPY
VVisa Inc.
Part of my spouse's retirement portfolio.

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-24.9% vs SPY

Jonathan JacksonJT
House · D · IL
Buy$15K-50K
-33.9% vs SPY
VVisa Inc.

Thomas H Tuberville
Senate · R · AL
Sell·p$1K-15K
-32.2% vs SPY

Marjorie Taylor GreeneSP
House · R · GA
Buy$15K-50K
-16.7% vs SPY
VVisa Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-9.4% vs SPY
VVisa Inc.

Cindy Axne
House · D · IA
Buy$1K-15K
+17.3% vs SPY
VCreation Agents LLC 401K Visa Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
+2.5% vs SPY
VVisa Inc.
DR
Donald Remy
Level II Department of Veterans Affairs
Sell$1K-15K
-19.0% vs SPY
VVISA INC (V)
DR
Donald Remy
Level II Department of Veterans Affairs
Sell$1K-15K
-19.0% vs SPY
VVISA INC (V)
DR
Donald Remy
Level II Department of Veterans Affairs
Sell$1K-15K
-19.0% vs SPY
VVISA INC (V)
DR
Donald Remy
Level II Department of Veterans Affairs
Sell$1K-15K
-19.0% vs SPY
VVISA INC (V)
DR
Donald Remy
Level II Department of Veterans Affairs
Sell$1K-15K
-19.0% vs SPY
VVISA INC (V)
DR
Donald Remy
Level II Department of Veterans Affairs
Sell$1K-15K
-19.0% vs SPY
VVISA INC (V)

Cindy Axne
House · D · IA
Buy$1K-15K
-42.0% vs SPY
VCindy Axne IRA Visa Inc.

Cindy Axne
House · D · IA
Buy$1K-15K
-59.3% vs SPY
VCindy Axne IRA Visa Inc.

Cindy Axne
House · D · IA
Buy$1K-15K
-83.1% vs SPY
VCreation Agents LLC 401K Visa Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-13.4% vs SPY
VVisa Inc.
ES
Eric S Lander
Level II Office of Science and Technology Policy
Sell$100K-250K
-27.9% vs SPY
VVISA INC
LO
Lisa O Monaco
Level II Department of Justice
Sell$1K-15K
-31.9% vs SPY
VVisa, Inc.

Marjorie Taylor GreeneJT
House · R · GA
Buy$1K-15K
-31.1% vs SPY
VVisa Inc.
CR
Cecilia Rouse
Level II Council of Economic Advisers
Sell$1K-15K
-27.9% vs SPY
VVisa Inc Class A Shares

Kathy Manning
House · D · NC
Sell·p$1K-15K
-30.0% vs SPY
VThe 2011 Kathy E Manning Living Trust > MV Capital - Brokerage #2 Visa Inc.
AS
Andrew Saul
Level I Social Security Administration
Buy$1K-15K
-37.9% vs SPY
VVisa, Inc. (V) See Endnote
JG
Jennifer Granholm
Level I Department of Energy
Sell$1K-15K
-22.6% vs SPY
VVisa, Inc.

Peter Meijer
House · R · MI
Sell·p$1K-15K
-21.9% vs SPY
VMEIJER GST EXEMPT 97 FBO PETER Visa Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-30.4% vs SPY
VMorgan Stanley INH IRA Visa Inc.
| Asset | Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() Sheldon Whitehouse Senate · D · RI | Visa Inc. | Sell·p | $1K-15K | 2026-09-04 | 2026-10-01 | 27d | -3.8% | ||
![]() Sheldon Whitehouse Senate · D · RI | Visa Inc. | Sell·p | $1K-15K | 2026-09-04 | 2026-10-01 | 27d | -3.8% | ||
DJ Donald J Trump White House Office | VISA INC CLASS A | Buy | $100K-250K | 2026-07-31 | 2026-09-22 | 53d | -4.5% | ||
DJ Donald J Trump White House Office | VISA INC-CLASS A SHARES | Buy | $100K-250K | 2024-07-20 | 2026-09-22 | 794d | -4.0% | ||
DJ Donald J Trump White House Office | VISA INC CLASS A | Sell | $250K-500K | 2024-07-16 | 2026-09-22 | 798d | -2.3% | ||
DJ Donald J Trump White House Office | VISA INC CLASS A | Sell | $1K-15K | 2026-06-23 | 2026-08-22 | 60d | +4.9% | ||
DJ Donald J Trump White House Office | VISA INC-CLASS A SHARES | Buy | $1.0M-5M | 2026-06-18 | 2026-08-22 | 65d | +7.1% | ||
DJ Donald J Trump White House Office | VISA INC | Buy | $100K-250K | 2026-06-12 | 2026-08-22 | 71d | +8.1% | ||
DJ Donald J Trump White House Office | VISA INC CLASS A | Buy | $1K-15K | 2026-06-03 | 2026-08-22 | 80d | +13.4% | ||
DJ Donald J Trump White House Office | VISA INC CLASS A | Sell | $50K-100K | 2024-06-24 | 2026-08-22 | 789d | -11.3% | ||
![]() Richard Dean McCormick House · R · GA | Visa Inc. | Sell | $1K-15K | 2026-07-30 | 2026-08-14 | 15d | -5.3% | ||
![]() Rohit KhannaSP House · D · CA | VISA INC. CMN CLASS A | Buy | $15K-50K | 2026-07-20 | 2026-08-07 | 18d | -3.7% | ||
![]() Rohit KhannaSP House · D · CA | VISA INC CMN CLASS A | Buy | $1K-15K | 2026-07-08 | 2026-08-07 | 30d | +0.5% | ||
![]() Thomas H Tuberville Senate · R · AL | Visa Inc. | Sell | $1K-15K | 2024-05-03 | 2026-08-05 | 824d | -16.2% | ||
MM Markwayne Mullin Level I Department of Homeland Security | Visa Inc Com CL A | Sell | $50K-100K | 2026-06-10 | 2026-07-25 | — | +5.6% | ||
![]() Alan Armstrong Senate · R · OK | Visa Inc. | Buy | $15K-50K | 2026-03-27 | 2026-07-21 | 116d | +0.7% | ||
![]() Rohit KhannaDC House · D · CA | VISA INC. CMN CLASS A | Buy | $1K-15K | 2026-06-02 | 2026-07-06 | 34d | +12.3% | ||
DJ Donald J Trump White House Office | VISA INC CLASS CLASS A | Sell | $50K-100K | 2026-05-22 | 2026-07-01 | 40d | +6.4% | ||
DJ Donald J Trump White House Office | VISA INC CLASS CLASS A | Buy | $15K-50K | 2026-05-18 | 2026-07-01 | 44d | +4.2% | ||
DJ Donald J Trump White House Office | VISA INC CLASS CLASS A | Buy | $1K-15K | 2026-04-28 | 2026-07-01 | 64d | +8.5% | ||
DJ Donald J Trump White House Office | VISA INC CL A | Buy | $15K-50K | 2026-04-27 | 2026-07-01 | 65d | +8.9% | ||
DJ Donald J Trump White House Office | VISA INC CL A | Sell | $1K-15K | 2026-04-27 | 2026-07-01 | 65d | +8.9% | ||
DJ Donald J Trump White House Office | Visa Inc Com Cl A | Buy | $50K-100K | 2026-04-27 | 2026-07-01 | 65d | +8.9% | ||
DJ Donald J Trump White House Office | VISA INC CLASS CLASS A | Buy | $250K-500K | 2026-04-20 | 2026-07-01 | 72d | +6.3% | ||
DJ Donald J Trump White House Office | VISA INC-CLASS A SHARES | Sell | $1.0M-5M | 2026-04-17 | 2026-07-01 | 75d | +5.4% | ||
DJ Donald J Trump White House Office | VISA INC CLASS CLASS A | Sell | $15K-50K | 2026-04-17 | 2026-07-01 | 75d | +5.4% | ||
DJ Donald J Trump White House Office | Visa Inc Com Cl A | Sell | $1.0M-5M | 2026-04-17 | 2026-07-01 | 75d | +5.4% | ||
DJ Donald J Trump White House Office | VISA INC | Sell | $250K-500K | 2026-04-10 | 2026-07-01 | 82d | +5.2% | ||
![]() Jonathan JacksonJT House · D · IL | Visa Inc. | Sell | $50K-100K | 2026-04-24 | 2026-05-27 | 33d | +8.8% | ||
DJ Donald J Trump White House Office | Visa Inc Com Cl A Solicited Order Discretion Exercised | Sell | $50K-100K | 2026-03-27 | 2026-05-14 | 48d | +0.7% | ||
DJ Donald J Trump White House Office | VISA INC CLASS A | Sell | $1K-15K | 2026-03-26 | 2026-05-14 | 49d | -1.3% | ||
DJ Donald J Trump White House Office | VISA INC CL A UNSOLICITED | Buy | $15K-50K | 2026-03-25 | 2026-05-14 | 50d | +1.1% | ||
DJ Donald J Trump White House Office | VISA INC CLASS A | Buy | $1K-15K | 2026-03-23 | 2026-05-14 | 52d | +1.0% | ||
DJ Donald J Trump White House Office | VISA INC CLASS A | Sell | $250K-500K | 2026-03-18 | 2026-05-14 | 57d | +4.3% | ||
DJ Donald J Trump White House Office | VISA INC CLASS A | Buy | $1K-15K | 2026-03-17 | 2026-05-14 | 58d | +2.2% | ||
DJ Donald J Trump White House Office | VISA INC CL A UNSOLICITED | Buy | $15K-50K | 2026-03-12 | 2026-05-14 | 63d | +2.1% | ||
DJ Donald J Trump White House Office | VISA INC CL A UNSOLICITED | Buy | $15K-50K | 2026-03-11 | 2026-05-14 | 64d | +2.9% | ||
DJ Donald J Trump White House Office | VISA INC CL A UNSOLICITED | Buy | $100K-250K | 2026-03-02 | 2026-05-14 | 73d | +0.4% | ||
DJ Donald J Trump White House Office | VISA INC CLASS A | Buy | $15K-50K | 2026-02-23 | 2026-05-14 | 80d | +4.9% | ||
DJ Donald J Trump White House Office | VISA INC CLASS A | Buy | $100K-250K | 2026-02-12 | 2026-05-14 | 91d | -1.7% | ||
DJ Donald J Trump White House Office | VISA INC CLASS A | Buy | $1K-15K | 2026-02-12 | 2026-05-14 | 91d | -1.7% | ||
DJ Donald J Trump White House Office | Visa Inc Com Cl A Solicited Order Discretion Exercised Allocated Order Your Broker Acted As Agent | Buy | $100K-250K | 2026-02-02 | 2026-05-14 | 101d | -2.6% | ||
DJ Donald J Trump White House Office | VISA INC CLASS A | Sell | $15K-50K | 2026-01-21 | 2026-05-14 | 113d | -1.4% | ||
DJ Donald J Trump White House Office | VISA INC CLASS A | Buy | $50K-100K | 2026-01-12 | 2026-05-14 | 122d | -5.6% | ||
DJ Donald J Trump White House Office | VISA INC CLASS A | Buy | $1K-15K | 2026-01-12 | 2026-05-14 | 122d | -5.6% | ||
![]() Rohit KhannaSP House · D · CA | VISA INC. CMN CLASS A | Buy | $1K-15K | 2026-04-24 | 2026-05-11 | 17d | +8.8% | ||
![]() Rohit KhannaSP House · D · CA | VISA INC. CMN CLASS A | Sell·p | $15K-50K | 2026-04-13 | 2026-05-11 | 28d | +4.4% | ||
![]() David J. Taylor House · R · OH | Visa Inc. | Buy | $1K-15K | 2026-04-27 | 2026-05-07 | 10d | +8.9% | ||
![]() Michael T. McCaulSP House · R · TX | VISA INC | Buy | $15K-50K | 2026-04-27 | 2026-05-04 | 7d | +8.9% | ||
AM Arjun Mody Level II Social Security Administration | Visa, Inc. (V) | Sell | $1K-15K | 2026-01-30 | 2026-04-10 | 70d | +0.8% | ||
AM Arjun Mody Level II Social Security Administration | Visa, Inc. (V) | Sell | $1K-15K | 2026-01-30 | 2026-04-10 | 70d | +0.8% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. Filing Status: New
Subholding Of: Morgan Stanley - Select UMA Account # 1 | Sell·p | $1K-15K | 2026-02-18 | 2026-03-16 | 26d | +0.5% | ||
![]() Tony WiedJT House · R · WI | Visa Inc Class A | Buy | $50K-100K | 2026-02-19 | 2026-03-09 | 18d | +0.6% | ||
![]() David J. Taylor House · R · OH | Visa Inc. | Buy | $1K-15K | 2026-02-26 | 2026-03-06 | 8d | +2.2% | ||
![]() David J. Taylor House · R · OH | Visa Inc. | Buy | $1K-15K | 2026-02-09 | 2026-02-20 | 11d | -0.1% | ||
![]() John Boozman Senate · R · AR | Visa Inc | Buy | $1K-15K | 2026-01-15 | 2026-02-15 | 31d | -1.1% | ||
![]() David J. Taylor House · R · OH | Visa Inc. | Buy | $1K-15K | 2026-01-16 | 2026-02-02 | 17d | -1.4% | ||
![]() Katie Britt Senate · R · AL | Visa Inc | Buy | $1K-15K | 2025-11-07 | 2026-01-26 | 80d | -7.4% | ||
![]() Katie Britt Senate · R · AL | Visa Inc | Buy | $1K-15K | 2025-04-14 | 2026-01-26 | 287d | -35.2% | ||
![]() Julia Letlow House · R · LA | Visa Inc. | Buy | $1K-15K | 2025-07-24 | 2026-01-13 | 173d | -19.4% | ||
![]() Julia Letlow House · R · LA | VBD | Visa Inc. Corporate Bond | Buy | $1K-15K | 2024-10-25 | 2026-01-13 | 445d | -4.9% | |
![]() Julia Letlow House · R · LA | Visa Inc. | Buy | $1K-15K | 2024-10-23 | 2026-01-13 | 447d | -6.1% | ||
![]() Richard Dean McCormick House · R · GA | Visa Inc. | Buy | $1K-15K | 2025-11-05 | 2025-12-09 | 34d | -7.5% | ||
![]() David J. Taylor House · R · OH | Visa Inc. Filing Status: New
Subholding Of: David Taylor Trust > Sardinia Ready Mix 401(k) - Dave | Buy | $1K-15K | 2025-12-03 | 2025-12-05 | 2d | -3.1% | ||
![]() Lisa McClainSP House · R · MI | Visa Inc. | Sell | $1K-15K | 2025-10-31 | 2025-11-21 | 21d | -7.0% | ||
![]() Lisa McClainSP House · R · MI | Visa Inc. | Buy | $1K-15K | 2025-10-30 | 2025-11-21 | 22d | -8.7% | ||
![]() Lisa McClainSP House · R · MI | Visa Inc. | Sell | $1K-15K | 2025-10-30 | 2025-11-21 | 22d | -8.7% | ||
![]() David J. Taylor House · R · OH | Visa Inc. | Buy | $1K-15K | 2025-11-12 | 2025-11-18 | 6d | -6.2% | ||
![]() Byron DonaldsSP House · R · FL | Visa Inc. Filing Status: New
Subholding Of: Moran Wealth IRA | Buy | $1K-15K | 2025-10-24 | 2025-11-18 | 25d | -9.8% | ||
![]() Valerie HoyleSP House · D · OR | Visa Inc. | Sell | $1K-15K | 2025-09-23 | 2025-10-10 | 17d | -9.6% | ||
![]() Valerie HoyleSP House · D · OR | Visa Inc. | Buy | $1K-15K | 2024-10-29 | 2025-09-12 | 318d | -4.3% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Sell·p | $1K-15K | 2025-08-12 | 2025-09-05 | 24d | -12.6% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Sell·p | $1K-15K | 2025-08-01 | 2025-09-05 | 35d | -17.5% | ||
![]() David J. Taylor House · R · OH | Visa Inc. | Buy | $1K-15K | 2025-08-13 | 2025-09-02 | 20d | -14.1% | ||
![]() Daniel MeuserSP House · R · PA | Visa Inc. | Sell | $15K-50K | 2025-02-11 | 2025-08-20 | 190d | -24.3% | ||
![]() Lisa McClainSP House · R · MI | Visa Inc. | Buy | $1K-15K | 2024-12-11 | 2025-08-13 | 245d | -11.8% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Sell·p | $1K-15K | 2025-07-14 | 2025-08-11 | 28d | -20.3% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Sell·p | $1K-15K | 2025-06-26 | 2025-07-16 | 20d | -21.6% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Sell·p | $1K-15K | 2025-06-25 | 2025-07-16 | 21d | -22.3% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Sell·p | $1K-15K | 2025-06-24 | 2025-07-16 | 22d | -24.3% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Sell·p | $1K-15K | 2025-06-20 | 2025-07-16 | 26d | -23.0% | ||
CL Christopher Landau Level II Department of State | Visa Inc. | Sell | $250K-500K | 2025-04-28 | 2025-07-16 | — | -32.9% | ||
![]() Scott Scott FranklinJT House · R · FL | Visa Inc. | Sell | $15K-50K | 2025-06-16 | 2025-07-14 | 28d | -26.2% | ||
![]() Scott Scott FranklinSP House · R · FL | Visa Inc. | Buy | $1K-15K | 2024-08-07 | 2025-07-03 | 330d | -7.8% | ||
![]() Jefferson Shreve House · R · IN | Visa Inc. Account Closing | Sell | $100K-250K | 2025-05-12 | 2025-06-22 | 41d | -30.7% | ||
PH Pete Hegseth Level I Department of Defense/Office of The Secretary | Visa, Inc. | Sell | $1K-15K | 2025-03-24 | 2025-06-07 | — | -29.2% | ||
![]() Byron DonaldsSP House · R · FL | Visa Inc. Filing Status: New
Subholding Of: Moran Wealth IRA | Buy | $1K-15K | 2025-04-10 | 2025-05-24 | 44d | -35.6% | ||
![]() Byron Donalds House · R · FL | Visa Inc. Filing Status: New
Subholding Of: Moran Wealth IRA | Buy | $1K-15K | 2025-04-10 | 2025-05-24 | 44d | -35.6% | ||
![]() Dan NewhouseSP House · R · WA | Visa Inc. | Sell·p | $1K-15K | 2025-04-11 | 2025-05-16 | 35d | -36.0% | ||
![]() Julie JohnsonJT House · D · TX | Visa Inc. | Sell | $15K-50K | 2025-04-07 | 2025-05-14 | 37d | -37.1% | ||
TD Troy D Edgar Level II Department of Homeland Security | Visa, Inc. | Sell | $1K-15K | 2025-03-25 | 2025-05-14 | — | -29.1% | ||
DJ Douglas J Burgum Level I Candidates - F.E.C. | Visa, Inc. (V) | Sell | $15K-50K | 2025-02-05 | 2025-05-14 | 98d | -24.2% | ||
![]() Bruce Westerman House · R · AR | Visa Inc. | Sell | $1K-15K | 2025-04-21 | 2025-05-12 | 21d | -37.1% | ||
![]() Jared Moskowitz House · D · FL | Visa Inc. | Buy | $1K-15K | 2025-04-07 | 2025-05-09 | 32d | -37.1% | ||
![]() Rob Bresnahan House · R · PA | Visa Inc. | Buy | $15K-50K | 2025-04-08 | 2025-05-08 | 30d | -38.0% | ||
![]() Jefferson Shreve House · R · IN | Visa Inc. Portfolio Rebalance | Sell·p | $15K-50K | 2025-04-07 | 2025-05-08 | 31d | -37.1% | ||
![]() Marjorie Taylor Greene House · R · GA | Visa Inc. Filing Status: New
Subholding Of: Marjorie IRA | Buy | $1K-15K | 2025-05-05 | 2025-05-06 | 1d | -33.1% | ||
![]() George Whitesides House · D · CA | Visa Inc. To avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. | Sell | $15K-50K | 2025-03-24 | 2025-04-23 | 30d | -29.2% | ||
![]() Bruce Westerman House · R · AR | Visa Inc. | Sell·p | $1K-15K | 2025-03-20 | 2025-04-16 | 27d | -29.9% | ||
![]() Bruce Westerman House · R · AR | Visa Inc. | Buy | $1K-15K | 2025-03-03 | 2025-04-16 | 44d | -32.2% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Buy | $1K-15K | 2025-03-24 | 2025-04-10 | 17d | -29.2% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Buy | $1K-15K | 2025-03-05 | 2025-04-10 | 36d | -29.7% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Buy | $1K-15K | 2025-03-03 | 2025-04-10 | 38d | -32.2% | ||
![]() Greg LandsmanSP House · D · OH | Visa Inc. | Sell | $15K-50K | 2025-03-27 | 2025-04-08 | 12d | -32.6% | ||
![]() David J. Taylor House · R · OH | Visa Inc. | Sell | $1K-15K | 2025-01-30 | 2025-04-03 | 63d | -22.1% | ||
![]() Rob Bresnahan House · R · PA | Visa Inc. | Buy | $1K-15K | 2025-02-25 | 2025-03-27 | 30d | -27.1% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Buy | $1K-15K | 2025-02-28 | 2025-03-06 | 6d | -30.1% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Buy | $1K-15K | 2025-02-13 | 2025-03-06 | 21d | -24.8% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Buy | $1K-15K | 2025-01-31 | 2025-02-10 | 10d | -22.4% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Buy | $1K-15K | 2025-01-30 | 2025-02-10 | 11d | -22.1% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Buy | $1K-15K | 2025-01-28 | 2025-02-10 | 13d | -19.5% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Buy | $1K-15K | 2025-01-24 | 2025-02-10 | 17d | -17.4% | ||
![]() Josh GottheimerJT House · D · NJ | Visa Inc. | Buy | $1K-15K | 2025-01-23 | 2025-02-10 | 18d | -16.3% | ||
![]() Marjorie Taylor Greene House · R · GA | Visa Inc. Filing Status: New | Buy | $1K-15K | 2025-01-21 | 2025-01-27 | 6d | -16.2% | ||
